Official Baseball Box Score

Northern Essex Commu vs. Dean College

3/9/2016 — Franklin, MA

Start: 3:00 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 8 9 R H E
Northern Essex Community College 1 0 0 0 0 0 2 0 0 3 11 4
Dean College 4 0 1 3 0 0 2 0 0 10 14 4
Northern Essex Commu 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Traverse Briana 3b 4 1 2 0 0 0 4 1 2
Brahiam Ortega ss 2 1 2 0 2 0 3 2 0
Colby Maiola cf 4 0 1 1 1 1 1 0 5
Ellido Reyes 1b 4 1 1 1 0 0 2 0 5
Keith Linnane c 4 0 1 0 1 1 12 0 6
Xavier Nunez dh 3 0 1 0 0 0 0 0 0
Jake Shepley rf 5 0 0 0 0 1 0 0 6
Dave Brandamour 2b 4 0 0 0 0 1 1 0 2
John Sirois lf 2 0 1 0 0 1 1 0 0
Robert Barry p 0 0 0 0 0 0 0 0 0
James Foley 2 0 0 0 0 1 0 0 2
Argeny Villa 1 0 1 0 0 0 0 0 0
Mathew Marquez 2 0 1 1 0 1 0 0 2
   Mark Sicard 0 0 0 0 0 0 0 0 0
   Evan Glew 0 0 0 0 0 0 0 0 0
Totals 37 3 11 3 4 7 24 3 30
Dean College 10 (0-0)
Player AB R H RBI BB SO PO A LOB
Brandon Valls 4 2 2 1 0 1 1 0 0
Christopher Wood 2 0 0 0 0 1 1 0 0
Kevin Ciprian 2 0 0 2 0 1 5 0 0
Daniel Blazejewski 2 0 0 0 1 1 1 0 0
Rosario Missiti 4 1 1 2 1 2 0 6 0
Ben Keeping 2 1 1 0 0 0 0 0 0
Jhoan Rodriquez 3 1 1 1 0 2 1 0 0
Dion Austrie 4 1 3 1 0 0 3 0 0
Conor Callery 1 0 0 0 0 0 0 0 0
Ivan Vasquez 2 0 1 0 0 1 2 0 0
Seth Leslie 4 2 3 1 0 0 3 0 0
James Davis 0 0 0 0 0 0 0 0 0
Jesse Archambault 3 1 1 0 1 1 6 0 0
   Kyle Carvello 0 0 0 0 0 0 0 0 0
   Victor Paiva JR 0 0 0 0 0 0 1 0 0
   Gary Peralta 3 1 1 1 1 2 0 0 0
   Daunte Brinkley 0 0 0 0 0 0 0 0 0
   Brendan Smith 0 0 0 0 0 0 1 0 0
Totals 36 10 14 9 4 12 25 6 0
Northern Essex Commu
E - Traverse Briana; John Sirois 3.
2B - Traverse Briana; Colby Maiola; Ellido Reyes; Argeny Villa.
RBI - Colby Maiola; Ellido Reyes; Mathew Marquez.
GIDP - Jake Shepley.
Dean College
E - Dion Austrie 2; Seth Leslie; Jesse Archambault.
2B - Jhoan Rodriquez; Seth Leslie; Jesse Archambault.
RBI - Brandon Valls; Kevin Ciprian 2; Rosario Missiti 2; Jhoan Rodriquez; Dion Austrie; Seth Leslie; Gary Peralta.
Sac - Kevin Ciprian.
Northern Essex Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Robert Barry (L, 0-1) 3.0 3 5 3 3 5 0 1 0 1 0 12 16 0 0 0
Evan Glew 4.0 10 5 2 0 5 0 1 0 1 0 21 22 0 0 0
Mark Sicard 1.0 1 0 0 1 2 0 0 0 0 0 4 5 0 0 0
Totals 8.0 14 10 5 4 12 0 2 0 2 0 37 43 0 0 0
Dean College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brendan Smith 2.0 2 1 1 0 0 0 0 0 0 0 0 8 0 0 0
Gary Peralta 2.0 2 0 0 1 3 0 0 0 1 0 0 11 0 0 0
Kyle Carvello 2.0 2 0 0 0 2 0 0 0 0 0 0 8 0 0 0
Daunte Brinkley (W, 1-0) 1.0 4 2 2 1 1 0 1 0 0 0 0 7 0 0 0
Victor Paiva JR 2.0 1 0 0 2 1 0 0 0 1 0 0 9 0 0 0
Totals 9.0 11 3 3 4 7 0 1 0 2 0 0 43 0 0 0
Northern Essex Commu
Batters Faced - Robert Barry 16; Mark Sicard 5; Evan Glew 22.
WP - Robert Barry; Evan Glew.
HBP - Robert Barry; Evan Glew.
Dean College
Batters Faced - Kyle Carvello 8; Victor Paiva JR 9; Gary Peralta 11; Daunte Brinkley 7; Brendan Smith 8.
WP - Daunte Brinkley.
HBP - Victor Paiva JR; Gary Peralta.