Official Baseball Box Score

Northern Essex Commu vs. Oakton Community Col

3/15/2016 — Russ Matt, FL

Start: 12:45 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 7 R H E
Northern Essex Community College 0 0 0 1 0 2 0 3 5 2
Oakton Community College 4 2 0 1 0 3 0 10 14 2
Northern Essex Commu 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Traverse Briana dh 1 0 1 0 0 0 1 0 2
Brahiam Ortega 3b 4 1 1 0 0 0 0 4 2
Ellido Reyes lf 3 1 1 0 1 1 0 0 1
Keith Linnane c 1 1 0 1 1 0 3 2 1
Mathew Marquez 1b 2 0 0 0 1 1 10 0 1
Jake Shepley rf 2 0 1 0 0 0 0 0 1
Dave Brandamour 2b 3 0 0 0 0 0 1 2 3
James Foley cf 3 0 0 0 0 1 0 0 2
Jordan Roper ss 2 0 1 0 0 0 2 0 0
Mark Sicard p 0 0 0 0 0 0 0 1 0
Colby Maiola 1 0 0 0 0 1 1 0 3
Robert Barry 0 0 0 0 0 0 0 0 0
Argeny Villa 0 0 0 0 0 0 0 0 0
John Sirois 0 0 0 0 0 0 0 0 0
   Christian Balbuena 0 0 0 0 0 0 0 2 0
Totals 22 3 5 1 3 4 18 11 16
Oakton Community Col 10 (0-0)
Player AB R H RBI BB SO PO A LOB
LUIS BESTEIRO 2 3 1 0 2 0 1 0 0
SETH DVORAK 4 1 1 0 0 2 0 4 0
DEVIN RYBACKI 4 2 4 3 0 0 1 0 2
NIOVEL RUIZ DIAZ 4 0 1 0 0 0 2 0 1
GRAYSON VANCE 0 0 0 0 0 0 0 0 0
MARIO MALDONADO 0 0 0 0 0 0 3 0 0
CONNOR YOUNGMAN 0 0 0 0 0 0 0 1 0
MICHAEL THOMASSON 4 0 2 2 0 1 0 0 2
PIERCE ALBRIGHT 2 0 0 0 0 0 0 1 0
MATT DELAVEGA 3 0 1 0 0 0 3 1 1
LOGAN BEAMAN 4 4 4 4 0 0 10 0 0
ALEX NIECIKOWSKI 4 0 0 0 0 1 1 4 0
   A J COLANTONIO 0 0 0 0 0 0 0 0 0
   JAIME RIVERA 0 0 0 0 0 0 0 0 0
   BRANDON POPP 0 0 0 0 0 0 0 0 0
   BRAULIO JAVIER BENITEZ 0 0 0 0 0 0 0 0 0
Totals 31 10 14 9 2 4 21 11 6
Northern Essex Commu
E - Mathew Marquez; Jake Shepley.
2B - Jordan Roper.
RBI - Keith Linnane.
Sac - Keith Linnane.
SB - Jordan Roper.
Oakton Community Col
E - NIOVEL RUIZ DIAZ; BRAULIO JAVIER BENITEZ.
3B - DEVIN RYBACKI.
HR - LOGAN BEAMAN.
RBI - DEVIN RYBACKI 3; MICHAEL THOMASSON 2; LOGAN BEAMAN 4.
SB - LUIS BESTEIRO 2.
CS - ALEX NIECIKOWSKI.
Northern Essex Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Mark Sicard (L, 0-1) 2.0 6 6 5 2 0 0 2 0 0 0 13 15 0 0 0
Christian Balbuena 3.1 6 3 3 0 4 1 0 0 0 0 15 16 0 0 0
Brahiam Ortega 2.0 1 1 1 0 0 0 3 0 0 0 3 3 0 0 0
Totals 7.1 13 10 9 2 4 1 5 0 0 0 31 34 0 0 0
Oakton Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
BRANDON POPP (W, 1-0) 4.0 3 1 1 1 2 0 1 0 0 0 13 15 0 0 0
JAIME RIVERA 1.0 1 0 0 0 0 0 0 0 0 0 4 4 0 0 0
BRAULIO JAVIER BENITEZ 0.1 1 2 0 2 0 0 0 0 0 0 3 5 0 0 0
A J COLANTONIO 1.2 0 0 0 0 2 0 0 0 1 0 6 7 0 0 0
Totals 7.0 5 3 1 3 4 0 1 0 1 0 26 31 0 0 0
Northern Essex Commu
Batters Faced - Brahiam Ortega 3; Mark Sicard 15; Christian Balbuena 16.
WP - Brahiam Ortega 3; Mark Sicard 2.
Oakton Community Col
Batters Faced - A J COLANTONIO 7; JAIME RIVERA 4; BRANDON POPP 15; BRAULIO JAVIER BENITEZ 5.
WP - BRANDON POPP.
HBP - A J COLANTONIO.