Official Baseball Box Score

Northern Essex Commu vs. Muscatine Community

3/17/2016 — Winter Haven, FL

Start: 3:30 PMAttendance: 0 • Weather:

Team 1 2 3 4 5 6 R H E
Northern Essex Community College 0 0 1 0 2 0 3 8 2
Muscatine Community College 2 0 1 2 7 1 13 13 0
Northern Essex Commu 3 (0-0)
Player AB R H RBI BB SO PO A LOB
Traverse Briana 2b 2 2 2 0 1 0 2 0 0
Brahiam Ortega 3b 3 0 2 1 0 0 1 1 1
Jordan Roper ss 3 0 2 2 0 0 1 4 1
Ellido Reyes lf 3 0 0 0 0 1 1 1 4
Colby Maiola cf 2 0 0 0 1 2 3 0 0
Keith Linnane c 1 0 0 0 0 1 1 0 0
Jake Shepley rf 3 0 0 0 0 0 1 0 2
Argeny Villa dh 3 0 0 0 0 2 0 0 1
John Sirois 1b 2 1 1 0 0 0 5 0 0
Gianni Esposito p 0 0 0 0 0 0 0 0 0
Xavier Nunez 2 0 1 0 0 0 1 0 0
Dave Brandamour 0 0 0 0 0 0 0 0 0
   Robert Barry 0 0 0 0 0 0 0 0 0
   John Sanchez 0 0 0 0 0 0 0 0 0
Totals 24 3 8 3 2 6 16 6 9
Muscatine Community 13 (0-0)
Player AB R H RBI BB SO PO A LOB
Hecnuel Serrano ss 3 3 3 1 0 0 1 1 0
Diego Iribarren 2b 3 2 2 2 1 0 1 3 0
Jonathan Temenak 1b 4 2 2 2 1 0 4 0 0
Phil Langlois 3b 4 1 4 3 0 0 1 1 0
Christian Maldonado c 1 1 1 2 1 0 6 0 0
Zack Szalo dh 2 0 0 0 0 0 0 0 0
Bryan Morales lf 1 0 0 0 0 0 2 0 0
Isander Benitez rf 4 1 0 0 0 0 1 0 0
Raul Padilla cf 1 0 1 0 0 0 0 0 0
Jhon Vargas p 0 0 0 0 0 0 1 0 0
Harry Jestel 0 0 0 0 1 0 0 0 0
Kelvin Fabian 2 1 0 0 0 2 1 1 0
Kaden Jones 0 1 0 0 1 0 0 0 0
Kenneth Mojica 1 1 0 0 0 0 0 0 0
Robert Wolf 1 0 0 0 0 0 0 0 0
Brandon Edwards 0 0 0 0 0 0 0 0 0
   Tyler Wells 0 0 0 0 0 0 0 0 0
Totals 27 13 13 10 5 2 18 6 0
Northern Essex Commu
E - Gianni Esposito; Robert Barry.
2B - Jordan Roper.
RBI - Brahiam Ortega; Jordan Roper 2.
GIDP - Jake Shepley.
SB - John Sirois.
Muscatine Community
2B - Diego Iribarren 2; Jonathan Temenak; Phil Langlois.
RBI - Hecnuel Serrano; Diego Iribarren 2; Jonathan Temenak 2; Phil Langlois 3; Christian Maldonado 2.
Sac - Christian Maldonado 2.
SB - Kelvin Fabian.
Northern Essex Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Gianni Esposito (L, 0-0) 4.1 10 10 9 2 2 0 1 0 4 0 21 30 0 0 0
John Sanchez 1.0 1 1 1 2 0 0 0 0 1 0 2 5 0 0 0
Robert Barry 0.2 2 2 1 1 0 0 2 0 0 0 4 5 0 0 0
Totals 6.0 13 13 11 5 2 0 3 0 5 0 27 40 0 0 0
Muscatine Community College IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Jhon Vargas (W, 1-1) 5.0 6 3 3 2 6 0 0 0 0 0 21 23 0 0 0
Tyler Wells 1.0 1 0 0 0 0 0 0 0 0 0 3 3 0 0 0
Totals 6.0 7 3 3 2 6 0 0 0 0 0 24 26 0 0 0
Northern Essex Commu
Batters Faced - Gianni Esposito 30; Robert Barry 5; John Sanchez 5.
WP - Gianni Esposito; Robert Barry 2.
HBP - Gianni Esposito 4; John Sanchez.
Muscatine Community
Batters Faced - Jhon Vargas 23; Tyler Wells 3.