Official Basketball Box Score

Dean College vs. Northern Essex Community Colle

11/7/2015 at 4:00 PM — NECC

Officials: ,,Attendance: 0

Team 1 2 Total
Dean College 52 51 - 103
Northern Essex Community College 42 41 - 83
Dean College   Northern Essex Community College
50.0% Total FG% 46.9%
71.4% 3-Pt. FG% 47.2%
68.8% Free Throw% 60.0%
None Technical Fouls 5
Dean College
Shooting % Game
Total FG% 50.0%
3-Pt. FG% 71.4%
Free Throw% 68.8%
Northern Essex Community College
Shooting % Game
Total FG% 46.9%
3-Pt. FG% 47.2%
Free Throw% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Augustus Bausumbru* 3-7 0-0 4-5 2 3 5 2 10 0 2 1 2 1
#2 Charles Correa* 8-17 3-5 1-2 0 1 1 2 20 4 2 0 2 1
#3 Aziz Gilliam* 7-13 0-0 1-4 3 3 6 2 15 8 3 0 5 1
#4 Shawn Shelton* 8-15 0-0 1-3 2 3 5 5 17 3 1 0 1 1
#25 Diamondt Thomas* 4-10 0-0 8-10 4 5 9 3 16 2 1 1 1 1
#5 Cameron Peters 2-3 1-1 0-0 0 0 0 1 5 0 1 0 0 1
#11 Gary Simpson 2-4 1-1 0-0 0 2 2 1 5 0 0 0 0 1
#12 Isaiah Robinson 2-6 0-0 1-2 1 3 4 0 5 2 0 1 1 1
#15 Jaquan James 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Akeem Jean-Pierre 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#22 Dylan Holland 2-4 0-0 0-0 0 1 1 0 4 0 0 0 0 1
#23 Rodwell Blanc 1-2 0-0 0-0 0 1 1 1 2 0 0 0 0 1
#24 Quinn Mitchell 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Jordan Jones 1-2 0-0 4-4 0 1 1 4 6 0 0 0 0 1
#32 Ryan Jones 2-2 0-0 2-2 2 3 5 0 6 1 0 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 43-86 5-7 22-32 14 26 40 21 113 20 10 3 12 15
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rafael Noel* 4-11 3-7 0-0 0 6 6 1 11 3 3 1 0 1
#2 Andres Hernandez* 2-4 1-1 0-1 0 1 1 4 5 2 2 0 0 1
#4 Kevin Brito* 0-2 0-1 0-1 2 0 2 3 0 3 4 0 0 1
#10 Matt Jameson* 7-14 5-10 1-1 0 0 0 3 20 1 2 0 1 1
#22 Jonathan Paulino* 7-11 2-3 3-4 2 6 8 2 19 0 2 2 0 1
#3 Angelo Pilato 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 1
#5 Dominic Dar 2-5 2-5 1-2 0 0 0 3 7 1 2 0 1 1
#11 Matt Lynch 1-1 0-0 0-0 0 0 0 1 2 0 2 0 0 1
#12 Julio Vicente 4-7 2-4 2-3 2 8 10 5 12 7 5 0 4 1
#20 Trace Schaejbe 1-5 1-4 0-1 0 2 2 4 3 0 0 0 0 1
#23 Felix Moore 2-3 1-1 2-2 0 0 0 2 7 1 1 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-64 17-36 9-15 6 23 29 29 86 18 23 3 6 11
* = Starter