Official Basketball Box Score

Holyoke Community College vs. Northern Essex Community Colle

11/14/2015 at 1:00 PM — NECC

Officials: ,,Attendance: 0

Team 1 2 Total
Holyoke Community College 48 39 - 87
Northern Essex Community College 44 38 - 82
Holyoke Community College   Northern Essex Community College
63.8% Total FG% 35.4%
77.8% 3-Pt. FG% 41.9%
33.3% Free Throw% 59.1%
None Technical Fouls None
Holyoke Community College
Shooting % Game
Total FG% 63.8%
3-Pt. FG% 77.8%
Free Throw% 33.3%
Northern Essex Community College
Shooting % Game
Total FG% 35.4%
3-Pt. FG% 41.9%
Free Throw% 59.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Sharrod Dawes* 0-2 0-0 0-0 0 0 0 1 0 2 2 0 2 1
#5 Liam Weston* 8-9 0-0 0-1 5 7 12 4 16 3 1 1 1 1
#12 Mahmood Bey* 0-3 0-0 2-4 0 2 2 3 2 10 2 0 3 1
#23 Jaquan Harrison* 13-16 4-4 2-4 6 6 12 3 32 4 1 1 2 1
#24 Marquise Caudill* 8-12 3-5 0-1 4 6 10 2 19 2 1 0 2 1
#10 Lawrence Baea 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#15 Luis Vazquez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 CaDarius Ruffin 1-4 0-0 0-0 0 0 0 1 2 0 0 0 0 1
#21 Owen Bewry 0-0 0-0 0-1 2 0 2 1 0 0 0 0 0 1
#22 Jeremy Barnett 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#25 Yusef Eddington 6-9 0-0 1-3 1 1 2 4 13 0 1 0 1 1
#33 Patrick Curry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#35 Joshua Smiley 1-3 0-0 1-4 5 6 11 3 3 1 1 1 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-58 7-9 6-18 23 28 51 22 87 22 9 3 13 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rafael Noel* 3-8 0-2 1-3 1 5 6 3 7 2 2 0 2 1
#2 Andres Hernandez* 7-13 3-6 2-3 5 2 7 1 19 1 3 1 3 1
#4 Kevin Brito* 2-7 2-3 0-0 0 1 1 1 6 1 3 0 2 1
#10 Matt Jameson* 3-15 2-6 2-2 0 3 3 2 10 1 3 0 0 1
#22 Jonathan Paulino* 4-8 1-2 5-6 3 3 6 3 14 4 2 0 1 1
#3 Angelo Pilato 0-2 0-2 0-0 0 0 0 0 0 0 0 1 0 1
#5 Dominic Dar 4-11 3-6 0-0 3 0 3 2 11 2 0 0 0 1
#11 Matt Lynch 0-0 0-0 0-0 0 1 1 1 0 1 1 0 0 1
#12 Julio Vicente 4-9 1-3 3-6 1 3 4 2 12 5 7 0 2 1
#23 Felix Moore 1-6 1-1 0-2 3 2 5 2 3 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-79 13-31 13-22 16 20 36 17 82 17 22 2 11 10
* = Starter