Official Basketball Box Score

Northern Essex Community Colle vs. Bristol Community College

11/19/2015 at 7:00 PM — Fall River

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 53 48 - 101
Bristol Community College 43 50 - 93
Northern Essex Community College   Bristol Community College
36.8% Total FG% 53.6%
34.1% 3-Pt. FG% 18.8%
69.7% Free Throw% 76.2%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 36.8%
3-Pt. FG% 34.1%
Free Throw% 69.7%
Bristol Community College
Shooting % Game
Total FG% 53.6%
3-Pt. FG% 18.8%
Free Throw% 76.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Rafael Noel* 4-12 1-5 5-6 0 1 1 3 14 3 6 0 2 1
#2 Andres Hernandez* 3-8 1-3 1-2 3 2 5 2 8 0 1 1 0 1
#5 Dominic Dar* 5-14 5-11 8-10 0 1 1 0 23 4 3 0 0 1
#10 Matt Jameson* 7-15 3-8 5-6 2 1 3 1 22 4 2 0 1 1
#22 Jonathan Paulino* 2-7 0-2 3-6 8 6 14 4 7 2 2 6 1 1
#3 Angelo Pilato 0-1 0-1 0-0 2 0 2 1 0 1 0 0 0 1
#4 Kevin Brito 2-6 2-4 0-0 1 2 3 4 6 2 2 0 1 1
#11 Matt Lynch 2-3 0-0 1-1 1 1 2 0 5 1 0 0 0 1
#12 Julio Vicente 6-16 1-4 0-2 2 1 3 2 13 2 8 0 4 1
#23 Felix Moore 1-5 1-3 0-0 2 1 3 4 3 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 32-87 14-41 23-33 21 16 37 21 101 20 26 7 9 10
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Jerell Gomes* 4-10 0-4 2-2 0 0 0 4 10 3 4 0 0 26
#2 Josh Banks* 4-9 0-3 0-0 0 3 3 0 8 0 1 0 0 16
#3 Reynaldo Perez* 3-6 1-2 3-4 0 2 2 1 10 0 1 0 2 22
#5 Steven Gonsalves* 2-6 0-0 0-0 0 3 3 5 4 1 1 0 0 15
#12 Alex Cotton* 0-2 0-0 0-0 0 4 4 2 0 2 0 0 0 14
#4 Josh Nelson 4-4 0-0 1-1 0 0 0 0 9 0 4 0 4 9
#10 Ryan Carter 4-8 1-3 6-6 0 4 4 2 15 5 2 0 0 28
#11 Miguel Tejada 2-4 0-1 0-0 0 2 2 1 4 0 2 0 1 20
#13 Jeremiah Ephraim 5-8 1-3 0-0 0 2 2 2 11 1 4 0 2 24
#14 Armani Baker 4-6 0-0 3-6 0 6 6 5 11 0 3 0 0 26
#15 Dontell Rodriguez 4-4 0-0 1-2 0 4 4 4 9 0 2 0 3 18
#21 Mel Miller 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#23 Kevin Desire 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 37-69 3-16 16-21 0 31 31 26 93 12 24 0 12 224
* = Starter