Official Basketball Box Score

Northern Essex Community Colle vs. MassBay Community College

11/27/2018 at 7:00 PM — MassBay

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 36 62 - 98
MassBay Community College 50 42 - 92
Northern Essex Community College   MassBay Community College
46.3% Total FG% 48.5%
35.3% 3-Pt. FG% 40.0%
68.6% Free Throw% 48.3%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 46.3%
3-Pt. FG% 35.3%
Free Throw% 68.6%
MassBay Community College
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 40.0%
Free Throw% 48.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Tom Jacobs* 0-0 0-0 6-6 2 4 6 0 6 6 2 0 2 1
#5 Emir Alagoz* 7-12 3-5 1-2 1 3 4 3 18 6 1 0 1 1
#12 Brendan Powers* 0-0 0-0 1-2 0 0 0 2 1 0 2 0 0 1
#20 Evan Hardy* 6-15 5-14 5-9 2 2 4 4 22 1 0 1 1 1
#44 Guney Kilitcioglu* 6-14 0-4 5-6 4 4 8 4 17 2 3 0 2 1
#2 Kyle Scott 1-5 1-4 0-0 0 1 1 1 3 0 0 0 2 1
#10 Arda Coban 0-0 0-0 0-2 1 2 3 1 0 0 0 0 1 1
#11 Ajani Phillip 7-12 3-4 2-2 1 3 4 1 19 1 0 0 1 1
#21 Devon Anthony 0-1 0-1 0-0 0 0 0 0 0 0 0 0 1 1
#22 Robert Quinlan 1-1 0-0 1-2 1 3 4 1 3 1 0 0 0 1
#23 Angel Mejia 0-1 0-1 0-0 1 0 1 2 0 0 0 0 2 1
#42 Conor O'Neil 0-1 0-0 0-0 1 1 2 3 0 0 1 0 0 1
#45 Luis Torres 3-5 0-1 3-4 2 4 6 4 9 4 2 0 2 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 31-67 12-34 24-35 16 27 43 26 98 21 11 1 15 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Pharaoh Davis* 4-9 1-2 2-5 0 1 1 0 11 5 5 0 2 27
#5 Alec Zaccardo* 1-4 1-4 0-0 0 0 0 0 3 1 0 0 1 20
#10 Joe Sullivan* 8-12 6-10 4-4 0 3 3 0 26 4 1 0 1 25
#23 Marshall Martin* 4-11 1-6 4-5 4 7 11 0 13 2 8 1 0 28
#33 Steven Campbell* 2-4 2-3 0-0 1 2 3 0 6 1 0 0 0 13
#1 Ashanti Brodie 2-4 0-1 3-10 3 4 7 0 7 2 4 0 2 22
#2 Jonathan Casseus 2-7 0-3 0-2 0 1 1 0 4 3 2 0 0 20
#11 Daniel Sanchez 0-1 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#14 Rameses Gomes 2-7 1-1 1-2 1 3 4 0 6 4 0 0 2 19
#32 Cornelius Pinckney 8-9 0-0 0-1 2 9 11 0 16 0 0 0 0 23
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 12-30 14-29 12 31 43 0 92 22 21 1 8 200
* = Starter