Official Basketball Box Score

Bronx Community College vs. Northern Essex Community Colle

11/8/2019 at 6:00 PM — NECC, Haverhill, MA

Officials: ,,Attendance: 0

Team 1 2 Total
Bronx Community College 51 66 - 117
Northern Essex Community College 33 47 - 80
Bronx Community College   Northern Essex Community College
48.8% Total FG% 37.0%
42.3% 3-Pt. FG% 28.0%
61.9% Free Throw% 54.2%
1 Technical Fouls 1
Bronx Community College
Shooting % Game
Total FG% 48.8%
3-Pt. FG% 42.3%
Free Throw% 61.9%
Northern Essex Community College
Shooting % Game
Total FG% 37.0%
3-Pt. FG% 28.0%
Free Throw% 54.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Tilquan Rucker* 18-28 2-3 7-11 4 0 4 4 45 5 2 0 4 37
#3 Malik Hamilton* 6-14 2-6 8-13 2 8 10 2 22 5 0 1 8 33
#11 William Paradise* 4-5 2-3 2-4 0 0 0 2 12 7 3 0 1 18
#12 Brian Urena* 2-10 0-5 5-6 3 4 7 1 9 1 3 1 2 30
#30 Aneudy Pimentel* 0-3 0-0 2-2 1 1 2 2 2 2 0 0 1 9
#4 Andre Carthorn 3-11 2-4 2-2 4 3 7 0 10 5 3 0 5 23
#13 Izaiah Richardson 3-5 3-5 0-2 0 2 2 0 9 2 1 0 1 16
#14 Rhomain Rawlings 1-1 0-0 0-0 1 0 1 0 2 0 0 0 1 3
#15 Tahjai Morrison 0-0 0-0 0-2 0 0 0 0 0 0 0 0 0 2
#22 Michael Fafowora 2-4 0-0 0-0 3 4 7 3 4 0 1 3 0 14
#23 Joshua Anderson 1-1 0-0 0-0 0 2 2 5 2 0 0 0 1 8
#31 Taj Scott 0-0 0-0 0-0 0 3 3 1 0 0 0 0 0 7
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 40-82 11-26 26-42 18 27 45 20 117 27 13 5 24 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Scottie Austin* 12-20 0-1 1-2 6 5 11 0 25 0 4 1 1 31
#10 Ali Bulut* 3-7 0-0 1-3 4 3 7 5 7 0 3 0 0 19
#11 Tyler McNeil* 0-5 0-1 2-2 1 4 5 4 2 4 7 0 0 23
#42 Luis Parilla* 2-10 1-4 0-0 0 2 2 2 5 2 4 0 0 27
#45 Luis Torres* 1-4 0-0 2-2 0 1 1 3 4 2 1 0 2 18
#4 Scott Tavares 2-5 2-5 0-0 3 3 6 0 6 4 5 0 0 21
#5 John Salle 4-11 0-3 2-5 4 4 8 4 10 4 6 2 1 18
#20 John Pryor 3-7 2-4 2-2 1 4 5 3 10 0 3 0 0 14
#21 Colin Boucher 1-2 0-0 0-4 2 3 5 4 2 0 0 1 0 12
#22 Tim Dodier 0-5 0-2 3-4 1 2 3 5 3 2 0 0 2 15
#44 Devon Anthony 2-5 2-5 0-0 0 0 0 0 6 2 3 1 0 13
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-81 7-25 13-24 22 31 53 30 80 20 36 5 6 211
* = Starter