Official Basketball Box Score

Quinsigamond Community College vs. Northern Essex Community Colle

11/14/2019 at 6:00 PM — NECC

Officials: ,,Attendance: 0

Team 1 2 Total
Quinsigamond Community College 39 33 - 72
Northern Essex Community College 19 36 - 55
Quinsigamond Community College   Northern Essex Community College
59.6% Total FG% 40.4%
60.0% 3-Pt. FG% 15.4%
87.5% Free Throw% 56.3%
None Technical Fouls None
Quinsigamond Community College
Shooting % Game
Total FG% 59.6%
3-Pt. FG% 60.0%
Free Throw% 87.5%
Northern Essex Community College
Shooting % Game
Total FG% 40.4%
3-Pt. FG% 15.4%
Free Throw% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#4 Brendan Dion* 4-6 0-1 2-2 0 1 1 5 10 2 7 0 4 1
#5 Jazmanny Colon* 3-4 2-3 0-0 0 1 1 0 8 2 2 0 1 1
#10 Victor Florentino* 3-5 0-2 0-0 2 7 9 5 6 6 7 0 1 1
#24 Richard Gomez* 2-3 0-0 0-0 1 4 5 1 4 2 2 0 2 1
#34 Klaytin Silva* 1-3 0-0 0-0 2 5 7 2 2 1 3 0 0 1
#3 Josh Falero 2-3 1-1 2-2 0 2 2 1 7 0 0 0 3 1
#15 Steven Chivallatti 3-5 1-2 1-1 1 2 3 1 8 2 0 1 1 1
#20 Nathaniel Noel 1-2 1-1 0-0 0 0 0 0 3 0 1 0 0 1
#22 Jose Bonilla 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#30 Jomar Velazquez 1-3 1-1 2-2 0 0 0 0 5 0 1 0 0 1
#32 Rodoifo Obregon 4-7 2-3 0-1 0 2 2 0 10 0 1 0 0 1
#33 Angel Rivera 3-4 0-0 0-0 0 3 3 0 6 1 0 0 1 1
#50 Godwin Kpodo 1-2 1-1 0-0 0 2 2 4 3 0 1 1 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 28-47 9-15 7-8 6 29 35 19 72 16 25 2 13 13
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Scottie Austin* 3-10 0-3 3-4 2 4 6 3 9 3 4 0 2 1
#10 Ali Bulut* 4-5 0-1 0-0 0 2 2 3 8 0 2 1 0 1
#11 Tyler McNeil* 2-4 0-4 3-6 1 3 4 3 7 1 6 0 2 1
#21 Colin Boucher* 3-8 3-7 0-0 0 4 4 2 9 0 1 0 0 1
#45 Luis Torres* 7-10 1-1 0-2 5 3 8 0 15 1 3 0 1 1
#2 Daniel Almarante 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#4 Scott Tavares 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#5 John Salle 0-0 0-0 0-0 1 2 3 2 0 1 1 0 2 1
#20 John Pryor 1-3 0-3 0-0 2 2 4 0 2 0 1 0 0 1
#22 Tim Dodier 0-1 0-1 2-2 2 0 2 2 2 0 1 0 2 1
#42 Luis Parilla 1-6 0-2 1-2 1 2 3 1 3 1 3 0 1 1
#44 Devon Anthony 0-5 0-4 0-0 0 1 1 1 0 1 2 0 0 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-52 4-26 9-16 14 23 37 17 55 8 24 1 10 12
* = Starter