Official Basketball Box Score

University of Connecticut at A vs. Northern Essex Community Colle

1/12/2023 at 6:00 PM — Sport and Fitness Center

Officials: Pat McCarthy, Jeremy Fuller, Seth PareAttendance: 136

Team 1 2 Total
University of Connecticut at Avery Point 28 24 - 52
Northern Essex Community College 60 49 - 109
University of Connecticut at Avery Point   Northern Essex Community College
31.1% Total FG% 53.8%
30.3% 3-Pt. FG% 54.5%
80.0% Free Throw% 70.0%
None Technical Fouls None
University of Connecticut at Avery Point
Shooting % Game
Total FG% 31.1%
3-Pt. FG% 30.3%
Free Throw% 80.0%
Northern Essex Community College
Shooting % Game
Total FG% 53.8%
3-Pt. FG% 54.5%
Free Throw% 70.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Justin Porter* 1-5 0-1 1-2 1 6 7 0 3 5 2 1 0 1
#2 Elijah Botnick* 3-13 2-5 0-0 0 1 1 4 8 2 4 0 0 1
#3 Jason Cohen* 8-18 4-13 0-0 0 1 1 0 20 0 2 0 0 1
#11 Devan Barnum* 6-16 3-7 3-3 3 2 5 2 18 3 2 1 1 1
#15 Terrell Gardner* 0-2 0-2 0-0 0 0 0 1 0 0 0 0 0 1
#5 Jose Balseca 1-7 1-5 0-0 0 5 5 0 3 5 1 0 0 1
#35 Evan Childs 0-0 0-0 0-0 1 2 3 1 0 0 1 0 1 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 19-61 10-33 4-5 5 17 22 8 52 15 12 2 2 7
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Peter Lopata* 1-4 0-1 0-0 0 3 3 2 2 4 0 1 1 20
#5 Jeremiah Melendez* 5-10 1-2 0-0 3 1 4 0 11 0 0 0 0 14
#14 Darlin Santiago* 9-12 8-11 3-3 0 3 3 1 29 3 1 0 0 19
#31 Luis Reynoso* 4-10 0-0 2-2 5 7 12 0 10 6 1 0 2 18
#33 Edwin SamMbaka* 2-4 0-0 2-4 1 4 5 1 6 1 2 1 3 14
#2 Greg Duran 1-2 0-1 0-1 0 0 0 0 2 2 0 0 0 13
#4 Luke O'Donnell 4-5 4-5 0-0 0 2 2 0 12 0 0 0 0 11
#11 Phillip Cunningham 2-2 0-0 0-0 1 4 5 0 4 3 0 0 0 11
#13 Ashton Ventola 4-9 4-8 0-0 1 2 3 1 12 2 0 0 0 14
#20 Mike Diaz 1-5 1-4 0-0 0 2 2 1 3 1 1 0 0 17
#22 Kevin Monteiro 4-7 0-0 0-0 2 0 2 0 8 0 0 0 0 15
#23 Mehmet Asik 0-0 0-0 0-0 0 1 1 0 0 2 0 0 0 5
#24 Metin Yavuz 1-2 0-1 0-0 0 1 1 0 2 4 0 0 0 12
#32 Ezekiel Barning 4-6 0-0 0-0 2 7 9 2 8 1 1 1 0 17
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 42-78 18-33 7-10 15 37 52 8 109 29 6 3 6 200
* = Starter