Official Basketball Box Score

Northern Essex Community Colle vs. Gateway Community College - CT

1/14/2023 at 1:00 PM — New Haven

Officials: ,,Attendance: 0

Team 1 2 Total
Northern Essex Community College 53 42 - 95
Gateway Community College - CT 36 40 - 76
Northern Essex Community College   Gateway Community College - CT
48.5% Total FG% 35.6%
35.3% 3-Pt. FG% 33.3%
67.7% Free Throw% 84.4%
None Technical Fouls None
Northern Essex Community College
Shooting % Game
Total FG% 48.5%
3-Pt. FG% 35.3%
Free Throw% 67.7%
Gateway Community College - CT
Shooting % Game
Total FG% 35.6%
3-Pt. FG% 33.3%
Free Throw% 84.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Peter Lopata* 3-8 0-2 1-1 2 0 2 0 7 2 1 0 1 21
#5 Jeremiah Melendez* 3-10 0-2 4-4 4 2 6 2 10 2 3 0 0 25
#14 Darlin Santiago* 3-5 2-3 2-2 1 1 2 2 10 1 3 1 2 22
#31 Luis Reynoso* 9-17 3-6 6-10 6 11 17 0 27 10 4 1 3 26
#33 Edwin SamMbaka* 6-8 0-0 0-3 3 0 3 3 12 3 1 0 2 20
#2 Greg Duran 0-0 0-0 0-0 0 1 1 0 0 0 0 0 1 6
#11 Phillip Cunningham 1-7 0-1 1-2 1 4 5 2 3 2 0 1 1 14
#13 Ashton Ventola 1-1 1-1 0-0 0 0 0 3 3 1 0 0 0 5
#20 Mike Diaz 0-1 0-1 0-2 1 0 1 1 0 0 0 0 0 5
#22 Kevin Monteiro 3-6 0-0 2-2 2 2 4 3 8 0 0 0 0 11
#23 Mehmet Asik 1-1 0-0 5-5 0 1 1 1 7 4 6 0 2 17
#24 Metin Yavuz 0-1 0-1 0-0 0 3 3 4 0 1 1 0 1 13
#32 Ezekiel Barning 3-3 0-0 0-0 0 3 3 3 6 1 2 0 1 15
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 6-17 21-31 20 28 48 24 93 27 21 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#0 Skyler Cooper* 0-2 0-0 0-0 1 2 3 4 0 0 3 0 1 1
#1 Terrance Greene* 2-8 1-4 2-2 2 2 4 3 7 3 5 0 0 1
#2 Emanuel Boles* 4-11 2-4 3-4 0 0 0 2 13 3 6 0 0 1
#15 Adrian Gonzalez* 5-9 0-0 6-7 5 3 8 3 16 0 3 0 3 1
#33 Colin Wilson* 1-3 0-0 4-4 3 2 5 4 6 0 2 0 1 1
#3 Aramis Lopez 1-3 1-2 0-0 0 0 0 0 3 0 0 0 0 1
#11 Jeffrey Carmon 2-6 0-3 0-0 1 3 4 2 4 2 5 0 1 1
#13 Joel Toledo 2-3 1-1 4-4 4 3 7 2 9 3 0 3 0 1
#20 Mekhi Bristrow 1-7 1-4 2-2 0 3 3 1 5 3 4 0 0 1
#30 Liam Cox 2-5 1-3 5-6 1 1 2 0 10 0 0 0 2 1
#35 Franck Ette 1-2 0-0 1-3 1 2 3 2 3 0 0 0 3 1
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 21-59 7-21 27-32 18 21 39 23 76 14 28 3 11 11
* = Starter