Official Basketball Box Score
University of Connecticut at A at. Northern Essex Community Colle
2/15/2025 at 1:00 PM @ Sport and Fitness Center

VISITORS: University of Connecticut at Avery Point
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Sean Christy........ *   7-11   2-4   7-8 0 0 0 23 0 0 0 40
1 Lucas Strain........ *   2-4   0-1   4-6 0 0 0 8 0 0 0 39
3 Evan Merchant....... *   3-4   2-3   1-2 0 0 0 9 0 0 0 21
11 Trevor Buchanan..... *   13-17   0-1   3-4 0 0 0 29 0 0 0 40
13 Aldon Dawson........ *   3-10   1-4   0-0 0 0 0 7 0 0 0 22
2 Brandon Prempeh.....   0-2   0-0   1-2 0 0 0 1 0 0 0 8
4 Jaysen Hammar.......   0-0   0-0   0-0 0 0 0 0 0 0 0 3
12 Bradley Saint Louis.   2-3   0-0   4-4 0 0 0 8 0 0 0 15
15 Josiah Perez........   1-2   0-0   3-4 0 0 0 5 0 0 0 10
22 Michael Wagner......   0-0   0-0   0-0 0 0 0 0 0 0 0 8
23 Dan Mcgetrick.......   0-0   0-0   0-0 0 0 0 0 0 0 0 2
24 Alex Deperry........   0-0   0-0   0-0 0 0 0 0 0 0 0 2
TM Team................       0 0 0 0  
Totals.............. 31-53 5-13 23-30 0 0 0 90 0 0 0 210
TOTAL FG% Game: 58.5%
3-Pt. FG% Game: 38.5%
F Throw% Game: 76.7%

HOME TEAM: Northern Essex Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Ryan Pacy........... *   3-5   0-0   0-1 0 1 0 6 2 3 0 16
3 Javien Kirmil....... *   8-17   6-10   0-0 0 1 0 22 6 2 0 25
14 Yunosuke Matsuda.... *   3-5   1-3   0-0 0 3 3 7 4 2 2 20
31 Alex Fuller......... *   1-2   1-2   0-0 0 0 1 3 0 0 0 7
32 Karl Wolfgang....... *   8-12   0-0   0-0 6 2 3 16 0 2 1 14
2 Joendy Rosario......   1-3   1-2   0-0 1 0 2 3 4 1 1 14
5 Alex Johnson........   4-7   1-4   1-2 0 0 2 10 0 0 0 17
11 Alp Gyuler..........   1-1   0-0   0-1 0 2 2 2 4 3 0 15
12 Ja Laluque..........   0-1   0-0   0-0 0 0 0 0 1 1 0 9
13 Xavier Rivera.......   5-7   1-2   1-1 2 1 4 12 3 0 0 14
15 Josh Freeman........   0-0   0-0   0-0 0 0 1 0 0 1 0 4
21 Johnarieus Davis....   1-2   1-1   0-0 1 1 0 3 1 0 0 6
23 Jeremy Valdez.......   0-0   0-0   0-0 0 0 0 0 1 0 0 2
24 Christian Sanders...   4-5   0-1   1-3 2 4 3 9 3 0 2 14
25 Julio Delgado.......   0-0   0-0   0-0 0 2 0 0 0 1 0 6
30 Alejandro Delgado...   6-8   2-2   2-3 1 4 3 16 3 0 1 17
TM Team................       0 0 0 0  
Totals.............. 45-75 14-27 5-11 13 21 34  24 109 32 16 7 200
TOTAL FG% Game: 60.0%
3-Pt. FG% Game: 51.9%
F Throw% Game: 45.5%

Score by Periods 1 2 Total
 
University of Connecticut at Avery Point 39 51 - 90
Northern Essex Community College 59 50 - 109
Officials: ,,
Attendance: 194
Technical fouls: UNIVERSI-None. NORTHERN-None.