Official Basketball Box Score
Northern Essex Community Colle at. Massasoit Community College
12/13/2025 at 2:00 PM @ Brockton

VISITORS: Northern Essex Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Cristian Moscat..... *   1-7   0-5   0-0 1 3 2 2 1 5 0 15
5 Alex Johnson........ *   7-20   0-4   4-4 3 1 4 18 1 0 1 25
14 Yunosuke Matsuda.... *   3-6   0-2   3-5 0 2 0 9 2 4 0 25
24 Christian Sanders... *   0-4   0-2   0-0 1 4 4 0 2 0 1 16
30 Alejandro Delgado... *   4-11   0-1   5-9 7 5 12  0 13 1 6 0 26
1 Jay'von Depina......   3-12   2-9   1-2 1 4 2 9 2 2 1 25
2 Joendy Rosario......   3-7   2-4   1-4 0 2 4 9 0 1 1 16
12 Joan Vidal..........   1-4   0-1   0-0 1 4 0 2 1 4 2 16
13 Johnarieus Davis....   1-5   1-2   2-2 2 2 2 5 2 1 2 17
15 CJ Williams.........   0-0   0-0   1-2 1 3 3 1 0 1 0 6
20 Derrick Twum........   0-1   0-1   0-0 0 0 1 0 0 1 0 2
23 Teriq Goodman.......   1-2   0-0   0-0 1 1 0 2 0 0 1 11
TM Team................       0 0 0 0  
Totals.............. 24-79 5-31 17-28 18 31 49  22 70 12 25 9 200
TOTAL FG% Game: 30.4%
3-Pt. FG% Game: 16.1%
F Throw% Game: 60.7%

HOME TEAM: Massasoit Community College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Jahssa Estrela...... *   3-11   0-3   3-5 0 2 3 9 6 10 1 40
4 Liedson Mendes...... *   5-14   2-3   5-6 4 8 12  2 17 4 3 1 35
5 Omari Brooks........ *   5-22   1-11   9-10 1 1 2 20 2 1 1 39
10 Eliase Feagins...... *   9-14   0-0   8-9 4 5 1 26 2 4 1 35
22 Jeriamah Ismus...... *   2-3   0-0   0-0 2 5 5 4 2 0 1 18
11 John Cardozo........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
24 Jake Savage.........   1-6   0-4   2-2 2 9 11  0 4 3 2 1 27
30 Rowan Connolly......   0-2   0-1   0-0 0 1 0 0 0 0 0 5
TM Team................       0 0 0 0  
Totals.............. 25-72 3-22 27-32 13 31 44  13 80 19 20 6 200
TOTAL FG% Game: 34.7%
3-Pt. FG% Game: 13.6%
F Throw% Game: 84.4%

Score by Periods 1 2 Total
 
Northern Essex Community College 28 42 - 70
Massasoit Community College 32 48 - 80
Officials: ,,
Attendance: 0
Technical fouls: NORTHERN-None. MASSASOI-None.