2025-26 Men's Soccer Statistics - Northern Essex Community College

Record: 13-4-1 Home: 7-1-1 Away: 5-2 Neutral: 1-1 Conf: 7-1
No. Player GP GS G A PTS SH SH% SOG SOG% PK-ATT GW

17 Maxim Chriss........ 17 16 10 3 23 30 .333 18 .600 1-0 6
10 Christian Colem..... 16 16 6 8 20 30 .200 17 .567 2-1 1
7 Gabriel DosReis..... 17 14 5 5 15 36 .139 20 .556 0-0 0
9 Ilembo Kiza......... 14 5 7 0 14 22 .318 13 .591 0-0 2
15 Thomas Kotas........ 15 3 4 1 9 20 .200 10 .500 1-0 0
18 Sotir Agalliu....... 13 11 4 0 8 16 .250 12 .750 1-1 1
11 Lucas Cantelli...... 16 15 3 2 8 11 .273 3 .273 0-0 0
16 Wesdra DaSilva...... 17 13 2 2 6 8 .250 7 .875 0-0 0
14 Kayky Freitas....... 15 8 1 4 6 7 .143 4 .571 0-0 0
2 Oriol Jean.......... 16 16 2 2 6 17 .118 6 .353 0-0 1
1 Rayann Bhalla....... 15 3 1 3 5 6 .167 1 .167 0-0 0
21 Ryan Duffy.......... 16 14 2 0 4 4 .500 2 .500 0-0 1
30 Herbert Kebei....... 5 - 2 0 4 3 .667 1 .333 0-0 0
8 David Ospina........ 12 4 1 2 4 7 .143 3 .429 0-0 0
3 Attuwalai Ayamga.... 16 5 1 1 3 12 .083 4 .333 0-0 0
13 Giovanni De Oliveira 3 - 1 0 2 2 .500 1 .500 0-0 0
27 Othmane Elhayni..... 15 3 1 0 2 14 .071 5 .357 0-0 0
24 Michael Villaman.... 16 15 0 2 2 1 .000 1 1.000 0-0 0
5 Reda Qesmi.......... 12 2 0 1 1 1 .000 0 .000 0-0 0
29 Salman Bhalla....... 3 - 0 0 0 0 - 0 - 0-0 0
6 Kwasi Boateng....... 7 1 0 0 0 3 .000 2 .667 0-0 0
12 Ramon Collado....... - - - - 0 - - - - 0-0 -
99 Dylan Gavin......... 13 13 0 0 0 0 - 0 - 0-0 0
35 Justin Guerard...... - - - - 0 - - - - 0-0 -
25 Ronan Harrington.... 3 3 0 0 0 0 - 0 - 0-0 0
26 Gak Kon............. 5 - 0 0 0 2 .000 0 .000 0-0 0
0 Rolston Ladd........ 6 4 0 0 0 0 - 0 - 0-0 0
28 Spencer Lamirande... 3 - 0 0 0 0 - 0 - 0-0 0
19 Adrian Morillo...... 8 - 0 0 0 0 - 0 - 0-0 0
20 Joao Ricci.......... 6 - 0 0 0 0 - 0 - 0-0 0
4 Jimmy Rutikanga..... 3 3 0 0 0 1 .000 1 1.000 0-0 0
22 Jose Velasquez...... 2 - 0 0 0 0 - 0 - 0-0 0

  Total............... 17 17 53 36 142 293 .181 131 .447 5-2 12
  Opponents............... 17 17 24 6 54 35 .686 55 1.571 1-1 4
GOAL AVERAGE SAVES RECORD
No. Player GP GS MIN GA GAA SV SV% W L T SHUTOUTS

0 Rolston Ladd........ 6 4 395:30 3 0.68 15 .833 4 0 0 3
99 Dylan Gavin......... 13 13 1114:30 21 1.70 59 .738 8 4 1 2

  Total............... 17 17 1510:00 24 1.43 74 .755 0 0 0 5
  Opponents............... 17 17 1510:00 53 3.16 94 .639 - - - 1