Official Volleyball Box Score
Northern Essex Commu at. Community College of
9/30/2025 at 6:00 PM @ CCRI

Northern Essex Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rachelle Torres..... * 5 5 4 35 .029 22 4 0 0 16 0 0 0 3 9.0
2 Jiana Melendez...... 5 2 4 6 -.333 3 1 0 2 33 0 0 0 0 3.0
3 Jenny Urena Soto.... * 4 0 0 0 .000 0 0 0 0 2 0 0 0 1 0.0
4 Santa DeLeon........ * 5 13 13 56 .000 3 2 0 2 20 0 0 0 0 15.0
9 Franchesca Karam.... * 5 1 0 9 .111 1 0 0 2 15 0 0 0 0 1.0
14 Faith Martin........ * 5 4 2 16 .125 0 1 0 0 6 0 0 0 0 5.0
16 Cherly Brito Rosario * 5 9 11 38 -.053 1 3 2 3 25 1 0 0 0 13.0
-------------------------------------------------------------------------------
Totals 34 34 160 .000 30 11 2 9 117 1 0 0 4 46.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 4 28 .071
2 3 11 33 -.242
3 9 3 34 .176
4 9 9 34 .000
5 7 7 31 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Northern Essex Community College (2) 25 25 25 21 18
Community College of Rhode Island (3) 16 27 16 25 20
Community College of Rhode Island -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Taliya Robillard-Montas 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
2 Chaelys Brito Acevedo * 5 5 9 17 -.235 0 1 2 0 1 1 0 0 0 7.0
3 Isabelle Shields.... 3 0 0 0 .000 0 0 0 0 2 0 0 0 0 0.0
5 Delaila Calderon.... * 5 2 1 4 .250 40 4 3 0 3 1 0 0 0 7.0
9 Sellymar Garcia..... * 5 10 9 24 .042 0 3 1 0 0 0 0 0 0 13.0
10 Kayli Sherlock...... * 5 10 6 28 .143 0 0 2 0 4 0 0 0 0 10.0
12 Jaylin Pena......... * 5 5 5 12 .000 0 4 4 0 0 6 0 0 0 15.0
19 Stella Levey........ * 5 8 2 17 .353 0 2 3 0 2 0 0 0 0 10.0
-------------------------------------------------------------------------------
Totals 40 32 102 .078 40 14 15 0 14 8 0 0 0 62.0
TEAM ATTACK PER SET
Set K E TA PCT
1 7 9 16 -.125
2 11 13 24 -.083
3 5 3 8 .250
4 6 3 27 .111
5 12 4 28 .286
Site: CCRI
Date: 9/30/2025 Attend: 0 Time:
Referees:
* = Starter