Official Volleyball Box Score
Bristol Community Co at. Northern Essex Commu
10/16/2025 at 6:30 PM @ NECC

Bristol Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Molly Joyce......... 5 2 0 0 .000 1 1 0 0 6 0 0 0 0 3.0
2 Mesa Rock........... * 5 10 0 0 .000 2 3 0 0 13 1 0 0 0 14.0
3 Katelyn McLaughlin.. * 5 8 0 0 .000 0 0 0 0 0 0 0 0 0 8.0
4 Desire Carrion...... 5 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
7 Deizilene Rodrigues. 5 4 0 0 .000 0 0 0 0 0 1 0 0 0 5.0
11 Alyssa Couto........ * 5 1 0 0 .000 16 2 0 0 8 0 0 0 0 3.0
12 Mykaela Santos...... * 5 1 0 0 .000 0 0 0 0 8 0 0 0 0 1.0
14 Victoria Gomes...... * 5 0 0 0 .000 1 2 0 0 8 0 0 0 0 2.0
18 Vitoria De Oliveria. * 5 0 0 0 .000 1 2 0 0 15 0 0 0 0 2.0
-------------------------------------------------------------------------------
Totals 26 0 0 .000 21 10 0 0 58 2 0 0 0 38.0
TEAM ATTACK PER SET
Set K E TA PCT
1 0 0 0 .000
2 0 0 0 .000
3 0 0 0 .000
4 0 0 0 .000
5 0 0 0 .000
SET SCORES 1 2 3 4 5 TEAM RECORDS
Bristol Community College (2) 25 20 18 29 12
Northern Essex Community College (3) 23 25 25 27 15
Northern Essex Community College -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Rachelle Torres..... * 5 8 5 40 .075 14 0 4 0 22 0 0 0 1 8.0
2 Jiana Melendez...... 1 0 0 0 .000 0 0 0 2 2 0 0 0 0 0.0
3 Jenny Urena Soto.... 4 0 0 1 .000 1 0 0 4 9 0 1 0 0 0.5
4 Santa DeLeon........ * 5 14 10 46 .087 4 3 2 3 20 1 0 0 0 18.0
9 Franchesca Karam.... * 5 3 3 13 .000 0 1 4 0 2 0 0 0 0 4.0
14 Faith Martin........ * 5 10 8 43 .047 2 4 0 2 17 0 0 0 0 14.0
16 Cherly Brito Rosario * 5 15 6 41 .220 16 9 5 1 12 1 1 0 0 25.5
17 Jaylin Pasho-Melendez * 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 50 32 184 .098 37 17 15 12 84 2 2 0 1 70.0
TEAM ATTACK PER SET
Set K E TA PCT
1 8 9 33 -.030
2 10 3 30 .233
3 9 5 36 .111
4 15 12 58 .052
5 8 3 27 .185
Site: NECC
Date: 10/16/2025 Attend: 0 Time:
Referees:
* = Starter