April 22, 2015 Northern Essex Community College at Southern Maine Community College

(0-0)
7
(0-0)
5
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 1 | 0 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 7 | 12 | 2 |
| Southern Maine Community College | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | 5 | 0 | 0 |
Box Score
Northern Essex Community College
Southern Maine Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 5 | 2 | 3 | 0 | 0 | 0 | 4 | |
| 4 | 2 | 1 | 0 | 0 | 2 | 1 | |
| 2 | 0 | 0 | 0 | 0 | 2 | 3 | |
| 3 | 0 | 1 | 0 | 1 | 0 | 1 | |
| 1 | 1 | 1 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 0 | 1 | 1 | 0 | 5 | |
| 4 | 0 | 2 | 1 | 0 | 0 | 1 | |
| 5 | 0 | 1 | 2 | 0 | 0 | 4 | |
| 5 | 2 | 3 | 1 | 0 | 0 | 2 | |
| Totals | 35 | 7 | 12 | 5 | 4 | 4 | 21 |
Batting
2B:
Ryley Warnock
, Colby Ingraham
RBI:
Ellido Reyes
, Keith Linnane
, Harrison Smoske (2)
, Colby Ingraham
Sac Fly:
Ellido Reyes
Baserunning
SB:
Colby Maiola (2)
, Nicholas Turco (2)
Fielding
E:
Ellido Reyes
, Colby Ingraham
DP:
Ryley Warnock
, Jacob Rayner
, Nicholas Turco
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Ryley Warnock | 2.0 | 2 | 3 | 0 | 1 | 4 | 0 | 0 | 11 | 0 | 0 |
| Ryan Decker | 2.0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 10 | 0 | 0 |
| Robert Barry (W, 0-0) | 3.0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 12 | 0 | 0 |
| Gianni Esposito | 2.0 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 8 | 0 | 0 |
| Totals | 9.0 | 10 | 5 | 2 | 4 | 10 | 0 | 0 | 41 | 0 | 0 |
Pitching
Batters faced:
Ryley Warnock (11)
, Ryan Decker (10)
, Robert Barry (12)
, Gianni Esposito (8)
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Southern Maine |
| Attendance: | 0 |
| Weather: | |
