May 10, 2015 Holyoke Community College at Northern Essex Community College

7

(28-2)
17
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Holyoke Community College | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 7 | 0 | 0 |
| Northern Essex Community College | 1 | 3 | 0 | 3 | 1 | 3 | 4 | 2 | 0 | 17 | 22 | 2 |
Box Score
Holyoke Community College
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 5 | 2 | 3 | 0 | 1 | 0 | 0 | |
| 3 | 0 | 2 | 3 | 0 | 1 | 0 | |
| 5 | 1 | 1 | 3 | 0 | 0 | 0 | |
| 3 | 0 | 1 | 0 | 0 | 1 | 0 | |
|
1b Jacob Rayner
|
5 | 3 | 3 | 0 | 0 | 0 | 0 |
|
cf Colby Maiola
|
3 | 3 | 3 | 3 | 1 | 0 | 0 |
|
dh Ellido Reyes
|
4 | 2 | 2 | 2 | 0 | 0 | 0 |
| 4 | 2 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 2 | 3 | 2 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 0 | 1 | 1 | 0 | 0 | 0 | |
| 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 1 | 0 | 1 | 1 | 0 | 0 | 0 | |
| Totals | 42 | 17 | 22 | 17 | 3 | 2 | 0 |
Batting
2B:
Ryley Warnock
, Colby Ingraham
, Jacob Rayner (2)
, Ellido Reyes (2)
, Michael Crisostomo
HR:
MacDaniel Singleton
, Colby Maiola
RBI:
Colby Ingraham (3)
, MacDaniel Singleton (3)
, Colby Maiola (3)
, Ellido Reyes (2)
, Keith Linnane (2)
, Michael Crisostomo (2)
, Cole Josselyn
, John Sirois
Baserunning
SB:
Ryley Warnock
, Colby Maiola
, Nicholas Turco
Fielding
E:
Ryley Warnock
, MacDaniel Singleton
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Anthony Dally (W, 4-0) | 5.0 | 2 | 1 | 0 | 6 | 7 | 0 | 0 | 23 | 0 | 0 |
| Robert Barry | 2.0 | 4 | 3 | 2 | 1 | 3 | 0 | 1 | 12 | 0 | 0 |
| Gianni Esposito | 2.0 | 4 | 3 | 3 | 1 | 0 | 1 | 0 | 11 | 0 | 0 |
| Totals | 9.0 | 10 | 7 | 5 | 8 | 10 | 1 | 1 | 46 | 0 | 0 |
Pitching
Batters faced:
Anthony Dally (23)
, Robert Barry (12)
, Gianni Esposito (11)
WP:
Robert Barry
Other Information
| Location: | Brockton, Mass. |
| Attendance: | 0 |
| Weather: | |
