Damian Gibson
gp
13
avg
.333
hr
-
rbi
2
r
6
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 13 | 8 |
| Plate appearances | 13 | 13 |
| At Bats | 9 | 9 |
| Runs | 6 | 6 |
| Hits | 3 | 3 |
| Doubles | - | - |
| Triples | - | - |
| Home Runs | - | - |
| Runs Batted In | 2 | 2 |
| Total bases | 3 | 3 |
| Walks | 4 | 4 |
| Hit by pitch | - | - |
| Strikeouts | 1 | 1 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 3 |
| Caught Stealing | - | - |
| Batting Average | .333 | .333 |
| On Base Percentage | .538 | .538 |
| Slugging Percentage | .333 | .333 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 1 | 2 | 1 | 0 | 1 | - | - | - | 0 | - | .500 | .667 | .500 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 11 | at Southern Maine Community College | W, 11-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Massasoit Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 1 | 1 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .667 | .000 | - | - | - | - | - | - | - | 3 |
| May 4 | vs. MassBay Community College | W, 16-2 | 1 | 3 | 2 | 2 | 1 | - | - | - | 0 | - | .667 | .750 | .667 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Suffolk CC | L, 4-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| May 20 | vs. Suffolk CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 1 | 0 | 0 | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | - | - | - | - | - |
| Apr 2 | NHTI | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | - | - | - | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | - | - | - | - | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 1 | 1 | 1 | 1 | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 1 | 0 | 0 | 1 | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | 1 | 0 | 0 | - | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | - | - | - | - | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | - | - | - | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | - | - | - | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | - | - | - | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 1 | 0 | 0 | - | - |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | - | - | - | - | - |
| May 3 | at Massasoit Community College | W, 7-1 | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 1 | 2 | 0 | - | - |
| May 4 | vs. MassBay Community College | W, 16-2 | 1 | 3 | 2 | 1 | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 0 | 0 | - | - |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | - | - | - | - | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | - | - | - | - | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 1 | 0 | 0 | - | - |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | - | - | - | - | - |
| May 19 | at Suffolk CC | L, 4-3 | 1 | 0 | 0 | - | - |
| May 20 | vs. Suffolk CC | W, 3-2 | - | - | - | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 0 | 1 | 3.0 | 5 | 4 | 3 | 9.00 | 2 | 6.00 | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 0 | 0 | 0.1 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | 0 | 0 | 3.0 | 3 | 2 | 2 | 6.00 | - | .00 | - | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 0 | 2.1 | 6 | 1 | - | 0.00 | 1 | 3.86 | - | - |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 1 | 0 | 3.0 | 1 | - | - | 0.00 | 2 | 6.00 | - | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 1 | 0 | 2.1 | 2 | 1 | 1 | 3.86 | 1 | 3.86 | - | - |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Massasoit Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. MassBay Community College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 0 | 4.0 | 3 | - | - | 0.00 | 5 | 11.25 | - | - |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 0 | 0 | 5.0 | 2 | - | - | 0.00 | 2 | 3.60 | - | - |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Suffolk CC | L, 4-3 | 0 | 1 | 1.0 | 2 | 1 | 1 | 9.00 | - | .00 | - | - |
| May 20 | vs. Suffolk CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 3 | at Massasoit Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 16-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 19 | at Suffolk CC | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 20 | vs. Suffolk CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 9 | 3 | 2 | 4 | - | - | - | 0 | 1 | .333 | .538 | .333 | - | - | - | - | - | - | - | 13 |
| Conference | 8 | 9 | 3 | 2 | 4 | - | - | - | 0 | 1 | .333 | .538 | .333 | - | - | - | - | - | - | - | 13 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Away | 6 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Neutral | 6 | 6 | 3 | 2 | 4 | - | - | - | 0 | - | .500 | .700 | .500 | - | - | - | - | - | - | - | 10 |
| Wins | 9 | 6 | 3 | 2 | 4 | - | - | - | 0 | - | .500 | .700 | .500 | - | - | - | - | - | - | - | 10 |
| Losses | 4 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| March | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| April | 6 | 5 | 1 | 0 | 1 | - | - | - | 0 | 1 | .200 | .333 | .200 | - | - | - | - | - | - | - | 6 |
| May | 5 | 4 | 2 | 2 | 3 | - | - | - | 0 | - | .500 | .714 | .500 | - | - | - | - | - | - | - | 7 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 13 | 6 | 3 | 3 | - |
| Conference | 8 | 6 | 3 | 3 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 1 | 0 | 0 | - | - |
| Away | 6 | 0 | 0 | 1 | - |
| Neutral | 6 | 6 | 3 | 2 | - |
| Wins | 9 | 6 | 3 | 2 | - |
| Losses | 4 | 0 | 0 | 1 | - |
| March | 2 | 0 | 0 | - | - |
| April | 6 | 1 | 1 | 2 | - |
| May | 5 | 5 | 2 | 1 | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2.63 | 4 | 2 | 9 | 0 | 1 | 24.0 | 24 | 9 | 7 | 4 | 13 | 4.88 | - | 1.17 | 99 | - | - |
| Conference | 0.77 | 4 | 0 | 4 | 0 | 0 | 11.2 | 12 | 2 | 1 | 1 | 9 | 6.94 | - | 1.11 | 46 | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 3.86 | 1 | 0 | 1 | 0 | 0 | 2.1 | 2 | 1 | 1 | - | 1 | 3.86 | - | .86 | 9 | - | - |
| Away | 2.79 | 2 | 1 | 5 | 0 | 0 | 9.2 | 12 | 4 | 3 | 1 | 3 | 2.79 | - | 1.34 | 36 | - | - |
| Neutral | 2.25 | 1 | 1 | 3 | 0 | 1 | 12.0 | 10 | 4 | 3 | 3 | 9 | 6.75 | - | 1.08 | 54 | - | - |
| Wins | 1.37 | 4 | 0 | 6 | 0 | 1 | 19.2 | 17 | 4 | 3 | 3 | 11 | 5.03 | - | 1.02 | 82 | - | - |
| Losses | 8.31 | 0 | 2 | 3 | 0 | 0 | 4.1 | 7 | 5 | 4 | 1 | 2 | 4.15 | - | 1.85 | 17 | - | - |
| March | 8.10 | 0 | 1 | 2 | 0 | 0 | 3.1 | 5 | 4 | 3 | 1 | 2 | 5.40 | - | 1.80 | 16 | - | - |
| April | 2.53 | 3 | 0 | 4 | 0 | 0 | 10.2 | 12 | 4 | 3 | 1 | 4 | 3.38 | - | 1.22 | 43 | - | - |
| May | 0.90 | 1 | 1 | 3 | 0 | 1 | 10.0 | 7 | 1 | 1 | 2 | 7 | 6.30 | - | .90 | 40 | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 17 | 12 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Conference | 8 | 11 | 9 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Away | 6 | 10 | 7 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Neutral | 6 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Wins | 9 | 11 | 6 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Losses | 4 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| March | 2 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| April | 6 | 11 | 8 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| May | 5 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
