Julio Leon
gp
21
avg
.300
hr
5
rbi
20
r
16
sb
1
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Plate appearances | 67 | 51 |
| At Bats | 60 | 44 |
| Runs | 16 | 15 |
| Hits | 18 | 16 |
| Doubles | 4 | 3 |
| Triples | 1 | 1 |
| Home Runs | 5 | 5 |
| Runs Batted In | 20 | 18 |
| Total bases | 39 | 36 |
| Walks | 7 | 7 |
| Hit by pitch | - | - |
| Strikeouts | 21 | 14 |
| Sacrifice Flies | - | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 1 | 1 |
| Caught Stealing | - | - |
| Batting Average | .300 | .364 |
| On Base Percentage | .373 | .451 |
| Slugging Percentage | .650 | .818 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | 1 | 3 | 2 | 2 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Mar 15 | vs. Oakton Community College | L, 5-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Southern Maine Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | 1 | 5 | 4 | 3 | - | 1 | - | 1 | 2 | - | .800 | .800 | 1.600 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Community College of Rhode Island | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 2 | 1 | 3 | - | - | - | 1 | 1 | - | .500 | .500 | 2.000 | - | - | - | - | - | - | - | 2 |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 24 | MassBay Community College | W, 10-0 | 1 | 3 | 2 | 0 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 1 | 3 | 2 | 3 | 1 | 1 | - | - | 1 | 1 | .667 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Bunker Hill Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 1 | 4 | 1 | 3 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Massasoit Community College | W, 7-1 | 1 | 4 | 1 | 1 | - | - | - | 1 | 1 | 2 | .250 | .250 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. MassBay Community College | W, 40-0 | 1 | 3 | 2 | 3 | 4 | - | 1 | - | 1 | - | .667 | .857 | 1.333 | - | - | - | - | - | - | - | 7 |
| May 4 | vs. MassBay Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 8 | at Community College of Rhode Island | L, 15-11 | 1 | 5 | 2 | 2 | - | - | - | 1 | 1 | 3 | .400 | .400 | 1.000 | - | - | - | - | - | - | - | 5 |
| May 12 | vs. Holyoke Community College | W, 9-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 19 | at Suffolk CC | L, 4-3 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| May 20 | vs. Suffolk CC | W, 3-2 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| May 21 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | 1 | 1 | 3 | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | 1 | 0 | 0 | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | 1 | 0 | 0 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | 1 | 0 | 0 | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | - | - | - | - | - |
| Apr 2 | NHTI | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | - | - | - | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | - | - | - | - | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | - | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | - | - | - | - | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | - | - | - | - | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | 1 | 3 | 8 | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | - | - | - | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 1 | 4 | - | - |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 1 | 0 | 0 | - | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | 1 | 2 | 3 | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 1 | 0 | 3 | 1 | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 1 | 1 | 4 | - | - |
| May 3 | at Massasoit Community College | W, 7-1 | 1 | 1 | 4 | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 1 | 5 | 4 | - | - |
| May 4 | vs. MassBay Community College | W, 16-2 | - | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 0 | 1 | - | - |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 1 | 1 | 0 | - | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | 1 | 1 | 5 | - | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 1 | 0 | 0 | - | - |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 1 | 0 | 0 | - | - |
| May 19 | at Suffolk CC | L, 4-3 | 1 | 0 | 0 | - | - |
| May 20 | vs. Suffolk CC | W, 3-2 | 1 | 0 | 0 | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Massasoit Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. MassBay Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Suffolk CC | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Suffolk CC | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | 1 | 6 | 6 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Massasoit Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 1 | 9 | 7 | 1 | 1 | - | .889 | 1 | - | - | - | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 | at Suffolk CC | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 20 | vs. Suffolk CC | W, 3-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 60 | 18 | 20 | 7 | 4 | 1 | 5 | 10 | 21 | .300 | .373 | .650 | - | - | - | - | - | - | - | 67 |
| Conference | 13 | 44 | 16 | 18 | 7 | 3 | 1 | 5 | 9 | 14 | .364 | .451 | .818 | - | - | - | - | - | - | - | 51 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 3 | 10 | 5 | 6 | 1 | 2 | - | 1 | 3 | 3 | .500 | .545 | 1.000 | - | - | - | - | - | - | - | 11 |
| Away | 9 | 28 | 8 | 9 | 1 | 1 | - | 4 | 5 | 11 | .286 | .310 | .750 | - | - | - | - | - | - | - | 29 |
| Neutral | 9 | 22 | 5 | 5 | 5 | 1 | 1 | - | 2 | 7 | .227 | .370 | .364 | - | - | - | - | - | - | - | 27 |
| Wins | 13 | 36 | 15 | 15 | 6 | 4 | 1 | 3 | 8 | 8 | .417 | .500 | .833 | - | - | - | - | - | - | - | 42 |
| Losses | 7 | 21 | 3 | 5 | - | - | - | 2 | 2 | 12 | .143 | .143 | .429 | - | - | - | - | - | - | - | 21 |
| March | 4 | 10 | 2 | 2 | - | 1 | - | - | 1 | 3 | .200 | .200 | .300 | - | - | - | - | - | - | - | 10 |
| April | 8 | 27 | 10 | 12 | 2 | 3 | - | 3 | 6 | 8 | .370 | .414 | .815 | - | - | - | - | - | - | - | 29 |
| May | 9 | 23 | 6 | 6 | 5 | - | 1 | 2 | 3 | 10 | .261 | .393 | .609 | - | - | - | - | - | - | - | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 16 | 39 | 1 | - |
| Conference | 13 | 15 | 36 | 1 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 3 | 3 | 10 | 1 | - |
| Away | 9 | 6 | 21 | - | - |
| Neutral | 9 | 7 | 8 | - | - |
| Wins | 13 | 13 | 30 | 1 | - |
| Losses | 7 | 2 | 9 | - | - |
| March | 4 | 1 | 3 | - | - |
| April | 8 | 7 | 22 | 1 | - |
| May | 9 | 8 | 14 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 50 | 48 | 1 | 1 | - | .980 | 2 | - | - | - | - |
| Conference | 13 | 27 | 25 | 1 | 1 | - | .963 | 1 | - | - | - | - |
