Mathew Marquez
gp
22
avg
.328
hr
-
rbi
18
r
14
sb
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 22 | 16 |
| Plate appearances | 75 | 54 |
| At Bats | 64 | 48 |
| Runs | 14 | 11 |
| Hits | 21 | 15 |
| Doubles | 3 | 1 |
| Triples | 2 | 2 |
| Home Runs | - | - |
| Runs Batted In | 18 | 15 |
| Total bases | 28 | 20 |
| Walks | 9 | 5 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 21 | 16 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | - | - |
| Hit into double play | - | - |
| Stolen Bases | 3 | 2 |
| Caught Stealing | 3 | 2 |
| Batting Average | .328 | .313 |
| On Base Percentage | .413 | .389 |
| Slugging Percentage | .438 | .417 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | 1 | 2 | 1 | 1 | 1 | - | - | - | 0 | - | .500 | .500 | .500 | - | 1 | - | - | - | - | - | 4 |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Massasoit Community College | W, 12-2 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 2 |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Southern Maine Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 1 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .500 | .000 | 1 | - | - | - | - | - | - | 2 |
| Apr 24 | MassBay Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 1 | 1 | 1 | 2 | - | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 1 |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 1 | 3 | 3 | 3 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 3 | at Massasoit Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 1 | 3 | 1 | 2 | 1 | - | 1 | - | 1 | - | .333 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. MassBay Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 2 | .000 | .000 | .000 | - | - | - | - | - | - | - | 4 |
| May 8 | at Community College of Rhode Island | L, 15-11 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | 2 | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| May 12 | vs. Holyoke Community College | W, 9-3 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | - | - | - | - | 3 |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | 1 | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 19 | at Suffolk CC | L, 4-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 2 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| May 20 | vs. Suffolk CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 1 | 1 | 0 | 1 | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | 1 | 1 | 1 | - | 1 |
| Apr 2 | NHTI | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | 1 | 1 | 0 | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | 1 | 1 | 1 | - | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 1 | 2 | 0 | - | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 1 | 0 | 0 | - | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | - | - | - | - | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | 1 | 2 | 2 | 1 | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | - | - | - | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 0 | 0 | - | - |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | - | - | - | - | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 1 | 0 | 1 | - | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 1 | 2 | 5 | - | 1 |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | 1 | 0 | 2 | 1 | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 1 | 0 | 0 | - | - |
| May 3 | at Massasoit Community College | W, 7-1 | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 1 | 1 | 3 | - | 1 |
| May 4 | vs. MassBay Community College | W, 16-2 | - | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 1 | 4 | - | - |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 1 | 0 | 0 | - | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | 1 | 1 | 2 | - | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 1 | 0 | 0 | - | - |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 1 | 1 | 4 | - | - |
| May 19 | at Suffolk CC | L, 4-3 | 1 | 0 | 2 | - | - |
| May 20 | vs. Suffolk CC | W, 3-2 | - | - | - | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Massasoit Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. MassBay Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Suffolk CC | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Suffolk CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 1 | 4 | 1 | 2 | 1 | - | .750 | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 1 | 2 | 0 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 1 | 3 | 0 | 1 | 2 | - | .333 | - | - | - | - | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | 1 | 8 | 6 | 1 | 1 | - | .875 | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 3 | at Massasoit Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 16-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 19 | at Suffolk CC | L, 4-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 20 | vs. Suffolk CC | W, 3-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 22 | 64 | 21 | 18 | 9 | 3 | 2 | - | 5 | 21 | .328 | .413 | .438 | 1 | 1 | - | - | - | - | - | 75 |
| Conference | 16 | 48 | 15 | 15 | 5 | 1 | 2 | - | 3 | 16 | .313 | .389 | .417 | 1 | - | - | - | - | - | - | 54 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 19 | 7 | 9 | 2 | - | 1 | - | 1 | 7 | .368 | .429 | .474 | - | - | - | - | - | - | - | 21 |
| Away | 6 | 17 | 3 | 1 | 3 | 1 | - | - | 1 | 8 | .176 | .333 | .235 | 1 | - | - | - | - | - | - | 21 |
| Neutral | 9 | 28 | 11 | 8 | 4 | 2 | 1 | - | 3 | 6 | .393 | .455 | .536 | - | 1 | - | - | - | - | - | 33 |
| Wins | 13 | 36 | 17 | 17 | 6 | 2 | 2 | - | 4 | 6 | .472 | .535 | .639 | - | 1 | - | - | - | - | - | 43 |
| Losses | 8 | 24 | 4 | 1 | 3 | 1 | - | - | 1 | 13 | .167 | .286 | .208 | 1 | - | - | - | - | - | - | 28 |
| March | 3 | 7 | 2 | 1 | 2 | - | - | - | 0 | 2 | .286 | .400 | .286 | - | 1 | - | - | - | - | - | 10 |
| April | 12 | 33 | 9 | 10 | 3 | - | 1 | - | 1 | 12 | .273 | .351 | .333 | 1 | - | - | - | - | - | - | 37 |
| May | 7 | 24 | 10 | 7 | 4 | 3 | 1 | - | 4 | 7 | .417 | .500 | .625 | - | - | - | - | - | - | - | 28 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 22 | 14 | 28 | 3 | 3 |
| Conference | 16 | 11 | 20 | 2 | 2 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 4 | 9 | 1 | 1 |
| Away | 6 | 2 | 4 | 1 | - |
| Neutral | 9 | 8 | 15 | 1 | 2 |
| Wins | 13 | 12 | 23 | 2 | 3 |
| Losses | 8 | 2 | 5 | 1 | - |
| March | 3 | 2 | 2 | 1 | 1 |
| April | 12 | 8 | 11 | 2 | 1 |
| May | 7 | 4 | 15 | - | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
