Ryan Collins
gp
38
avg
.458
hr
5
rbi
46
r
47
sb
29
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 38 | 22 |
| Plate appearances | 157 | 92 |
| At Bats | 131 | 76 |
| Runs | 47 | 31 |
| Hits | 60 | 35 |
| Doubles | 10 | 7 |
| Triples | 3 | 3 |
| Home Runs | 5 | 2 |
| Runs Batted In | 46 | 29 |
| Total bases | 91 | 54 |
| Walks | 22 | 16 |
| Hit by pitch | - | - |
| Strikeouts | 11 | 4 |
| Sacrifice Flies | 3 | - |
| Sacrifice Hits | 1 | - |
| Hit into double play | 2 | - |
| Stolen Bases | 29 | 22 |
| Caught Stealing | 2 | 1 |
| Batting Average | .458 | .461 |
| On Base Percentage | .526 | .554 |
| Slugging Percentage | .695 | .711 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | 1 | - | - | - | 4 |
| Mar 15 | vs. Oakton Community College | W, 14-10 | 1 | 4 | 2 | 3 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| Mar 15 | vs. Oakton Community College | L, 5-4 | 1 | 3 | 2 | 1 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 1 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | 2 | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | 1 | 2 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | 1 | - | - | - | - | - | 4 |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | 1 | 4 | 3 | 2 | - | 1 | - | 1 | 2 | - | .750 | .750 | 1.750 | - | - | - | - | - | - | - | 4 |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | 1 | - | - | - | 3 |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .500 | 1.000 | - | 1 | - | - | - | - | - | 4 |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | 1 | 1 | 1 | 0 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 3.000 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Massasoit Community College | W, 12-2 | 1 | 3 | 2 | 3 | - | - | 1 | - | 1 | - | .667 | .667 | 1.333 | - | - | - | - | - | - | - | 3 |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 1 | 4 | 3 | 2 | - | 1 | - | - | 1 | - | .750 | .750 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 1 | 3 | 1 | 0 | 1 | 1 | - | - | 1 | 1 | .333 | .500 | .667 | - | - | - | - | - | - | - | 4 |
| Apr 11 | at Southern Maine Community College | W, 11-9 | 1 | 5 | 3 | 2 | - | 1 | - | - | 1 | - | .600 | .600 | .800 | - | - | - | - | - | - | - | 5 |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | 1 | 4 | 2 | 1 | 1 | - | - | - | 0 | - | .500 | .600 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | 1 | 5 | 3 | 4 | - | - | - | 1 | 1 | - | .600 | .600 | 1.200 | - | - | - | - | - | - | - | 5 |
| Apr 15 | at Holyoke Community College | W, 18-14 | 1 | 5 | 3 | 3 | - | 2 | - | - | 2 | - | .600 | .600 | 1.000 | - | - | - | - | - | - | - | 5 |
| Apr 18 | Community College of Rhode Island | L, 14-0 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 1 | 4 | 1 | 0 | - | - | - | - | 0 | - | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 24 | MassBay Community College | W, 10-0 | 1 | 2 | 2 | 1 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 1 | 2 | 2 | 1 | 2 | - | 1 | - | 1 | - | 1.000 | 1.000 | 2.000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 1 | 4 | 1 | 2 | - | - | - | - | 0 | 1 | .250 | .250 | .250 | - | - | - | - | - | - | - | 4 |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | 1 | 3 | 2 | 2 | - | - | - | 1 | 1 | - | .667 | .667 | 1.667 | - | - | - | - | - | - | - | 3 |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 1 | 2 | 1 | 0 | 2 | - | - | - | 0 | - | .500 | .750 | .500 | - | - | - | - | - | - | - | 4 |
| May 3 | at Massasoit Community College | W, 7-1 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | - | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| May 4 | vs. MassBay Community College | W, 40-0 | 1 | 6 | 3 | 5 | 1 | 2 | - | - | 2 | - | .500 | .571 | .833 | - | - | - | - | - | - | - | 7 |
| May 4 | vs. MassBay Community College | W, 16-2 | 1 | 3 | 3 | 2 | 1 | - | - | - | 0 | - | 1.000 | 1.000 | 1.000 | - | - | - | - | - | - | - | 4 |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 5 | 2 | 1 | - | - | - | - | 0 | - | .400 | .400 | .400 | - | - | - | - | - | - | - | 5 |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 1 | 3 | 0 | 1 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| May 8 | at Community College of Rhode Island | L, 15-11 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| May 12 | vs. Holyoke Community College | W, 9-3 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .250 | .333 | - | 1 | 1 | - | - | - | - | 5 |
| May 13 | at Massasoit Community College | W, 4-3 | 1 | 4 | 1 | 0 | 1 | - | - | - | 0 | - | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 1 | 6 | 5 | 4 | - | - | - | 2 | 2 | 1 | .833 | .833 | 1.833 | - | - | - | - | - | - | - | 6 |
| May 19 | at Suffolk CC | L, 4-3 | 1 | 3 | 0 | 0 | 2 | - | - | - | 0 | 1 | .000 | .400 | .000 | - | - | - | - | - | - | - | 5 |
| May 20 | vs. Suffolk CC | W, 3-2 | 1 | 4 | 3 | 1 | - | - | - | - | 0 | - | .750 | .750 | .750 | - | - | - | - | - | - | - | 4 |
| May 21 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 1 | 0 | 1 | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | 1 | 1 | 0 | 1 | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | 1 | 2 | 2 | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | 1 | 1 | 2 | 1 | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 1 | 0 | 1 | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | 1 | 0 | 1 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | 1 | 0 | 0 | 1 | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | 1 | 2 | 7 | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | 1 | 1 | 1 | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | 1 | 1 | 2 | - | - |
| Apr 2 | NHTI | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | 1 | 2 | 3 | 1 | - |
| Apr 8 | Massasoit Community College | W, 12-2 | 1 | 2 | 4 | 1 | 1 |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 1 | 1 | 4 | 1 | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 1 | 0 | 2 | - | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | 1 | 2 | 4 | 1 | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | 1 | 1 | 2 | 1 | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | 1 | 2 | 6 | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | 1 | 2 | 5 | 1 | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | 1 | 0 | 0 | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 0 | 1 | 1 | - |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 1 | 1 | 1 | 2 | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 1 | 0 | 1 | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | 1 | 2 | 2 | 4 | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 1 | 2 | 4 | 2 | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 1 | 3 | 1 | 1 | - |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | 1 | 2 | 5 | 1 | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 1 | 2 | 1 | 2 | - |
| May 3 | at Massasoit Community College | W, 7-1 | 1 | 1 | 0 | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 1 | 4 | 5 | - | - |
| May 4 | vs. MassBay Community College | W, 16-2 | 1 | 1 | 3 | - | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 1 | 2 | 3 | - |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 1 | 1 | 0 | - | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | 1 | 1 | 2 | 1 | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 1 | 1 | 1 | 1 | - |
| May 13 | at Massasoit Community College | W, 4-3 | 1 | 0 | 1 | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 1 | 5 | 11 | 1 | - |
| May 19 | at Suffolk CC | L, 4-3 | 1 | 0 | 0 | 1 | - |
| May 20 | vs. Suffolk CC | W, 3-2 | 1 | 0 | 3 | - | 1 |
| May 21 | at Suffolk CC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Massasoit Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. MassBay Community College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Massasoit Community College | W, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Suffolk CC | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Suffolk CC | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 1 | 5 | 3 | 1 | 1 | - | .800 | 1 | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 1 | 3 | 1 | 1 | 1 | - | .667 | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | 1 | 5 | 1 | 3 | 1 | - | .800 | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | 1 | 7 | 3 | 4 | 0 | - | 1.000 | 2 | - | - | - | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | 1 | 6 | 2 | 2 | 2 | - | .667 | - | - | - | - | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 3 | 0 | 3 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 1 | 4 | 3 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | 1 | 6 | 1 | 5 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 1 | 4 | 1 | 3 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | 1 | 4 | 0 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Massasoit Community College | W, 7-1 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 1 | 5 | 3 | 2 | 0 | - | 1.000 | 2 | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 16-2 | 1 | 2 | 1 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 1 | 4 | 2 | 1 | 1 | - | .750 | - | - | - | - | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Massasoit Community College | W, 4-3 | 1 | 3 | 1 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 1 | 5 | 1 | 4 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 | at Suffolk CC | L, 4-3 | 1 | 6 | 4 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | vs. Suffolk CC | W, 3-2 | 1 | 7 | 0 | 5 | 2 | - | .714 | 1 | - | - | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 38 | 131 | 60 | 46 | 22 | 10 | 3 | 5 | 18 | 11 | .458 | .526 | .695 | - | 3 | 1 | 2 | - | - | - | 157 |
| Conference | 22 | 76 | 35 | 29 | 16 | 7 | 3 | 2 | 12 | 4 | .461 | .554 | .711 | - | - | - | - | - | - | - | 92 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 20 | 11 | 9 | 7 | - | 3 | 1 | 4 | 1 | .550 | .667 | 1.000 | - | - | - | - | - | - | - | 27 |
| Away | 12 | 44 | 14 | 6 | 8 | 5 | - | - | 5 | 6 | .318 | .423 | .432 | - | - | - | - | - | - | - | 52 |
| Neutral | 18 | 67 | 35 | 31 | 7 | 5 | - | 4 | 9 | 4 | .522 | .545 | .776 | - | 3 | 1 | 2 | - | - | - | 78 |
| Wins | 25 | 91 | 48 | 41 | 15 | 7 | 3 | 4 | 14 | 3 | .527 | .578 | .802 | - | 3 | 1 | 1 | - | - | - | 110 |
| Losses | 12 | 37 | 12 | 4 | 6 | 3 | - | 1 | 4 | 7 | .324 | .419 | .486 | - | - | - | 1 | - | - | - | 43 |
| March | 10 | 30 | 12 | 9 | 3 | 2 | - | 1 | 3 | 5 | .400 | .429 | .567 | - | 2 | - | 2 | - | - | - | 35 |
| April | 17 | 58 | 29 | 21 | 11 | 5 | 3 | 2 | 10 | 2 | .500 | .580 | .793 | - | - | - | - | - | - | - | 69 |
| May | 11 | 43 | 19 | 16 | 8 | 3 | - | 2 | 5 | 4 | .442 | .519 | .651 | - | 1 | 1 | - | - | - | - | 53 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
