Traverse Briana
gp
25
avg
.493
hr
3
rbi
28
r
31
sb
18
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 25 | 18 |
| Plate appearances | 92 | 63 |
| At Bats | 69 | 48 |
| Runs | 31 | 23 |
| Hits | 34 | 27 |
| Doubles | 4 | 3 |
| Triples | 4 | 4 |
| Home Runs | 3 | 1 |
| Runs Batted In | 28 | 19 |
| Total bases | 55 | 41 |
| Walks | 15 | 12 |
| Hit by pitch | 2 | 1 |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | 1 | - |
| Sacrifice Hits | 5 | 2 |
| Hit into double play | - | - |
| Stolen Bases | 18 | 13 |
| Caught Stealing | 1 | - |
| Batting Average | .493 | .563 |
| On Base Percentage | .586 | .656 |
| Slugging Percentage | .797 | .854 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 3 |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 1 | 3 | 1 | 2 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | 1 | 3 | 1 | 1 | - | 1 | - | - | 1 | 1 | .333 | .333 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 8 | Massasoit Community College | W, 12-2 | 1 | 3 | 2 | 3 | - | - | - | - | 0 | 1 | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 1 | 3 | 1 | 1 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | - | - | - | - | - | 3 |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | 1 | 4 | 1 | 2 | 1 | - | - | - | 0 | 1 | .250 | .400 | .250 | - | - | - | - | - | - | - | 5 |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | 1 | 4 | 2 | 1 | - | - | 1 | - | 1 | - | .500 | .500 | 1.000 | - | - | - | - | - | - | - | 4 |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | 1 | 2 | 1 | 0 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 2 |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 4 | 3 | 0 | 1 | - | - | - | 0 | - | .750 | .800 | .750 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 1 | 2 | 1 | 2 | 3 | - | - | - | 0 | - | .500 | .800 | .500 | - | - | - | - | - | - | - | 5 |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 24 | MassBay Community College | W, 10-0 | 1 | 2 | 1 | 1 | 1 | 1 | - | - | 1 | - | .500 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 1 | 1 | 0 | 1 | 3 | - | - | - | 0 | - | .000 | .750 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 1 | 3 | 3 | 2 | 1 | - | 1 | - | 1 | - | 1.000 | 1.000 | 1.667 | - | - | - | - | - | - | - | 4 |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | 1 | 3 | 2 | 1 | - | 1 | - | - | 1 | - | .667 | .667 | 1.000 | - | - | - | - | - | - | - | 3 |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 1 | 2 | 1 | 0 | 1 | - | - | 1 | 1 | - | .500 | .667 | 2.000 | - | - | 1 | - | - | - | - | 4 |
| May 3 | at Massasoit Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 1 | 3 | 3 | 1 | 1 | - | 2 | - | 2 | - | 1.000 | 1.000 | 2.333 | - | - | - | - | - | - | - | 4 |
| May 4 | vs. MassBay Community College | W, 16-2 | 1 | 3 | 2 | 2 | - | - | - | - | 0 | - | .667 | .667 | .667 | - | - | - | - | - | - | - | 3 |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .667 | .500 | 1 | - | 1 | - | - | - | - | 4 |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | - | - | 4 |
| May 8 | at Community College of Rhode Island | L, 15-11 | 1 | 4 | 2 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | - | - | - | - | - | 4 |
| May 12 | vs. Holyoke Community College | W, 9-3 | 1 | 2 | 1 | 2 | - | - | - | - | 0 | - | .500 | .333 | .500 | - | 1 | 1 | - | - | - | - | 4 |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 1 | 3 | 2 | 0 | 1 | 1 | - | 1 | 2 | - | .667 | .800 | 2.000 | 1 | - | - | - | - | - | - | 5 |
| May 19 | at Suffolk CC | L, 4-3 | 1 | 3 | 1 | 3 | 1 | - | - | 1 | 1 | 1 | .333 | .500 | 1.333 | - | - | 1 | - | - | - | - | 5 |
| May 20 | vs. Suffolk CC | W, 3-2 | 1 | 3 | 1 | 0 | - | - | - | - | 0 | - | .333 | .333 | .333 | - | - | 1 | - | - | - | - | 4 |
| May 21 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 1 | 0 | 0 | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 1 | 1 | 1 | 1 | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | - | - | - | - | - |
| Apr 2 | NHTI | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | 1 | 1 | 2 | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | 1 | 1 | 2 | 1 | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 1 | 1 | 1 | - | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | - | - | - | - | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | 1 | 2 | 1 | 1 | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | 1 | 2 | 4 | - | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | - | - | - | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | 1 | 0 | 1 | 1 | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 1 | 3 | 2 | - |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 1 | 1 | 1 | 1 | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 1 | 0 | 0 | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | 1 | 1 | 2 | 2 | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 1 | 1 | 0 | 1 | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 1 | 3 | 5 | 1 | - |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | 1 | 1 | 3 | - | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 1 | 1 | 4 | 1 | - |
| May 3 | at Massasoit Community College | W, 7-1 | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 1 | 4 | 7 | 1 | - |
| May 4 | vs. MassBay Community College | W, 16-2 | 1 | 1 | 2 | 1 | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 2 | 1 | - | - |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 1 | 1 | 1 | 1 | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | 1 | 1 | 2 | - | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 1 | 1 | 1 | - | - |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 1 | 3 | 6 | 3 | 1 |
| May 19 | at Suffolk CC | L, 4-3 | 1 | 1 | 4 | - | - |
| May 20 | vs. Suffolk CC | W, 3-2 | 1 | 0 | 1 | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 3 | at Massasoit Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 4 | vs. MassBay Community College | W, 16-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 19 | at Suffolk CC | L, 4-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 20 | vs. Suffolk CC | W, 3-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | - | .00 | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 18 # | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 22 # | at Franklin Pierce | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 24 # | CCSU Tournament (24-25) | - | - | - | - | - | - | - | - | - | - | - | - | |
| Sep 25 # | CCSU Tournament | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 2 # | at Assumption College | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 15 # | Suffolk University | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 16 # | Alumni | - | - | - | - | - | - | - | - | - | - | - | - | |
| Mar 14 | vs. Brookdale Community College | L, 6-1 | 1 | 4 | 2 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 14 | vs. Brookdale Community College | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | W, 14-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 15 | vs. Oakton Community College | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 8-5 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 17 | at Rowan College at Burlington County | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | W, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 19 | vs. Rainy River Community College | L, 10-8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 3-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | vs. Dakota County Technical College | W, 12-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 2 | NHTI | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 5 | at Community College of Rhode Island | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 8 | Massasoit Community College | W, 7-1 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 8 | Massasoit Community College | W, 12-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 9 | vs. Holyoke Community College | W, 10-0 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 10 | at Community College of Rhode Island | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Southern Maine Community College | W, 11-9 | 1 | 6 | 5 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 13 | vs. Bunker Hill Community College | W, 13-1 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | 3 | - | - | - | - |
| Apr 15 | vs. Holyoke Community College | W, 23-6 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 15 | at Holyoke Community College | W, 18-14 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Community College of Rhode Island | L, 14-0 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 20 | at Quinsigamond Community College | W, 4-1 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 23 | at University of Connecticut at Avery Point | W, 5-4 | 1 | 7 | 7 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 23 | at University of Connecticut at Avery Point | L, 6-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 24 | MassBay Community College | W, 10-0 | 1 | 9 | 8 | 1 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 13-2 | 1 | 8 | 8 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 29 | Bunker Hill Community College | W, 19-8 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | W, 6-0 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 30 | University of Connecticut at Avery Point | L, 9-8 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 3 | at Massasoit Community College | W, 7-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 40-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| May 4 | vs. MassBay Community College | W, 16-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | W, 14-7 | 1 | 7 | 5 | 2 | 0 | - | 1.000 | - | - | - | - | - |
| May 7 | vs. Quinsigamond Community College | T, 9-9 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 8 | at Community College of Rhode Island | L, 15-11 | 1 | 6 | 5 | 0 | 1 | - | .833 | - | - | - | - | - |
| May 12 | vs. Holyoke Community College | W, 9-3 | 1 | 7 | 6 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 13 | at Massasoit Community College | W, 4-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 15 | vs. Quinsigamond Community College | W, 20-0 | 1 | 5 | 4 | 1 | 0 | - | 1.000 | - | - | - | - | - |
| May 19 | at Suffolk CC | L, 4-3 | 1 | 17 | 17 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| May 20 | vs. Suffolk CC | W, 3-2 | 1 | 11 | 11 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| May 21 | at Suffolk CC | - | - | - | - | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 25 | 69 | 34 | 28 | 15 | 4 | 4 | 3 | 11 | 4 | .493 | .586 | .797 | 2 | 1 | 5 | - | - | - | - | 92 |
| Conference | 18 | 48 | 27 | 19 | 12 | 3 | 4 | 1 | 8 | 2 | .563 | .656 | .854 | 1 | - | 2 | - | - | - | - | 63 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 8 | 19 | 11 | 9 | 6 | 3 | 1 | 1 | 5 | 2 | .579 | .680 | 1.000 | - | - | 1 | - | - | - | - | 26 |
| Away | 7 | 21 | 9 | 10 | 6 | - | - | 1 | 1 | 2 | .429 | .556 | .571 | - | - | 1 | - | - | - | - | 28 |
| Neutral | 10 | 29 | 14 | 9 | 3 | 1 | 3 | 1 | 5 | - | .483 | .543 | .828 | 2 | 1 | 3 | - | - | - | - | 38 |
| Wins | 17 | 48 | 27 | 21 | 12 | 4 | 4 | 1 | 9 | 3 | .563 | .651 | .875 | 2 | 1 | 3 | - | - | - | - | 66 |
| Losses | 7 | 18 | 6 | 6 | 2 | - | - | 2 | 2 | 1 | .333 | .400 | .667 | - | - | 2 | - | - | - | - | 22 |
| March | 2 | 6 | 1 | 2 | - | - | - | - | 0 | - | .167 | .167 | .167 | - | - | - | - | - | - | - | 6 |
| April | 14 | 37 | 19 | 15 | 11 | 3 | 2 | 1 | 6 | 3 | .514 | .625 | .784 | - | - | 1 | - | - | - | - | 49 |
| May | 9 | 26 | 14 | 11 | 4 | 1 | 2 | 2 | 5 | 1 | .538 | .606 | .962 | 2 | 1 | 4 | - | - | - | - | 37 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 25 | 31 | 55 | 18 | 1 |
| Conference | 18 | 23 | 41 | 13 | - |
| Exhibition | - | - | 0 | - | - |
| Home | 8 | 9 | 19 | 7 | - |
| Away | 7 | 7 | 12 | 5 | - |
| Neutral | 10 | 15 | 24 | 6 | 1 |
| Wins | 17 | 26 | 42 | 14 | 1 |
| Losses | 7 | 4 | 12 | 3 | - |
| March | 2 | 1 | 1 | 1 | - |
| April | 14 | 16 | 29 | 11 | - |
| May | 9 | 14 | 25 | 6 | 1 |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
