March 16, 2019 Bucks County Community College at Northern Essex Community College

(0-0)
4

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Bucks County Community College | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 4 | 7 | 5 |
| Northern Essex Community College | 4 | 4 | 0 | 2 | 0 | 0 | X | 10 | 11 | 0 |
Box Score
Bucks County Community College
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Matthew Bound cf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Evan Matthews ss | 3 | 1 | 1 | 0 | 1 | 1 | 0 |
| Harold Landman 2b | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Edmund Parry 1b | 3 | 0 | 1 | 3 | 1 | 0 | 0 |
| William Uphoff dh | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Noah Andress 3b | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jason Zackowski c | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Hughes lf | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Brendan Jordan rf | 2 | 1 | 1 | 0 | 1 | 0 | 0 |
| Justin Ward p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Knapp | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Noah Ruiz | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Capobianco | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Puskar | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Paul DePompeo | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kenneth Brough | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Garrett Carr | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 27 | 4 | 7 | 4 | 8 | 6 | 0 |
Batting
RBI:
Edmund Parry (3)
, Noah Andress
Sac Fly:
Noah Andress
Baserunning
SB:
Matthew Bound (2)
, Noah Andress
Fielding
E:
Noah Andress
, Jason Zackowski
, Jason Hughes
, Justin Ward (2)
DP:
Evan Matthews
, Harold Landman
, Edmund Parry (2)
, John Capobianco
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Robert Lagasse rf | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Spencer Brown 3b | 4 | 2 | 2 | 0 | 0 | 1 | 0 |
| Riley Magee dh | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Michael Stellato 2b | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Kyle Hawes cf | 2 | 2 | 1 | 0 | 1 | 0 | 0 |
| Leo Romero ss | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Andrew Caulfield 1b | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Jose Beras lf | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Dylan Duval c | 3 | 1 | 0 | 0 | 0 | 0 | 0 |
| Ronald Luke II p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Cordero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mullarkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Andy Acosta | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 10 | 11 | 7 | 3 | 4 | 0 |
Batting
2B:
Robert Lagasse
, Leo Romero
3B:
Spencer Brown
, Riley Magee
, Andrew Caulfield
RBI:
Robert Lagasse
, Riley Magee (2)
, Michael Stellato
, Leo Romero
, Andrew Caulfield (2)
Baserunning
SB:
Robert Lagasse
, Spencer Brown
, Riley Magee (2)
, Kyle Hawes (3)
CS:
Kyle Hawes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Justin Ward (L, 0-2) | 1.2 | 6 | 8 | 6 | 1 | 1 | 0 |
| Totals | 1.2 | 6 | 8 | 6 | 1 | 1 | 0 |
Pitching
Batters faced:
Justin Ward (15)
HBP:
Justin Ward
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronald Luke II (W, 1-0) | 4.0 | 7 | 4 | 4 | 4 | 2 | 0 |
| Brandon Mullarkey | 2.0 | 0 | 0 | 0 | 4 | 2 | 0 |
| Joan Cordero | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 7 | 4 | 4 | 9 | 6 | 0 |
Pitching
Batters faced:
Ronald Luke II (23)
, Brandon Mullarkey (10)
, Joan Cordero (4)
WP:
Ronald Luke II
Other Information
| Location: | fl |
| Attendance: | 0 |
| Weather: | |