March 21, 2019 Prince George's Community College at Northern Essex Community College

(0-0)
7

(0-0)
8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Prince George's Community College | 1 | 0 | 3 | 0 | 0 | 0 | 3 | 7 | 11 | 0 |
| Northern Essex Community College | 0 | 0 | 1 | 0 | 0 | 6 | 1 | 8 | 8 | 3 |
Box Score
Prince George's Community College
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Mahanand | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Cooper | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blake Gatewood | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Newland cf | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Jacob Willis ss | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Clark Reese rf | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Dillon Sullivan dh | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Vinny Rotundo 1b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Reilly Hughes 3b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Gabriel Aponte c | 3 | 1 | 1 | 1 | 1 | 1 | 0 |
| Justin Johnson lf | 2 | 1 | 1 | 0 | 2 | 0 | 0 |
| Aderlyn Cubilete 2b | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Totals | 31 | 7 | 11 | 6 | 5 | 4 | 0 |
Batting
2B:
Trey Newland
, Vinny Rotundo
, Aderlyn Cubilete
RBI:
Trey Newland
, Jacob Willis
, Vinny Rotundo
, Gabriel Aponte
, Aderlyn Cubilete (2)
Sac Fly:
Trey Newland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Wilichoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Luke II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lagasse | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
| Alexander Almonte | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Michael Goodin | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Spencer Balian | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Michael Stellato | 3 | 1 | 0 | 0 | 0 | 3 | 0 |
| Jose Beras | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley Magee | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Kyle Hawes | 1 | 2 | 1 | 0 | 3 | 0 | 0 |
| Harrison Engstom | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Andrew Caulfield | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Duval | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| Spencer Brown | 4 | 2 | 3 | 2 | 0 | 0 | 0 |
| Leo Romero | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 9 | 8 | 8 | 5 | 9 | 0 |
Batting
2B:
Spencer Brown
, Leo Romero
3B:
Spencer Brown
RBI:
Robert Lagasse
, Spencer Balian
, Riley Magee (2)
, Dylan Duval
, Spencer Brown (2)
, Leo Romero
Sac Fly:
Harrison Engstom
Baserunning
SB:
Riley Magee
, Kyle Hawes
CS:
Robert Lagasse
Fielding
E:
Spencer Balian
, Riley Magee
, Andrew Caulfield
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Mahanand (L, 1-1) | 1.0 | 3 | 2 | 2 | 1 | 2 | 0 |
| Aaron Cooper | 5.0 | 4 | 3 | 3 | 3 | 8 | 0 |
| Blake Gatewood | 0.1 | 1 | 3 | 3 | 2 | 0 | 0 |
| Totals | 6.1 | 8 | 8 | 8 | 6 | 10 | 0 |
Pitching
Batters faced:
Ryan Mahanand (6)
, Aaron Cooper (23)
, Blake Gatewood (6)
HBP:
Ryan Mahanand (2)
, Aaron Cooper (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Wilichoski (W, 1-1) | 1.0 | 2 | 3 | 0 | 2 | 1 | 0 |
| Ronald Luke II | 6.0 | 7 | 4 | 2 | 3 | 3 | 0 |
| Totals | 7.0 | 9 | 7 | 2 | 5 | 4 | 0 |
Pitching
Batters faced:
Hunter Wilichoski (6)
, Ronald Luke II (15)
WP:
Ronald Luke II
HBP:
Ronald Luke II (2)
Other Information
| Location: | FLA |
| Attendance: | 0 |
| Weather: | |