March 22, 2019 Northern Essex Community College at Hudson Valley Community College

(0-0)
11

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 2 | 1 | 0 | 2 | 3 | 2 | 1 | 11 | 14 | 0 |
| Hudson Valley Community College | 3 | 0 | 6 | 0 | 0 | 3 | X | 12 | 8 | 2 |
Box Score
Northern Essex Community College
Hudson Valley Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Wilichoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Cordero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lagasse | 5 | 1 | 1 | 0 | 0 | 1 | 0 |
| Spencer Balian | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Michael Stellato | 4 | 1 | 1 | 0 | 0 | 1 | 0 |
| Riley Magee | 4 | 1 | 2 | 2 | 1 | 2 | 0 |
| Kyle Hawes | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Harrison Engstom | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Andrew Caulfield | 4 | 1 | 2 | 3 | 0 | 1 | 0 |
| Dylan Duval | 3 | 0 | 1 | 2 | 0 | 1 | 0 |
| Spencer Brown | 5 | 2 | 3 | 2 | 0 | 0 | 0 |
| Totals | 34 | 10 | 14 | 11 | 2 | 7 | 0 |
Batting
2B:
Spencer Balian
, Harrison Engstom
, Dylan Duval
, Spencer Brown
HR:
Riley Magee
, Andrew Caulfield
, Spencer Brown
RBI:
Spencer Balian
, Riley Magee (2)
, Harrison Engstom
, Andrew Caulfield (3)
, Dylan Duval (2)
, Spencer Brown (2)
Baserunning
SB:
Kyle Hawes
, Spencer Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Trevor Kniffin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| James Rubino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Pusz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Lambert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Derrick Miller dh | 3 | 2 | 1 | 3 | 1 | 0 | 0 |
| Riley Nagle rf | 5 | 1 | 0 | 0 | 0 | 0 | 0 |
| Nick Thomas lf | 3 | 2 | 2 | 0 | 1 | 0 | 0 |
| Matt Dagostino ss | 3 | 2 | 1 | 2 | 0 | 1 | 0 |
| Kobe Jackson 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Angelo Spataro cf | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Chris Kordziel 3b | 2 | 2 | 1 | 1 | 2 | 0 | 0 |
| Josh Hall c | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Ben Grant 2b | 3 | 0 | 1 | 2 | 1 | 2 | 0 |
| Totals | 26 | 11 | 8 | 10 | 8 | 5 | 0 |
Batting
2B:
Angelo Spataro
3B:
Angelo Spataro
HR:
Derrick Miller
, Matt Dagostino
RBI:
Derrick Miller (3)
, Matt Dagostino (2)
, Angelo Spataro (2)
, Chris Kordziel
, Ben Grant (2)
Baserunning
SB:
Derrick Miller
, Chris Kordziel
Fielding
E:
Matt Dagostino
, Chris Kordziel
DP:
James Rubino
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Hunter Wilichoski | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Joan Cordero (L, 0-0) | 2.0 | 1 | 3 | 3 | 4 | 1 | 0 |
| Ryan Sharkey | 3.2 | 7 | 9 | 6 | 4 | 5 | 0 |
| Totals | 6.2 | 9 | 12 | 9 | 9 | 6 | 0 |
Pitching
Batters faced:
Hunter Wilichoski
, Joan Cordero (14)
, Ryan Sharkey (23)
HBP:
Hunter Wilichoski
, Joan Cordero (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Trevor Kniffin | 0.2 | 2 | 2 | 2 | 0 | 0 | 1 |
| James Rubino | 3.2 | 6 | 6 | 5 | 3 | 4 | 1 |
| Dylan Pusz (W, 1-0) | 1.1 | 2 | 2 | 2 | 0 | 1 | 1 |
| Kyle Lambert (Sv, 1) | 1.0 | 2 | 1 | 1 | 0 | 3 | 0 |
| Totals | 6.2 | 12 | 11 | 10 | 3 | 8 | 3 |
Pitching
Batters faced:
Trevor Kniffin (4)
, James Rubino (25)
, Dylan Pusz (9)
, Kyle Lambert (5)
HBP:
Dylan Pusz
Other Information
| Location: | FLA |
| Attendance: | 0 |
| Weather: | |