March 26, 2019 Northern Essex Community College at Community College of Rhode Island

(0-0)
9

(0-0)
22
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 0 | 1 | 2 | 1 | 2 | 3 | 0 | 9 | 13 | 4 |
| Community College of Rhode Island | 4 | 1 | 7 | 3 | 7 | 0 | X | 22 | 17 | 2 |
Box Score
Northern Essex Community College
Community College of Rhode Island
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joan Cordero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Luke II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sulaiman Guilbault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lagasse | 3 | 2 | 1 | 0 | 1 | 2 | 0 |
| Alexander Almonte | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Spencer Balian | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Riley Magee | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| Kyle Hawes | 3 | 2 | 1 | 0 | 1 | 1 | 0 |
| Harrison Engstrom | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dylan Duval | 4 | 1 | 2 | 1 | 1 | 1 | 0 |
| Spencer Brown | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Leo Romero | 4 | 0 | 2 | 0 | 0 | 2 | 0 |
| Totals | 33 | 9 | 13 | 8 | 4 | 9 | 0 |
Batting
2B:
Spencer Balian
HR:
Alexander Almonte
, Riley Magee
RBI:
Alexander Almonte (2)
, Spencer Balian
, Riley Magee (2)
, Dylan Duval
, Spencer Brown (2)
Baserunning
CS:
Dylan Duval
Fielding
E:
Joan Cordero
, Kyle Hawes
, Spencer Brown (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Kenrick Telemaco | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| CJ Woods | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| John Derouin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McCann | 4 | 3 | 1 | 2 | 1 | 1 | 0 |
| Anthony Ramos | 5 | 3 | 5 | 3 | 0 | 0 | 0 |
| CJ Casalino | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joe Barter | 5 | 3 | 3 | 6 | 0 | 1 | 0 |
| Stew Kay | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Jake Frost | 2 | 2 | 0 | 2 | 2 | 0 | 0 |
| Zach Odsen | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
| James Pederson | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Justin Brown | 3 | 2 | 1 | 2 | 1 | 1 | 0 |
| Alex Martinez | 3 | 2 | 3 | 0 | 1 | 0 | 0 |
| Nick D'Ambra | 3 | 3 | 1 | 2 | 1 | 1 | 0 |
| Ray Aponte | 2 | 3 | 2 | 3 | 2 | 0 | 0 |
| Totals | 32 | 22 | 17 | 21 | 8 | 5 | 0 |
Batting
2B:
Kyle McCann
, Anthony Ramos (2)
, Stew Kay
, Justin Brown
HR:
Joe Barter
, Ray Aponte
RBI:
Kyle McCann (2)
, Anthony Ramos (3)
, Joe Barter (6)
, Jake Frost (2)
, Zach Odsen
, Justin Brown (2)
, Nick D'Ambra (2)
, Ray Aponte (3)
Fielding
E:
Kyle McCann
, Zach Odsen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Joan Cordero | 1.2 | 3 | 2 | 0 | 0 | 3 | 0 |
| Ronald Luke II | 3.0 | 8 | 12 | 10 | 5 | 2 | 2 |
| Sulaiman Guilbault | 1.1 | 5 | 8 | 4 | 3 | 2 | 0 |
| Totals | 6.0 | 16 | 22 | 14 | 8 | 7 | 2 |
Pitching
Batters faced:
Joan Cordero (9)
, Ronald Luke II (24)
, Sulaiman Guilbault (12)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| CJ Woods (W, 1-0) | 5.1 | 11 | 7 | 7 | 1 | 5 | 0 |
| John Derouin | 0.1 | 0 | 2 | 0 | 3 | 1 | 0 |
| Kenrick Telemaco | 1.1 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 7.0 | 11 | 9 | 7 | 4 | 9 | 0 |
Pitching
Batters faced:
CJ Woods (26)
, John Derouin (5)
, Kenrick Telemaco (5)
Other Information
| Location: | neutral |
| Attendance: | 0 |
| Weather: | |