March 30, 2019 University of New Hampshire at Northern Essex Community College
(0-0)
8

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| University of New Hampshire | 3 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 |
| Northern Essex Community College | 4 | 0 | 3 | 3 | 0 | 0 | 2 | 3 | X | 15 | 17 | 2 |
Box Score
University of New Hampshire
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Wilichoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Cordero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Luke II | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Spencer Brown | 6 | 1 | 3 | 1 | 0 | 1 | 0 |
| LeAngel Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lagasse | 5 | 2 | 2 | 2 | 1 | 0 | 0 |
| Alexander Almonte | 4 | 2 | 1 | 1 | 1 | 2 | 0 |
| Spencer Balian | 3 | 2 | 1 | 0 | 2 | 2 | 0 |
| Riley Magee | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kyle Hawes | 4 | 3 | 3 | 2 | 1 | 0 | 0 |
| Harrison Engstom | 4 | 2 | 2 | 0 | 1 | 1 | 0 |
| Dylan Duval | 2 | 1 | 1 | 2 | 3 | 0 | 0 |
| Leo Romero | 4 | 2 | 2 | 3 | 0 | 0 | 0 |
| Totals | 37 | 15 | 17 | 13 | 9 | 6 | 0 |
Batting
2B:
Robert Lagasse
, Riley Magee
3B:
Spencer Brown
, Kyle Hawes
, Dylan Duval
, Leo Romero
RBI:
Spencer Brown
, Robert Lagasse (2)
, Alexander Almonte
, Riley Magee (2)
, Kyle Hawes (2)
, Dylan Duval (2)
, Leo Romero (3)
Baserunning
SB:
Spencer Brown (2)
, Alexander Almonte
, Spencer Balian
, Kyle Hawes (3)
, Harrison Engstom (2)
, Dylan Duval
, Leo Romero
CS:
Riley Magee
, Dylan Duval
Fielding
E:
Spencer Brown
, LeAngel Vasquez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Spencer Brown | 1.0 | 0 | 0 | 0 | 2 | 3 | 0 |
| LeAngel Vasquez (W, 0-0) | 4.0 | 3 | 5 | 3 | 5 | 6 | 0 |
| Hunter Wilichoski | 1.0 | 3 | 3 | 3 | 2 | 0 | 0 |
| Joan Cordero | 2.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| Ronald Luke II | 1.0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 9.0 | 8 | 8 | 6 | 12 | 11 | 0 |
Pitching
Batters faced:
Spencer Brown (5)
, LeAngel Vasquez (23)
, Hunter Wilichoski (8)
, Joan Cordero (7)
, Ronald Luke II (6)
WP:
LeAngel Vasquez
HBP:
LeAngel Vasquez (3)
, Hunter Wilichoski
, Joan Cordero
Other Information
| Location: | Trinity Stadium |
| Attendance: | 0 |
| Weather: | |