April 5, 2019 Northern Essex Community College at Bunker Hill Community College

(0-0)
14

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 4 | 3 | 2 | 4 | 1 | 14 | 14 | 0 |
| Bunker Hill Community College | 1 | 0 | 0 | 2 | 0 | 3 | 2 | 9 |
Box Score
Northern Essex Community College
Bunker Hill Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Hunter Wilichoski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joan Cordero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brandon Mullarkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ryan Sharkey | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeAngel Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lagasse | 3 | 3 | 2 | 2 | 0 | 1 | 0 |
| Alexander Almonte | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Spencer Balian | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Riley Magee | 2 | 3 | 1 | 1 | 2 | 0 | 0 |
| Kyle Hawes | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Harrison Engstrom | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Andrew Caulfield | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Duval | 2 | 1 | 1 | 2 | 0 | 0 | 0 |
| Spencer Brown | 4 | 1 | 3 | 2 | 0 | 0 | 0 |
| Andy Acosta | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Leo Romero | 4 | 2 | 3 | 4 | 0 | 0 | 0 |
| Totals | 29 | 14 | 14 | 14 | 4 | 5 | 0 |
Batting
2B:
Riley Magee
, Harrison Engstrom
, Dylan Duval
, Spencer Brown
HR:
Robert Lagasse
, Harrison Engstrom
, Leo Romero
RBI:
Robert Lagasse (2)
, Riley Magee
, Harrison Engstrom (3)
, Dylan Duval (2)
, Spencer Brown (2)
, Leo Romero (4)
Baserunning
SB:
Robert Lagasse (2)
, Riley Magee (2)
, Kyle Hawes (2)
, Dylan Duval (2)
, Spencer Brown (2)
, Leo Romero
Fielding
DP:
Spencer Balian
, Dylan Duval
, Spencer Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jonathan Zewiey p | 1 | 1 | 0 | 0 | 2 | 0 | 0 |
| Keiichi Kataoka c | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ariel Soto ss | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Alejandro Mosquera 1b | 1 | 1 | 1 | 2 | 2 | 0 | 0 |
| Maynel Fuentes cf | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Dawrys Munoz lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Williams rf | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Shaundell Tondreau 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Koki Miyazaki 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 17 | 3 | 2 | 3 | 8 | 7 | 0 |
Batting
2B:
Alejandro Mosquera
, Maynel Fuentes
RBI:
Alejandro Mosquera (2)
, Maynel Fuentes
Fielding
E:
Keiichi Kataoka
, Ariel Soto (2)
, Dawrys Munoz (2)
, Shaundell Tondreau
, Koki Miyazaki (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LeAngel Vasquez | 1.1 | 1 | 0 | 0 | 3 | 3 | 0 |
| Hunter Wilichoski | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joan Cordero | 0.1 | 0 | 2 | 2 | 2 | 0 | 0 |
| Brandon Mullarkey | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Ryan Sharkey (W, 0-0) | 2.0 | 1 | 1 | 1 | 2 | 2 | 0 |
| Totals | 5.0 | 2 | 3 | 3 | 8 | 6 | 0 |
Pitching
Batters faced:
LeAngel Vasquez (8)
, Hunter Wilichoski
, Joan Cordero (4)
, Brandon Mullarkey (3)
, Ryan Sharkey (9)
HBP:
Joan Cordero
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jonathan Zewiey | 5.0 | 8 | 14 | 0 | 4 | 5 | 4 |
| Totals | 5.0 | 8 | 14 | 0 | 4 | 5 | 4 |
Pitching
Batters faced:
Jonathan Zewiey
HBP:
Jonathan Zewiey
Other Information
| Location: | Bunker Hill |
| Attendance: | 0 |
| Weather: | |