April 27, 2019 Holyoke Community College at Northern Essex Community College

(0-0)
8

(0-0)
24
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Holyoke Community College | 0 | 0 | 0 | 0 | 8 | 8 | 6 | 6 |
| Northern Essex Community College | 5 | 8 | 9 | 2 | X | 24 | 22 | 2 |
Box Score
Holyoke Community College
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ryan Graham | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaron Young | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Victor Camerota 2b | 3 | 1 | 0 | 1 | 1 | 0 | 3 |
| Garett Antosz rf/p | 4 | 1 | 1 | 0 | 0 | 0 | 1 |
| Jake Leahy lf | 4 | 1 | 1 | 0 | 0 | 1 | 3 |
| Timothy Girard 1b | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Aric Santos ss | 3 | 1 | 1 | 1 | 0 | 0 | 2 |
| Collin Gagnon dh | 3 | 1 | 0 | 1 | 0 | 1 | 2 |
| Musashi Tajima cf | 2 | 1 | 1 | 1 | 1 | 1 | 1 |
| Jaasiel Tejada 3b | 2 | 1 | 1 | 1 | 1 | 1 | 0 |
| Jason Couture c | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 22 | 8 | 6 | 5 | 7 | 4 | 12 |
Batting
2B:
Garett Antosz
RBI:
Victor Camerota
, Aric Santos
, Collin Gagnon
, Musashi Tajima
, Jaasiel Tejada
Fielding
E:
Ryan Graham
, Jake Leahy
, Timothy Girard
, Aric Santos
, Musashi Tajima (2)
DP:
Victor Camerota
, Timothy Girard
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| LeAngel Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lagasse | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Hunter Wilichoski | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Michael Stellato | 3 | 3 | 2 | 5 | 1 | 0 | 0 |
| Jose Beras | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
| Riley Magee | 4 | 4 | 4 | 2 | 1 | 0 | 0 |
| Kyle Hawes | 1 | 2 | 1 | 1 | 2 | 0 | 0 |
| Harrison Engstrom | 1 | 1 | 1 | 2 | 0 | 0 | 0 |
| Andrew Caulfield | 3 | 1 | 1 | 2 | 1 | 2 | 0 |
| Dylan Duval | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Spencer Brown | 3 | 2 | 2 | 3 | 0 | 0 | 0 |
| Kevin Tatis | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Andy Acosta | 0 | 1 | 0 | 0 | 2 | 0 | 0 |
| Leo Romero | 4 | 2 | 2 | 3 | 1 | 0 | 0 |
| Totals | 31 | 24 | 22 | 21 | 9 | 3 | 0 |
Batting
2B:
Robert Lagasse
, Jose Beras
, Riley Magee
, Harrison Engstrom
, Dylan Duval
, Spencer Brown
, Leo Romero (2)
HR:
Michael Stellato (2)
, Riley Magee
, Andrew Caulfield
, Dylan Duval
, Spencer Brown
RBI:
Robert Lagasse
, Michael Stellato (5)
, Jose Beras
, Riley Magee (2)
, Kyle Hawes
, Harrison Engstrom (2)
, Andrew Caulfield (2)
, Dylan Duval
, Spencer Brown (3)
, Leo Romero (3)
Sac Fly:
Harrison Engstrom
Baserunning
SB:
Kyle Hawes (2)
, Dylan Duval
, Spencer Brown
, Leo Romero
Fielding
E:
Riley Magee
, Dylan Duval
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ryan Graham (L, 0-0) | 2.0 | 10 | 13 | 12 | 4 | 0 | 3 |
| Aaron Young | 1.0 | 7 | 9 | 6 | 3 | 3 | 2 |
| Garett Antosz | 1.0 | 2 | 2 | 2 | 2 | 0 | 1 |
| Totals | 4.0 | 19 | 24 | 20 | 9 | 3 | 6 |
Pitching
Batters faced:
Ryan Graham (20)
, Aaron Young (14)
, Garett Antosz (7)
WP:
Ryan Graham
, Garett Antosz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LeAngel Vasquez (W, 0-0) | 5.0 | 6 | 8 | 1 | 7 | 4 | 0 |
| Totals | 5.0 | 6 | 8 | 1 | 7 | 4 | 0 |
Pitching
Batters faced:
LeAngel Vasquez (30)
WP:
LeAngel Vasquez
HBP:
LeAngel Vasquez
Other Information
| Location: | Eaton Field |
| Attendance: | 0 |
| Weather: | |