May 11, 2019 Northern Essex Community College at Community College of Rhode Island

(0-0)
4

(0-0)
15
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 4 | 6 | 2 |
| Community College of Rhode Island | 2 | 0 | 0 | 0 | 5 | 3 | 5 | 15 | 12 | 2 |
Box Score
Northern Essex Community College
Community College of Rhode Island
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Joan Cordero | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sulaiman Guilbault | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LeAngel Vasquez | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Robert Lagasse | 3 | 1 | 0 | 0 | 0 | 2 | 0 |
| Alexander Almonte | 3 | 0 | 1 | 1 | 0 | 2 | 0 |
| Spencer Balian | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Riley Magee | 3 | 1 | 1 | 1 | 0 | 2 | 0 |
| Kyle Hawes | 2 | 0 | 1 | 2 | 0 | 0 | 0 |
| Harrison Engstrom | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Duval | 2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Spencer Brown | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Leo Romero | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Totals | 24 | 5 | 6 | 5 | 2 | 10 | 0 |
Batting
RBI:
Alexander Almonte
, Riley Magee
, Kyle Hawes (2)
, Leo Romero
Baserunning
CS:
Spencer Brown
Fielding
E:
Harrison Engstrom
, Spencer Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ben Sears | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle McCann | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Anthony Ramos | 2 | 2 | 1 | 1 | 1 | 1 | 0 |
| David Meech | 5 | 1 | 1 | 1 | 0 | 2 | 0 |
| Joe Barter | 5 | 0 | 2 | 1 | 0 | 0 | 0 |
| Jake Frost | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zach Odsen | 3 | 1 | 2 | 2 | 0 | 0 | 0 |
| Alex Martinez | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nick D'Ambra | 5 | 2 | 1 | 1 | 0 | 1 | 0 |
| Ray Aponte | 2 | 2 | 1 | 3 | 2 | 0 | 0 |
| Totals | 33 | 11 | 12 | 12 | 3 | 5 | 0 |
Batting
2B:
Anthony Ramos
, David Meech (2)
, Alex Martinez (2)
HR:
Ray Aponte
RBI:
Anthony Ramos
, David Meech
, Joe Barter
, Zach Odsen (2)
, Alex Martinez (3)
, Nick D'Ambra
, Ray Aponte (3)
Baserunning
SB:
Kyle McCann
, Nick D'Ambra
Fielding
E:
Ray Aponte (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| LeAngel Vasquez | 5.0 | 7 | 7 | 7 | 2 | 4 | 0 |
| Joan Cordero | 1.1 | 2 | 5 | 5 | 1 | 1 | 0 |
| Sulaiman Guilbault | 0.2 | 3 | 3 | 3 | 1 | 1 | 0 |
| Totals | 7.0 | 12 | 15 | 15 | 4 | 6 | 0 |
Pitching
Batters faced:
LeAngel Vasquez (26)
, Joan Cordero (10)
, Sulaiman Guilbault (6)
WP:
LeAngel Vasquez (2)
, Joan Cordero (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ben Sears (W, 0-0) | 7.0 | 5 | 4 | 3 | 2 | 10 | 0 |
| Totals | 7.0 | 5 | 4 | 3 | 2 | 10 | 0 |
Pitching
Batters faced:
Ben Sears (30)
HBP:
Ben Sears (3)
Other Information
| Location: | Neutral |
| Attendance: | 0 |
| Weather: | |