March 7, 2021 Northern Essex Community College at Mitchell College

(0-0)
6
(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 6 | 4 | 0 |
| Mitchell College | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Box Score
Northern Essex Community College
Mitchell College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dallas Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Swarbrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Coppola | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Nicholas White | 3 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chris Presinal | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Joseph Muzio | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Luis Colon | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Burill | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Hunter Wilichoski | 3 | 2 | 0 | 0 | 1 | 1 | 0 |
| Kameron Levesque | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Kevin Rodriguez | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Duval | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Clay Campbell | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Totals | 27 | 5 | 4 | 3 | 6 | 7 | 0 |
Batting
2B:
Dylan Duval
3B:
Clay Campbell
RBI:
Nicholas White
, Clay Campbell (2)
Baserunning
SB:
Logan Burill (2)
, Hunter Wilichoski
, Dylan Duval
Fielding
DP:
Joseph Muzio
, Hunter Wilichoski
, Kevin Rodriguez
, Clay Campbell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dallas Vaughan (W, 1-0) | 6.0 | 5 | 1 | 1 | 0 | 5 | 0 |
| Jack Swarbrick (Sv, 1) | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 6 | 0 |
Pitching
Batters faced:
Dallas Vaughan (22)
, Jack Swarbrick (4)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | New London, CT |
| Attendance: | 0 |
| Weather: | |