March 7, 2021 Northern Essex Community College at Mitchell College

(1-1)
4
(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
| Mitchell College | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 | 0 |
Box Score
Northern Essex Community College
Mitchell College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Ciampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Cattaneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Tringale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hunter Wilichoski | 3 | 0 | 2 | 0 | 0 | 1 | 0 |
| Jared Coppola | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Nicholas White | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Chris Presinal | 3 | 1 | 2 | 2 | 0 | 1 | 0 |
| Joseph Muzio | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Frank Gulezian | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| David Gill | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Logan Burill | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lucas Berube | 4 | 0 | 1 | 0 | 0 | 2 | 0 |
| Kameron Levesque | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Duval | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Clay Campbell | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Totals | 32 | 4 | 9 | 2 | 3 | 8 | 0 |
Batting
2B:
Jared Coppola
, Logan Burill
3B:
Lucas Berube
RBI:
Chris Presinal (2)
Baserunning
SB:
Chris Presinal
, Clay Campbell
Fielding
DP:
Joseph Muzio
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Ciampa | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 |
| Thomas Cattaneo (L, 0-1) | 1.1 | 1 | 2 | 2 | 1 | 2 | 1 |
| Todd Tringale | 6.0 | 3 | 2 | 2 | 1 | 8 | 0 |
| Hunter Wilichoski | 0.0 | 0 | 2 | 2 | 3 | 0 | 0 |
| Totals | 8.1 | 4 | 6 | 6 | 7 | 11 | 1 |
Pitching
Batters faced:
Tristan Ciampa (5)
, Thomas Cattaneo (6)
, Todd Tringale (21)
, Hunter Wilichoski (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | New London, CT |
| Attendance: | 0 |
| Weather: | |