March 13, 2021 Northern Essex Community College at Rowan College South Jersey - Gloucester

(0-0)
7

(3-1-1)
12
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 7 | 5 | 5 |
| Rowan College South Jersey - Gloucester | 2 | 6 | 2 | 1 | 1 | 0 | X | 12 | 9 | 2 |
Box Score
Northern Essex Community College
Rowan College South Jersey - Gloucester
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ronald Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Swarbrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Letarte | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aidan Abernathy | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Coppola | 3 | 1 | 2 | 1 | 1 | 0 | 0 |
| Nicholas White | 2 | 2 | 0 | 1 | 3 | 2 | 0 |
| Owen Foote | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Chris Presinal | 4 | 0 | 1 | 2 | 0 | 0 | 0 |
| Joseph Muzio | 2 | 1 | 1 | 0 | 2 | 1 | 0 |
| Adam Braid | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| David Gill | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Burill | 4 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kameron Levesque | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
| Kevin Rodriguez | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Dylan Duval | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Clay Campbell | 3 | 1 | 0 | 0 | 1 | 2 | 0 |
| Totals | 27 | 8 | 5 | 5 | 10 | 13 | 0 |
Batting
2B:
Jared Coppola (2)
RBI:
Jared Coppola
, Nicholas White
, Owen Foote
, Chris Presinal (2)
Fielding
E:
Owen Foote
, David Gill
, Logan Burill
, Clay Campbell (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Sam Daggers cf | 5 | 3 | 4 | 1 | 0 | 0 | 0 |
| Dauri Genao 3b | 4 | 3 | 2 | 4 | 1 | 1 | 0 |
| John Cristino lf | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| G. Rossi 2b | 2 | 2 | 0 | 1 | 1 | 1 | 0 |
| Isaias Marte dh | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Jim White 1b | 4 | 0 | 2 | 2 | 0 | 1 | 0 |
| Nick Nocella rf | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Cole Chesnet c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Sean Szetowicki ss | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Jack Billings p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angel Cespedes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sean Colbert | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joe Marino | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Shawn Dougherty | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 27 | 12 | 9 | 11 | 7 | 5 | 0 |
Batting
2B:
Sam Daggers
, Jim White
HR:
Dauri Genao
RBI:
Sam Daggers
, Dauri Genao (4)
, John Cristino
, G. Rossi
, Isaias Marte (2)
, Jim White (2)
Sac:
G. Rossi
Sac Fly:
Isaias Marte
Baserunning
SB:
Sam Daggers
Fielding
E:
Sam Daggers
, Angel Cespedes
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Ronald Luke (L, 1-1) | 1.2 | 6 | 8 | 6 | 4 | 1 | 0 |
| Jack Swarbrick | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Sean Letarte | 2.0 | 4 | 4 | 3 | 2 | 3 | 0 |
| Aidan Abernathy | 2.0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 12 | 12 | 9 | 7 | 5 | 0 |
Pitching
Batters faced:
Ronald Luke (16)
, Jack Swarbrick (2)
, Sean Letarte (14)
, Aidan Abernathy (8)
WP:
Ronald Luke
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jack Billings | 2.2 | 1 | 3 | 1 | 4 | 7 | 0 |
| Angel Cespedes | 2.0 | 1 | 3 | 2 | 3 | 2 | 0 |
| Sean Colbert | 0.0 | 0 | 1 | 1 | 3 | 0 | 0 |
| Joe Marino (W, 1-1) | 2.1 | 1 | 0 | 0 | 0 | 5 | 0 |
| Totals | 7.0 | 3 | 7 | 4 | 10 | 14 | 0 |
Pitching
Batters faced:
Jack Billings (15)
, Angel Cespedes (9)
, Sean Colbert (3)
, Joe Marino (10)
Other Information
| Location: | Sewell, NJ |
| Attendance: | 0 |
| Weather: | |