April 27, 2021 Northern Essex Community College at University of Connecticut at Avery Point

(0-0)
4

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 4 | 11 | 1 |
| University of Connecticut at Avery Point | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 3 |
Box Score
Northern Essex Community College
University of Connecticut at Avery Point
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dallas Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Burrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Todd Tringale | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Coppola | 5 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nicholas White | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Chris Presinal | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joseph Muzio | 4 | 1 | 2 | 0 | 1 | 1 | 0 |
| Logan Burill | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Hunter Wilichoski | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Kameron Levesque | 3 | 2 | 2 | 2 | 1 | 1 | 0 |
| Dylan Duval | 5 | 0 | 3 | 0 | 1 | 0 | 0 |
| Clay Campbell | 5 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 39 | 5 | 11 | 5 | 4 | 7 | 0 |
Batting
2B:
Dylan Duval
HR:
Kameron Levesque
RBI:
Jared Coppola
, Nicholas White
, Hunter Wilichoski
, Kameron Levesque (2)
Sac:
Chris Presinal
, Kameron Levesque
Sac Fly:
Nicholas White
Baserunning
SB:
Joseph Muzio
, Dylan Duval (2)
Fielding
E:
Chris Presinal
DP:
Chris Presinal
, Joseph Muzio
, Clay Campbell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javon Hernandez ss | 2 | 2 | 0 | 0 | 2 | 0 | 0 |
| Chris Oliwa cf | 4 | 0 | 1 | 0 | 1 | 1 | 0 |
| Jaden Fowler 3b | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Trey Moran 1b | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Chris Genao dh | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| Dominic Morabito rf | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Tyler Cady lf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Zack Rinkavage 2b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jason Ostrowski c | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bryce Mileski p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Milewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tim Hanlon | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 29 | 3 | 3 | 3 | 6 | 6 | 0 |
Batting
RBI:
Jaden Fowler
, Chris Genao
, Dominic Morabito
Sac:
Dominic Morabito
Baserunning
SB:
Javon Hernandez (2)
, Chris Genao
, Tyler Cady
Fielding
E:
Jaden Fowler
, Zack Rinkavage (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Todd Tringale | 2.2 | 0 | 2 | 1 | 5 | 4 | 0 |
| Levi Burrill (W, 0-0) | 6.1 | 2 | 1 | 0 | 3 | 4 | 0 |
| Dallas Vaughan | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 10.0 | 2 | 3 | 1 | 8 | 9 | 0 |
Pitching
Batters faced:
Todd Tringale (16)
, Levi Burrill (24)
, Dallas Vaughan (3)
HBP:
Todd Tringale (2)
, Levi Burrill (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Bryce Mileski | 7.0 | 5 | 2 | 1 | 1 | 4 | 1 |
| Liam Milewski (L, 1-2) | 4.0 | 4 | 2 | 1 | 3 | 3 | 0 |
| Totals | 11.0 | 9 | 4 | 2 | 4 | 7 | 1 |
Pitching
Batters faced:
Bryce Mileski (31)
, Liam Milewski (15)
Other Information
| Location: | Stors, CT |
| Attendance: | 0 |
| Weather: | |