May 2, 2021 University of Connecticut at Avery Point at Northern Essex Community College

(0-0)
4

(0-0)
1
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| University of Connecticut at Avery Point | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 4 | 8 | 1 |
| Northern Essex Community College | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | 1 |
Box Score
University of Connecticut at Avery Point
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Javon Hernandez ss | 2 | 0 | 2 | 2 | 2 | 0 | 0 |
| Tyler Cady lf | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Jaden Fowler 3b | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Trey Moran 1b | 4 | 1 | 1 | 0 | 0 | 0 | 0 |
| Chris Oliwa cf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Dominic Morabito rf | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Jason Ostrowski c | 2 | 0 | 1 | 1 | 1 | 0 | 0 |
| Stanley Roman dh | 2 | 1 | 0 | 0 | 1 | 2 | 0 |
| Zack Rinkavage 2b | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| John Pollock p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Liam Milewski | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 4 | 8 | 4 | 4 | 6 | 0 |
Batting
RBI:
Javon Hernandez (2)
, Tyler Cady
, Jason Ostrowski
Baserunning
SB:
Javon Hernandez
, Chris Oliwa (3)
, Stanley Roman
Fielding
E:
Jaden Fowler
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dallas Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Thomas Cattaneo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Coppola | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas White | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Owen Foote | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Chris Presinal | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Joseph Muzio | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| Logan Burill | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Kameron Levesque | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Dylan Duval | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Clay Campbell | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Totals | 25 | 1 | 4 | 1 | 1 | 7 | 0 |
Batting
2B:
Nicholas White
RBI:
Clay Campbell
Baserunning
SB:
Logan Burill
Fielding
E:
Alex Sweeney
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| John Pollock (W, 1-2) | 5.0 | 2 | 1 | 1 | 2 | 3 | 0 |
| Liam Milewski (Sv, 1) | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 2 | 5 | 0 |
Pitching
Batters faced:
John Pollock (21)
, Liam Milewski (6)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dallas Vaughan (L, 0-0) | 3.2 | 4 | 3 | 3 | 4 | 4 | 0 |
| Thomas Cattaneo | 1.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Sweeney | 2.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Totals | 7.0 | 8 | 4 | 4 | 5 | 6 | 0 |
Pitching
Batters faced:
Dallas Vaughan (19)
, Thomas Cattaneo (4)
, Alex Sweeney (10)
Other Information
| Location: | Trinity Stadium |
| Attendance: | 0 |
| Weather: | |