May 22, 2021 Northern Essex Community College at Rowan College of South Jersey-Cumberland

(0-0)
14

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 2 | 4 | 14 | 18 | 1 |
| Rowan College of South Jersey-Cumberland | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 6 | 13 | 0 |
Box Score
Northern Essex Community College
Rowan College of South Jersey-Cumberland
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Ciampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dallas Vaughan | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ronald Luke | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Coppola | 4 | 3 | 2 | 0 | 2 | 0 | 0 |
| Nicholas White | 3 | 3 | 2 | 1 | 1 | 0 | 0 |
| Chris Presinal | 6 | 1 | 3 | 4 | 0 | 0 | 0 |
| Joseph Muzio | 4 | 1 | 2 | 1 | 2 | 1 | 0 |
| Logan Burill | 4 | 2 | 1 | 1 | 1 | 1 | 0 |
| Hunter Wilichoski | 5 | 0 | 2 | 1 | 0 | 1 | 0 |
| Kameron Levesque | 4 | 1 | 1 | 2 | 1 | 3 | 0 |
| Dylan Duval | 6 | 1 | 2 | 0 | 0 | 0 | 0 |
| Clay Campbell | 5 | 2 | 3 | 3 | 1 | 0 | 0 |
| Totals | 41 | 14 | 18 | 13 | 8 | 6 | 0 |
Batting
2B:
Joseph Muzio
, Clay Campbell
HR:
Nicholas White
RBI:
Nicholas White
, Chris Presinal (4)
, Joseph Muzio
, Logan Burill
, Hunter Wilichoski
, Kameron Levesque (2)
, Clay Campbell (3)
Baserunning
SB:
Nicholas White (2)
, Clay Campbell
Fielding
E:
Chris Presinal
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Scott Craig | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jeremiah Lebron | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Dodd | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matt Masselli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kevin Merrone 3b | 5 | 1 | 2 | 2 | 0 | 0 | 0 |
| Matt Shepherd cf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Christian Lutz lf | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| James Costanzo 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Jake Gugliegmi c | 4 | 0 | 2 | 1 | 0 | 1 | 0 |
| Gavin Gates 1b | 4 | 0 | 1 | 1 | 0 | 1 | 0 |
| Casey Vaughn ss | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael Guzzardo dh | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Falcone rf | 4 | 0 | 2 | 0 | 0 | 1 | 0 |
| Luke Gutos | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Colin Cummins | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 34 | 4 | 13 | 5 | 1 | 4 | 0 |
Batting
2B:
Kevin Merrone
, Matt Shepherd
, Christian Lutz
3B:
Kevin Merrone
RBI:
Kevin Merrone (2)
, Jake Gugliegmi
, Gavin Gates
, Luke Gutos
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Tristan Ciampa | 1.2 | 2 | 1 | 0 | 0 | 0 | 0 |
| Dallas Vaughan (W, 0-0) | 5.1 | 8 | 2 | 2 | 0 | 2 | 0 |
| Ronald Luke | 2.0 | 2 | 3 | 3 | 1 | 2 | 0 |
| Totals | 9.0 | 12 | 6 | 5 | 1 | 4 | 0 |
Pitching
Batters faced:
Tristan Ciampa
, Dallas Vaughan
, Ronald Luke
HBP:
Dallas Vaughan
, Ronald Luke (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jeremiah Lebron | 2.0 | 4 | 6 | 1 | 3 | 0 | 1 |
| Michael Dodd | 5.1 | 7 | 3 | 1 | 0 | 3 | 0 |
| Scott Craig | 1.1 | 4 | 3 | 3 | 3 | 2 | 0 |
| Matt Masselli | 0.1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 15 | 12 | 5 | 7 | 5 | 1 |
Pitching
Batters faced:
Jeremiah Lebron (14)
, Michael Dodd (25)
, Scott Craig (10)
, Matt Masselli (2)
HBP:
Michael Dodd (2)
Other Information
| Location: | RGCC |
| Attendance: | 0 |
| Weather: | |