March 14, 2022 Oakton Community College at Northern Essex Community College

(0-0)
2

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oakton Community College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 |
| Northern Essex Community College | 0 | 1 | 2 | 0 | 0 | 0 | X | 3 | 6 | 0 |
Box Score
Oakton Community College
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| BRENDAN HOLLOWAY cf | 4 | 0 | 1 | 0 | 0 | 2 | 1 |
| COLE NELSON ss | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| JOEY MAYNARD c | 4 | 1 | 1 | 2 | 0 | 1 | 0 |
| ANDREW SMART 1b | 2 | 0 | 0 | 0 | 2 | 1 | 1 |
| QUINN MEIER 3b | 3 | 0 | 0 | 0 | 1 | 1 | 2 |
| ANDREW RUBIN 2b | 1 | 0 | 0 | 0 | 2 | 0 | 2 |
| ANTHONY WIORSKI dh | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| CONNOR THIESSEN lf | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| TAYLOR BLEDSOE rf | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
| AIDAN PAVORIS p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AARON VERTUNO | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| LUKE KYPERANDIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEEGAN O'CONNOR | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| DARRYL LOYD III | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 2 | 4 | 2 | 7 | 6 | 9 |
Batting
2B:
BRENDAN HOLLOWAY
HR:
JOEY MAYNARD
RBI:
JOEY MAYNARD (2)
Sac:
TAYLOR BLEDSOE
GIDP:
QUINN MEIER
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Levi Burrill | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Swarbrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Coppola | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nicholas White | 1 | 1 | 1 | 0 | 1 | 0 | 0 |
| Richard Matos | 3 | 1 | 1 | 1 | 0 | 1 | 0 |
| Richie Williams | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Joseph Settle | 3 | 0 | 2 | 2 | 0 | 1 | 0 |
| Lucas Berube | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Kevin Rodriguez | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nick Panzini | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kyle Hsu | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Clay Campbell | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Totals | 23 | 3 | 6 | 3 | 3 | 7 | 0 |
Batting
HR:
Richard Matos
RBI:
Richard Matos
, Joseph Settle (2)
Baserunning
SB:
Nicholas White (2)
, Clay Campbell
Fielding
DP:
Kevin Rodriguez
, Clay Campbell
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| AIDAN PAVORIS (L, 0-1) | 4.0 | 5 | 3 | 3 | 1 | 4 | 1 |
| LUKE KYPERANDIS | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| AARON VERTUNO | 1.1 | 4 | 0 | 0 | 1 | 1 | 0 |
| Totals | 6.0 | 10 | 3 | 3 | 3 | 6 | 1 |
Pitching
Batters faced:
AIDAN PAVORIS (20)
, LUKE KYPERANDIS (4)
, AARON VERTUNO (5)
HBP:
AIDAN PAVORIS (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Levi Burrill (W, 1-0) | 4.2 | 3 | 2 | 2 | 7 | 4 | 0 |
| Jack Swarbrick | 1.1 | 1 | 0 | 0 | 0 | 2 | 0 |
| Tyler McDonald (Sv, 1) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 4 | 2 | 2 | 7 | 7 | 0 |
Pitching
Batters faced:
Levi Burrill (24)
, Jack Swarbrick (5)
, Tyler McDonald (3)
Other Information
| Location: | FLORIDA RUSS MATT |
| Attendance: | 0 |
| Weather: | |