March 18, 2022 Northern Essex Community College at Oakton Community College

(0-0)
6

(0-0)
2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 6 | 12 | 3 |
| Oakton Community College | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 1 |
Box Score
Northern Essex Community College
Oakton Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alex Sweeney | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Coppola | 4 | 0 | 1 | 0 | 0 | 1 | 0 |
| Nicholas White | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Richie Williams | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Joseph Settle | 3 | 0 | 1 | 1 | 0 | 1 | 0 |
| Lucas Berube | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kameron Levesque | 3 | 0 | 0 | 0 | 0 | 3 | 0 |
| Kevin Rodriguez | 3 | 1 | 1 | 2 | 1 | 1 | 0 |
| Kyle Hsu | 2 | 1 | 2 | 0 | 1 | 0 | 0 |
| Clay Campbell | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 28 | 6 | 12 | 4 | 2 | 8 | 0 |
Batting
2B:
Nicholas White
, Clay Campbell
HR:
Kevin Rodriguez
RBI:
Richie Williams
, Joseph Settle
, Kevin Rodriguez (2)
Baserunning
SB:
Nicholas White
, Richie Williams
, Lucas Berube
, Kyle Hsu
CS:
Clay Campbell
Fielding
E:
Tyler McDonald
, Joseph Settle
, Clay Campbell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| MICHAEL PERRY cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACK DUPUIS ss | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| JOEY MAYNARD dh | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| ANDREW SMART rf | 3 | 1 | 2 | 0 | 0 | 0 | 1 |
| AARON VERTUNO 1b | 3 | 0 | 0 | 0 | 0 | 2 | 0 |
| COLE NELSON 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| MASEN BEATTY c | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| QUINN MEIER 3b | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| BRENDAN HOLLOWAY lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| KYLE MOORE p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| COLE CONNER | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| KEVIN PLACH | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| JACKSON BRIGHAM | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| AIDAN PAVORIS | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 2 | 4 | 1 | 0 | 5 | 3 |
Batting
RBI:
MASEN BEATTY
Sac Fly:
MASEN BEATTY
GIDP:
QUINN MEIER
Fielding
E:
KYLE MOORE
DP:
AARON VERTUNO (2)
, COLE NELSON
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Sweeney (W, 2-0) | 6.0 | 4 | 2 | 1 | 0 | 5 | 0 |
| Tyler McDonald (Sv, 3) | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 2 | 1 | 0 | 5 | 0 |
Pitching
Batters faced:
Alex Sweeney (23)
, Tyler McDonald (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| KYLE MOORE | 3.0 | 2 | 2 | 2 | 0 | 3 | 1 |
| COLE CONNER (L, 2-1) | 1.1 | 5 | 3 | 3 | 0 | 3 | 0 |
| AIDAN PAVORIS | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 |
| KEVIN PLACH | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 |
| JACKSON BRIGHAM | 1.0 | 1 | 1 | 1 | 0 | 1 | 0 |
| Totals | 7.0 | 10 | 6 | 6 | 2 | 10 | 1 |
Pitching
Batters faced:
KYLE MOORE (11)
, COLE CONNER (8)
, AIDAN PAVORIS (4)
, KEVIN PLACH (5)
, JACKSON BRIGHAM (4)
WP:
KEVIN PLACH
HBP:
KEVIN PLACH
Other Information
| Location: | RUSS MATT FLORIDA |
| Attendance: | 0 |
| Weather: | |