April 13, 2022 Northern Essex Community College at Fisher College (JV)

(23-1)
15
0
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 0 | 0 | 3 | 0 | 3 | 0 | 9 | 15 | 14 | 0 |
| Fisher College (JV) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Box Score
Northern Essex Community College
Fisher College (JV)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Ciampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagger Iovinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Coppola | 4 | 1 | 1 | 0 | 0 | 2 | 0 |
| Nicholas White | 5 | 2 | 3 | 5 | 0 | 0 | 0 |
| Richard Matos | 1 | 0 | 0 | 0 | 2 | 0 | 0 |
| Richie Williams | 4 | 3 | 2 | 1 | 1 | 1 | 0 |
| Joseph Settle | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Lucas Berube | 4 | 1 | 2 | 2 | 0 | 1 | 0 |
| Kameron Levesque | 4 | 2 | 3 | 1 | 0 | 0 | 0 |
| Kevin Rodriguez | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Nick Panzini | 1 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kyle Hsu | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Chris Bear | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Clay Campbell | 4 | 1 | 2 | 4 | 0 | 0 | 0 |
| Totals | 34 | 15 | 14 | 15 | 6 | 6 | 0 |
Batting
2B:
Nicholas White
, Kameron Levesque
, Clay Campbell
3B:
Nicholas White
, Lucas Berube
, Kameron Levesque
, Clay Campbell
RBI:
Nicholas White (5)
, Richie Williams
, Joseph Settle
, Lucas Berube (2)
, Kameron Levesque
, Kyle Hsu
, Clay Campbell (4)
Baserunning
SB:
Nicholas White
, Clay Campbell
CS:
Kameron Levesque
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jagger Iovinelli | 5.0 | 1 | 0 | 0 | 2 | 10 | 0 |
| Tristan Ciampa | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Tyler McDonald | 1.0 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 7.0 | 1 | 0 | 0 | 2 | 14 | 0 |
Pitching
Batters faced:
Jagger Iovinelli (15)
, Tristan Ciampa (3)
, Tyler McDonald (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 |
Other Information
| Location: | Fraser Field |
| Attendance: | 0 |
| Weather: | |