April 21, 2022 Community College of Rhode Island at Northern Essex Community College

(0-0)
1

(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Community College of Rhode Island | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | 0 |
| Northern Essex Community College | 0 | 3 | 0 | 0 | 1 | 5 | 0 | 1 | X | 10 | 13 | 0 |
Box Score
Community College of Rhode Island
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Garrett Bolwell | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Matthew Winn | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dylan Barlow | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Marcus Botelho | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| James Coleman | 3 | 0 | 1 | 1 | 1 | 2 | 0 |
| Rafael Rodriguez | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tyler Monahan | 4 | 0 | 3 | 0 | 0 | 0 | 0 |
| Geuris Vargas | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Caleb Harris | 4 | 1 | 2 | 0 | 0 | 2 | 0 |
| Jacob Sanantonio | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Marion Oferman | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 1 | 7 | 1 | 2 | 8 | 0 |
Batting
2B:
Tyler Monahan (3)
RBI:
James Coleman
Baserunning
CS:
James Coleman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tristan Ciampa | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jack Swarbrick | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jagger Iovinelli | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Coppola | 4 | 1 | 1 | 0 | 1 | 1 | 0 |
| Nicholas White | 4 | 0 | 0 | 1 | 1 | 0 | 0 |
| Richard Matos | 3 | 1 | 2 | 0 | 1 | 1 | 0 |
| Richie Williams | 4 | 3 | 2 | 0 | 2 | 0 | 0 |
| Joseph Settle | 4 | 1 | 2 | 2 | 0 | 2 | 0 |
| Lucas Berube | 3 | 1 | 0 | 0 | 1 | 1 | 0 |
| Kameron Levesque | 3 | 1 | 1 | 0 | 1 | 0 | 0 |
| Kyle Hsu | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Chris Bear | 5 | 0 | 3 | 3 | 0 | 1 | 0 |
| Clay Campbell | 4 | 2 | 2 | 1 | 0 | 1 | 0 |
| Totals | 35 | 10 | 13 | 7 | 7 | 7 | 0 |
Batting
2B:
Richie Williams (2)
RBI:
Nicholas White
, Joseph Settle (2)
, Chris Bear (3)
, Clay Campbell
Baserunning
SB:
Jared Coppola
, Richie Williams
, Joseph Settle
, Chris Bear (2)
, Clay Campbell
CS:
Kameron Levesque
Fielding
DP:
Nicholas White (2)
, Chris Bear (2)
, Clay Campbell (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Matthew Winn (L, 0-0) | 5.1 | 7 | 7 | 7 | 3 | 3 | 0 |
| Garrett Bolwell | 2.2 | 5 | 3 | 3 | 3 | 4 | 0 |
| Totals | 8.0 | 12 | 10 | 10 | 6 | 7 | 0 |
Pitching
Batters faced:
Matthew Winn (26)
, Garrett Bolwell (15)
WP:
Matthew Winn (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jagger Iovinelli (W, 0-0) | 5.0 | 5 | 1 | 1 | 0 | 4 | 0 |
| Tristan Ciampa | 3.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Jack Swarbrick | 1.0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 9.0 | 7 | 1 | 1 | 2 | 9 | 0 |
Pitching
Batters faced:
Jagger Iovinelli (18)
, Tristan Ciampa (11)
, Jack Swarbrick (4)
Other Information
| Location: | Haverhill |
| Attendance: | 0 |
| Weather: | |