May 1, 2022 Northern Essex Community College at University of Connecticut at Avery Point

(0-0)
8

(0-0)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northern Essex Community College | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 8 | 10 | 1 |
| University of Connecticut at Avery Point | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 3 | 4 | 1 |
Box Score
Northern Essex Community College
University of Connecticut at Avery Point
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tyler McDonald | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jayden Voelker | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jared Coppola | 4 | 1 | 1 | 1 | 0 | 0 | 0 |
| Nicholas White | 4 | 2 | 3 | 0 | 0 | 0 | 0 |
| Richard Matos | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Richie Williams | 4 | 0 | 0 | 0 | 0 | 2 | 0 |
| Joseph Settle | 4 | 1 | 2 | 1 | 0 | 2 | 0 |
| Lucas Berube | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kameron Levesque | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
| Kevin Rodriguez | 1 | 2 | 0 | 0 | 1 | 0 | 0 |
| Chris Bear | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Clay Campbell | 1 | 2 | 0 | 1 | 2 | 0 | 0 |
| Totals | 30 | 8 | 10 | 6 | 3 | 6 | 0 |
Batting
2B:
Nicholas White (2)
, Richard Matos
, Joseph Settle
RBI:
Jared Coppola
, Joseph Settle
, Lucas Berube
, Kameron Levesque (2)
, Clay Campbell
Sac:
Chris Bear
Baserunning
SB:
Nicholas White
, Lucas Berube
, Kameron Levesque
, Kevin Rodriguez
, Clay Campbell (2)
Fielding
E:
Tyler McDonald
DP:
Nicholas White
, Chris Bear
, Clay Campbell
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dominic Morabito rf | 1 | 1 | 0 | 1 | 1 | 0 | 0 |
| Javon Hernandez ss | 2 | 0 | 1 | 1 | 2 | 0 | 0 |
| Zachary Mascaro 1b | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Tyler Rice lf | 4 | 0 | 1 | 1 | 0 | 2 | 0 |
| Andrew Lozier dh | 2 | 0 | 0 | 0 | 2 | 1 | 0 |
| Jaden Echevarria c | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaden Fowler 3b | 4 | 0 | 0 | 0 | 0 | 1 | 0 |
| Xavier Burgos 2b | 2 | 1 | 0 | 0 | 1 | 1 | 0 |
| Vance Ward cf | 3 | 0 | 1 | 0 | 0 | 2 | 0 |
| Alex Mach p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Cole Forcellina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Joaquin Brasher | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Enrique Diaz | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 24 | 3 | 4 | 3 | 7 | 9 | 0 |
Batting
RBI:
Dominic Morabito
, Javon Hernandez
, Tyler Rice
Baserunning
SB:
Dominic Morabito
Fielding
E:
Tyler Rice
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jayden Voelker (W, 6-1) | 5.1 | 2 | 3 | 3 | 7 | 7 | 0 |
| Tyler McDonald (Sv, 6) | 1.2 | 2 | 0 | 0 | 1 | 3 | 0 |
| Totals | 7.0 | 4 | 3 | 3 | 8 | 10 | 0 |
Pitching
Batters faced:
Jayden Voelker
, Tyler McDonald
HBP:
Jayden Voelker (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alex Mach | 4.0 | 1 | 0 | 0 | 1 | 5 | 0 |
| Cole Forcellina (L, 0-0) | 1.2 | 6 | 6 | 6 | 1 | 1 | 0 |
| Joaquin Brasher | 1.1 | 2 | 2 | 2 | 1 | 0 | 0 |
| Totals | 7.0 | 9 | 8 | 8 | 3 | 6 | 0 |
Pitching
Batters faced:
Alex Mach (14)
, Cole Forcellina (14)
, Joaquin Brasher (6)
HBP:
Cole Forcellina
Other Information
| Location: | Roger Bidwell Field |
| Attendance: | 0 |
| Weather: | |