March 24, 2023 Roxbury Community College at Northern Essex Community College

(0-0)
0

(9-5)
18
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Roxbury Community College | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Northern Essex Community College | 11 | 3 | 0 | 4 | X | 18 | 13 | 1 |
Box Score
Roxbury Community College
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
|
p Kennifer Aguiar
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
c De'Leo Ojudah O'Garro
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
ss/p Fraymin Soto
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
1b/p Ramon Antonio Pena-Morillo
|
2 | 0 | 1 | 0 | 0 | 0 | 0 |
|
3b/p Luis Pena Morillo
|
2 | 0 | 0 | 0 | 0 | 1 | 0 |
|
2b Anthony Castillo
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
cf Paxton Silas
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
|
lf Xavier Deloney-phillips
|
1 | 0 | 0 | 0 | 0 | 1 | 0 |
|
rf Angel Valdez
|
2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Totals | 17 | 0 | 1 | 0 | 0 | 12 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 2 | 2 | 1 | 3 | 0 | 1 | 0 | |
| 2 | 3 | 2 | 0 | 2 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 3 | 0 | 1 | 3 | 0 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 1 | 0 | 0 | 0 | 0 | 1 | 0 | |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 3 | 4 | 4 | 1 | 0 | 0 | |
| 2 | 2 | 0 | 0 | 2 | 2 | 0 | |
| 2 | 1 | 1 | 0 | 1 | 1 | 0 | |
| 3 | 2 | 2 | 2 | 1 | 1 | 0 | |
| 0 | 1 | 0 | 0 | 1 | 0 | 0 | |
| 2 | 1 | 0 | 1 | 2 | 0 | 0 | |
| 2 | 1 | 2 | 2 | 1 | 0 | 0 | |
| Totals | 25 | 18 | 13 | 15 | 12 | 8 | 0 |
Batting
2B:
Anthony Marcano
, Joseph Settle
, Domenic Crocenzi (2)
, Kevin Rodriguez
, Cooper Smith
3B:
Domenic Crocenzi (2)
RBI:
Anthony Marcano (3)
, Joseph Settle (3)
, Domenic Crocenzi (4)
, Kevin Rodriguez (2)
, Kyle Hsu
, Cooper Smith (2)
Baserunning
SB:
Anthony Marcano
, Lucas Berube
, Kyle Hsu
, Cooper Smith
Fielding
E:
Anthony Marcano
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kennifer Aguiar (L, 0-1) | 0.2 | 5 | 12 | 12 | 5 | 1 | 0 | 1 | 14 | 0 | 0 |
| Fraymin Soto | 2.1 | 5 | 3 | 3 | 3 | 4 | 0 | 1 | 15 | 0 | 0 |
| Ramon Antonio Pena-Morillo | 0.2 | 2 | 4 | 4 | 3 | 2 | 0 | 0 | 8 | 0 | 0 |
| Luis Pena Morillo | 0.1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 |
| Totals | 4.0 | 12 | 19 | 19 | 11 | 8 | 0 | 2 | 38 | 0 | 0 |
Pitching
Batters faced:
Kennifer Aguiar (14)
, Fraymin Soto (15)
, Ramon Antonio Pena-Morillo (8)
, Luis Pena Morillo
WP:
Kennifer Aguiar
, Fraymin Soto
HBP:
Kennifer Aguiar
, Ramon Antonio Pena-Morillo
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Jairo Vazquez (W, 0-0) | 3.0 | 1 | 0 | 0 | 0 | 8 | 0 | 0 | 11 | 0 | 0 |
| Emilio Guzman | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 |
| Dane LeBert | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 |
| Totals | 5.0 | 1 | 0 | 0 | 0 | 12 | 0 | 0 | 17 | 0 | 0 |
Pitching
Batters faced:
Jairo Vazquez (11)
, Emilio Guzman (3)
, Dane LeBert (3)
Other Information
| Location: | Trinity Stadium |
| Attendance: | 0 |
