May 17, 2024 Kingsborough Community College at Northern Essex Community College

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kingsborough Community College | 0 | 0 | 0 | 3 | 0 | 0 | 3 | 0 | 0 | 6 | 0 | 0 |
| Northern Essex Community College | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 10 | 1 |
Box Score
Kingsborough Community College
Northern Essex Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Totals | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
|
cf Max Lalime
|
5 | 1 | 1 | 0 | 0 | 0 | 0 |
|
ss Chris Bear
|
4 | 1 | 1 | 0 | 0 | 0 | 0 |
| 5 | 2 | 3 | 1 | 0 | 0 | 0 | |
| 4 | 1 | 2 | 2 | 1 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
| 4 | 0 | 0 | 0 | 0 | 2 | 0 | |
|
dh Jacob Carter
|
4 | 1 | 1 | 2 | 0 | 0 | 0 |
| 3 | 0 | 2 | 1 | 1 | 0 | 0 | |
|
lf Ryan Brown
|
2 | 1 | 0 | 0 | 2 | 0 | 0 |
| Totals | 35 | 7 | 10 | 6 | 4 | 2 | 0 |
Batting
2B:
Armanni Paulino
3B:
Jacob Carter
RBI:
Thomas Fratto
, Eric Wainwright (2)
, Jacob Carter (2)
, Armanni Paulino
Baserunning
SB:
Eric Wainwright
CS:
Armanni Paulino
Fielding
E:
Armanni Paulino
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Totals | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Pitchers | IP | H | R | ER | BB | SO | HR | WP | BF | AB | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Relfin Jimenez | 6.2 | 7 | 6 | 5 | 2 | 6 | 0 | 0 | 30 | 0 | 0 |
| Harrison Cooley | 1.1 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 7 | 0 | 0 |
| John Afanasiw | 1.0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4 | 0 | 0 |
| Totals | 9.0 | 8 | 6 | 5 | 4 | 10 | 0 | 0 | 41 | 0 | 0 |
Pitching
Batters faced:
Relfin Jimenez (30)
, Harrison Cooley (7)
, John Afanasiw (4)
Other Information
| Location: | Trinity Stadium |
| Attendance: | 0 |
