Andres Hernandez
- Forward
- Northern Essex Community College
gp
29
pts/g
6.0
fg %
37.5
3pt %
24.1
ft %
54.0
reb/g
4.9
a/g
0.4
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 24 |
| Games started | 25 | 22 |
| Minutes | 29 | 24 |
| Minutes per game | 1.0 | 1.0 |
| FG | 66-176 | 52-152 |
| FG Pct | 37.5 | 34.2 |
| 3PT | 14-58 | 13-54 |
| 3PT Pct | 24.1 | 24.1 |
| FT | 27-50 | 24-43 |
| FT Pct | 54.0 | 55.8 |
| Off rebounds | 72 | 59 |
| Def rebounds | 71 | 60 |
| Total rebounds | 143 | 119 |
| Rebounds per game | 4.9 | 5.0 |
| Personal fouls | 60 | 54 |
| Disqualifications | 2 | 2 |
| Assists | 13 | 11 |
| Turnovers | 38 | 31 |
| Assist to turnover ratio | 0.3 | 0.4 |
| Steals | 10 | 8 |
| Blocks | 4 | 3 |
| Points | 173 | 141 |
| Points per game | 6.0 | 5.9 |
| Points per 40 min | 238.6 | 235.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at NHTI | W, 91-68 | 1 | 1 | 7-10 | 70.0 | 1-2 | 50.0 | 2-5 | 40.0 | 17 |
| Nov 5 | at Great Bay Community College | W, 105-55 | 1 | 1 | 4-8 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 9 |
| Nov 7 | Dean College | L, 103-83 | 1 | 1 | 2-4 | 50.0 | 1-1 | 100.0 | 0-1 | 0.0 | 5 |
| Nov 10 | Daniel Webster JV | W, 73-62 | 1 | 1 | 2-3 | 66.7 | 0-0 | - | 0-0 | - | 4 |
| Nov 12 | MassBay Community College | W, 99-91 | 1 | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 4-6 | 66.7 | 6 |
| Nov 14 | Holyoke Community College | L, 87-82 | 1 | 1 | 7-13 | 53.8 | 3-6 | 50.0 | 2-3 | 66.7 | 19 |
| Nov 17 | Massasoit Community College | L, 82-78 | 1 | 1 | 2-4 | 50.0 | 1-2 | 50.0 | 1-2 | 50.0 | 6 |
| Nov 19 | at Bristol Community College | W, 101-93 | 1 | 1 | 3-8 | 37.5 | 1-3 | 33.3 | 1-2 | 50.0 | 8 |
| Nov 21 | University of Connecticut at Avery Point | W, 95-72 | 1 | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 2-3 | 66.7 | 8 |
| Nov 24 | at Quinsigamond Community College | W, 81-70 | 1 | 1 | 2-6 | 33.3 | 0-2 | 0.0 | 0-0 | - | 4 |
| Dec 1 | at Roxbury Community College | W, 83-79 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Dec 3 | at Bunker Hill Community College | L, 122-102 | 1 | 1 | 3-6 | 50.0 | 0-1 | 0.0 | 0-0 | - | 6 |
| Dec 5 | at Springfield Technical Community College | W, 99-64 | 1 | 1 | 4-9 | 44.4 | 2-4 | 50.0 | 2-4 | 50.0 | 12 |
| Dec 10 | Southern Maine Community College | W, 81-76 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Dec 12 | at Gateway Community College - CT | W, 80-72 | 1 | 1 | 0-2 | 0.0 | 0-2 | 0.0 | 0-0 | - | 0 |
| Jan 7 | Roxbury Community College | W, 97-82 | 1 | 1 | 1-6 | 16.7 | 1-3 | 33.3 | 0-0 | - | 3 |
| Jan 12 | Bristol Community College | L, 64-59 | 1 | 1 | 0-4 | 0.0 | 0-2 | 0.0 | 1-2 | 50.0 | 1 |
| Jan 14 | at MassBay Community College | L, 101-78 | 1 | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Jan 16 | at University of Connecticut at Avery Point | W, 80-77 | - | 1 | 0-6 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Jan 18 | Gateway Community College - CT | L, 91-88 | 1 | 1 | 4-12 | 33.3 | 1-4 | 25.0 | 4-6 | 66.7 | 13 |
| Jan 21 | at Community College of Rhode Island | L, 105-78 | 1 | 1 | 4-11 | 36.4 | 2-5 | 40.0 | 0-0 | - | 10 |
| Jan 26 | Bunker Hill Community College | L, 108-54 | 1 | 1 | 5-15 | 33.3 | 1-6 | 16.7 | 2-5 | 40.0 | 13 |
| Jan 28 | Quinsigamond Community College | W, 77-67 | 1 | 1 | 2-6 | 33.3 | 0-0 | - | 1-3 | 33.3 | 5 |
| Jan 30 | Springfield Technical Community College | W, 79-67 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 4 | at Massasoit Community College | W, 84-77 | 1 | 1 | 0-3 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 11 | at Dean College | L, 113-79 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 13 | at Holyoke Community College | W, 77-72 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 20 | vs. Bristol Community College | L, 109-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Springfield Technical Community College | W, 95-70 | 1 | 1 | 4-8 | 50.0 | 0-1 | 0.0 | 0-0 | - | 8 |
| Feb 27 | vs. Bristol Community College | L, 78-62 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at NHTI | W, 91-68 | 1 | 1 | 7 | 3 | 10 | 1 | 1 | 2 | 1 |
| Nov 5 | at Great Bay Community College | W, 105-55 | 1 | 1 | 1 | 2 | 3 | 0 | 2 | 0 | 0 |
| Nov 7 | Dean College | L, 103-83 | 1 | 1 | 0 | 1 | 1 | 2 | 2 | 0 | 0 |
| Nov 10 | Daniel Webster JV | W, 73-62 | 1 | 1 | 1 | 3 | 4 | 1 | 1 | 0 | 0 |
| Nov 12 | MassBay Community College | W, 99-91 | 1 | 1 | 4 | 3 | 7 | 1 | 2 | 1 | 0 |
| Nov 14 | Holyoke Community College | L, 87-82 | 1 | 1 | 5 | 2 | 7 | 1 | 3 | 3 | 1 |
| Nov 17 | Massasoit Community College | L, 82-78 | 1 | 1 | 2 | 4 | 6 | 0 | 1 | 0 | 0 |
| Nov 19 | at Bristol Community College | W, 101-93 | 1 | 1 | 3 | 2 | 5 | 0 | 1 | 0 | 1 |
| Nov 21 | University of Connecticut at Avery Point | W, 95-72 | 1 | 1 | 2 | 2 | 4 | 1 | 1 | 0 | 0 |
| Nov 24 | at Quinsigamond Community College | W, 81-70 | 1 | 1 | 3 | 3 | 6 | 1 | 2 | 0 | 0 |
| Dec 1 | at Roxbury Community College | W, 83-79 | 1 | 1 | 2 | 3 | 5 | 0 | 1 | 0 | 0 |
| Dec 3 | at Bunker Hill Community College | L, 122-102 | 1 | 1 | 2 | 1 | 3 | 1 | 3 | 0 | 0 |
| Dec 5 | at Springfield Technical Community College | W, 99-64 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 0 | 0 |
| Dec 10 | Southern Maine Community College | W, 81-76 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dec 12 | at Gateway Community College - CT | W, 80-72 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Jan 7 | Roxbury Community College | W, 97-82 | 1 | 1 | 1 | 6 | 7 | 1 | 0 | 3 | 0 |
| Jan 12 | Bristol Community College | L, 64-59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at MassBay Community College | L, 101-78 | 1 | 1 | 2 | 1 | 3 | 0 | 1 | 0 | 0 |
| Jan 16 | at University of Connecticut at Avery Point | W, 80-77 | - | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 1 |
| Jan 18 | Gateway Community College - CT | L, 91-88 | 1 | 1 | 3 | 3 | 6 | 0 | 2 | 0 | 0 |
| Jan 21 | at Community College of Rhode Island | L, 105-78 | 1 | 1 | 2 | 2 | 4 | 0 | 1 | 1 | 0 |
| Jan 26 | Bunker Hill Community College | L, 108-54 | 1 | 1 | 4 | 6 | 10 | 0 | 2 | 0 | 0 |
| Jan 28 | Quinsigamond Community College | W, 77-67 | 1 | 1 | 3 | 4 | 7 | 2 | 1 | 0 | 0 |
| Jan 30 | Springfield Technical Community College | W, 79-67 | 1 | 1 | 6 | 8 | 14 | 1 | 1 | 0 | 0 |
| Feb 4 | at Massasoit Community College | W, 84-77 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 |
| Feb 11 | at Dean College | L, 113-79 | - | 1 | 3 | 2 | 5 | 0 | 2 | 0 | 0 |
| Feb 13 | at Holyoke Community College | W, 77-72 | - | 1 | 3 | 3 | 6 | 0 | 1 | 0 | 0 |
| Feb 20 | vs. Bristol Community College | L, 109-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Springfield Technical Community College | W, 95-70 | 1 | 1 | 4 | 1 | 5 | 0 | 1 | 0 | 0 |
| Feb 27 | vs. Bristol Community College | L, 78-62 | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - |
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - |
| Nov 3 | at NHTI | W, 91-68 | 1 | 2 | - | 1.0 |
| Nov 5 | at Great Bay Community College | W, 105-55 | 1 | 0 | - | 0.0 |
| Nov 7 | Dean College | L, 103-83 | 1 | 4 | - | 1.0 |
| Nov 10 | Daniel Webster JV | W, 73-62 | 1 | 2 | - | 1.0 |
| Nov 12 | MassBay Community College | W, 99-91 | 1 | 5 | 1 | 0.5 |
| Nov 14 | Holyoke Community College | L, 87-82 | 1 | 1 | - | 0.3 |
| Nov 17 | Massasoit Community College | L, 82-78 | 1 | 2 | - | 0.0 |
| Nov 19 | at Bristol Community College | W, 101-93 | 1 | 2 | - | 0.0 |
| Nov 21 | University of Connecticut at Avery Point | W, 95-72 | 1 | 2 | - | 1.0 |
| Nov 24 | at Quinsigamond Community College | W, 81-70 | 1 | 3 | - | 0.5 |
| Dec 1 | at Roxbury Community College | W, 83-79 | 1 | 2 | - | 0.0 |
| Dec 3 | at Bunker Hill Community College | L, 122-102 | 1 | 2 | - | 0.3 |
| Dec 5 | at Springfield Technical Community College | W, 99-64 | 1 | 1 | - | 0.0 |
| Dec 10 | Southern Maine Community College | W, 81-76 | - | 1 | - | 0.0 |
| Dec 12 | at Gateway Community College - CT | W, 80-72 | 1 | 0 | - | 0.0 |
| Jan 7 | Roxbury Community College | W, 97-82 | 1 | 0 | - | - |
| Jan 12 | Bristol Community College | L, 64-59 | 1 | 0 | - | - |
| Jan 14 | at MassBay Community College | L, 101-78 | 1 | 3 | - | 0.0 |
| Jan 16 | at University of Connecticut at Avery Point | W, 80-77 | - | 4 | - | - |
| Jan 18 | Gateway Community College - CT | L, 91-88 | 1 | 5 | 1 | 0.0 |
| Jan 21 | at Community College of Rhode Island | L, 105-78 | 1 | 3 | - | 0.0 |
| Jan 26 | Bunker Hill Community College | L, 108-54 | 1 | 3 | - | 0.0 |
| Jan 28 | Quinsigamond Community College | W, 77-67 | 1 | 4 | - | 2.0 |
| Jan 30 | Springfield Technical Community College | W, 79-67 | 1 | 2 | - | 1.0 |
| Feb 4 | at Massasoit Community College | W, 84-77 | 1 | 1 | - | 0.0 |
| Feb 11 | at Dean College | L, 113-79 | - | 1 | - | 0.0 |
| Feb 13 | at Holyoke Community College | W, 77-72 | - | 1 | - | 0.0 |
| Feb 20 | vs. Bristol Community College | L, 109-75 | - | - | - | - |
| Feb 24 | Springfield Technical Community College | W, 95-70 | 1 | 3 | - | 0.0 |
| Feb 27 | vs. Bristol Community College | L, 78-62 | 1 | 1 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 1.0 | 2.3-6.1 | 0.5-2.0 | 0.9-1.7 | 6.0 |
| Conference | 24 | 1.0 | 2.2-6.3 | 0.5-2.2 | 1.0-1.8 | 5.9 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 2.4-6.3 | 0.6-2.1 | 1.4-2.4 | 6.8 |
| Away | 14 | 1.0 | 2.2-6.0 | 0.4-2.1 | 0.6-1.1 | 5.4 |
| Neutral | 1 | 1.0 | 1.0-4.0 | 0.0-0.0 | 0.0-2.0 | 2.0 |
| Wins | 18 | 1.0 | 1.9-5.3 | 0.3-1.6 | 0.8-1.5 | 5.0 |
| Losses | 11 | 1.0 | 2.8-7.4 | 0.8-2.7 | 1.1-2.1 | 7.5 |
| November | 10 | 1.0 | 3.3-6.7 | 0.7-2.2 | 1.3-2.4 | 8.6 |
| December | 5 | 1.0 | 1.4-4.2 | 0.4-1.8 | 0.4-0.8 | 3.6 |
| January | 9 | 1.0 | 2.1-7.4 | 0.6-2.8 | 1.3-2.2 | 6.1 |
| February | 5 | 1.0 | 1.4-4.2 | 0.0-0.4 | 0.0-0.4 | 2.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 25 | 29 | 66-176 | 37.5 | 14-58 | 24.1 | 27-50 | 54.0 | 173 |
| Conference | 24 | 22 | 24 | 52-152 | 34.2 | 13-54 | 24.1 | 24-43 | 55.8 | 141 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 13 | 14 | 34-88 | 38.6 | 8-29 | 27.6 | 19-33 | 57.6 | 95 |
| Away | 14 | 11 | 14 | 31-84 | 36.9 | 6-29 | 20.7 | 8-15 | 53.3 | 76 |
| Neutral | 1 | 1 | 1 | 1-4 | 25.0 | 0-0 | - | 0-2 | 0.0 | 2 |
| Wins | 18 | 15 | 18 | 35-95 | 36.8 | 5-28 | 17.9 | 15-27 | 55.6 | 90 |
| Losses | 11 | 10 | 11 | 31-81 | 38.3 | 9-30 | 30.0 | 12-23 | 52.2 | 83 |
| November | 10 | 10 | 10 | 33-67 | 49.3 | 7-22 | 31.8 | 13-24 | 54.2 | 86 |
| December | 5 | 4 | 5 | 7-21 | 33.3 | 2-9 | 22.2 | 2-4 | 50.0 | 18 |
| January | 9 | 8 | 9 | 19-67 | 28.4 | 5-25 | 20.0 | 12-20 | 60.0 | 55 |
| February | 5 | 3 | 5 | 7-21 | 33.3 | 0-2 | 0.0 | 0-2 | 0.0 | 14 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1.0 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Conference | 24 | 24 | 1.0 | 0.0-0.0 | 0.0-0.0 | 24.1 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| Away | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.7 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 18 | 18 | 1.0 | 0.0-0.0 | 0.0-0.0 | 17.9 | 0.0-0.0 | 0.0 |
| Losses | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 30.0 | 0.0-0.0 | 0.0 |
| November | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 31.8 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 22.2 | 0.0-0.0 | 0.0 |
| January | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 2.5 | 2.4 | 4.9 | 0.4 | 1.3 | 0.3 | 0.1 |
| Conference | 24 | 2.5 | 2.5 | 5.0 | 0.5 | 1.3 | 0.3 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 2.6 | 3.1 | 5.6 | 0.7 | 1.4 | 0.5 | 0.1 |
| Away | 14 | 2.4 | 1.9 | 4.2 | 0.2 | 1.4 | 0.2 | 0.2 |
| Neutral | 1 | 3.0 | 2.0 | 5.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 2.6 | 2.6 | 5.2 | 0.5 | 1.2 | 0.3 | 0.2 |
| Losses | 11 | 2.4 | 2.2 | 4.5 | 0.4 | 1.5 | 0.4 | 0.1 |
| November | 10 | 2.8 | 2.5 | 5.3 | 0.8 | 1.6 | 0.6 | 0.3 |
| December | 5 | 1.6 | 1.2 | 2.8 | 0.2 | 1.8 | 0.0 | 0.0 |
| January | 9 | 2.4 | 3.4 | 5.9 | 0.4 | 0.9 | 0.4 | 0.1 |
| February | 5 | 2.8 | 1.8 | 4.6 | 0.0 | 1.0 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 25 | 72 | 71 | 143 | 13 | 38 | 10 | 4 |
| Conference | 24 | 22 | 59 | 60 | 119 | 11 | 31 | 8 | 3 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 13 | 36 | 43 | 79 | 10 | 19 | 7 | 1 |
| Away | 14 | 11 | 33 | 26 | 59 | 3 | 19 | 3 | 3 |
| Neutral | 1 | 1 | 3 | 2 | 5 | 0 | 0 | 0 | 0 |
| Wins | 18 | 15 | 46 | 47 | 93 | 9 | 21 | 6 | 3 |
| Losses | 11 | 10 | 26 | 24 | 50 | 4 | 17 | 4 | 1 |
| November | 10 | 10 | 28 | 25 | 53 | 8 | 16 | 6 | 3 |
| December | 5 | 4 | 8 | 6 | 14 | 1 | 9 | 0 | 0 |
| January | 9 | 8 | 22 | 31 | 53 | 4 | 8 | 4 | 1 |
| February | 5 | 3 | 14 | 9 | 23 | 0 | 5 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
