Dominic Dar
gp
29
pts/g
13.9
fg %
37.7
3pt %
42.6
ft %
74.1
reb/g
1.6
a/g
3.3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 29 | 24 |
| Games started | 20 | 18 |
| Minutes | 29 | 24 |
| Minutes per game | 1.0 | 1.0 |
| FG | 119-316 | 95-262 |
| FG Pct | 37.7 | 36.3 |
| 3PT | 84-197 | 64-159 |
| 3PT Pct | 42.6 | 40.3 |
| FT | 80-108 | 72-97 |
| FT Pct | 74.1 | 74.2 |
| Off rebounds | 15 | 12 |
| Def rebounds | 30 | 25 |
| Total rebounds | 45 | 37 |
| Rebounds per game | 1.6 | 1.5 |
| Personal fouls | 38 | 34 |
| Disqualifications | - | - |
| Assists | 95 | 78 |
| Turnovers | 39 | 36 |
| Assist to turnover ratio | 2.4 | 2.2 |
| Steals | 25 | 19 |
| Blocks | 0 | 0 |
| Points | 402 | 326 |
| Points per game | 13.9 | 13.6 |
| Points per 40 min | 554.5 | 543.3 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at NHTI | W, 91-68 | - | 1 | 4-10 | 40.0 | 4-8 | 50.0 | 1-1 | 100.0 | 13 |
| Nov 5 | at Great Bay Community College | W, 105-55 | - | 1 | 5-9 | 55.6 | 3-4 | 75.0 | 1-2 | 50.0 | 14 |
| Nov 7 | Dean College | L, 103-83 | - | 1 | 2-5 | 40.0 | 2-5 | 40.0 | 1-2 | 50.0 | 7 |
| Nov 10 | Daniel Webster JV | W, 73-62 | - | 1 | 1-5 | 20.0 | 1-4 | 25.0 | 0-0 | - | 3 |
| Nov 12 | MassBay Community College | W, 99-91 | - | 1 | 3-7 | 42.9 | 3-6 | 50.0 | 2-5 | 40.0 | 11 |
| Nov 14 | Holyoke Community College | L, 87-82 | - | 1 | 4-11 | 36.4 | 3-6 | 50.0 | 0-0 | - | 11 |
| Nov 17 | Massasoit Community College | L, 82-78 | - | 1 | 4-14 | 28.6 | 2-7 | 28.6 | 5-5 | 100.0 | 15 |
| Nov 19 | at Bristol Community College | W, 101-93 | 1 | 1 | 5-14 | 35.7 | 5-11 | 45.5 | 8-10 | 80.0 | 23 |
| Nov 21 | University of Connecticut at Avery Point | W, 95-72 | 1 | 1 | 3-7 | 42.9 | 0-3 | 0.0 | 0-1 | 0.0 | 6 |
| Nov 24 | at Quinsigamond Community College | W, 81-70 | 1 | 1 | 3-9 | 33.3 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 1 | at Roxbury Community College | W, 83-79 | 1 | 1 | 3-8 | 37.5 | 2-5 | 40.0 | 0-0 | - | 8 |
| Dec 3 | at Bunker Hill Community College | L, 122-102 | 1 | 1 | 6-14 | 42.9 | 5-9 | 55.6 | 2-2 | 100.0 | 19 |
| Dec 5 | at Springfield Technical Community College | W, 99-64 | - | 1 | 2-7 | 28.6 | 2-5 | 40.0 | 0-0 | - | 6 |
| Dec 10 | Southern Maine Community College | W, 81-76 | 1 | 1 | 5-10 | 50.0 | 4-7 | 57.1 | 5-6 | 83.3 | 19 |
| Dec 12 | at Gateway Community College - CT | W, 80-72 | 1 | 1 | 3-10 | 30.0 | 3-8 | 37.5 | 2-2 | 100.0 | 11 |
| Jan 7 | Roxbury Community College | W, 97-82 | 1 | 1 | 3-9 | 33.3 | 3-7 | 42.9 | 8-10 | 80.0 | 17 |
| Jan 12 | Bristol Community College | L, 64-59 | 1 | 1 | 3-10 | 30.0 | 2-7 | 28.6 | 0-0 | - | 8 |
| Jan 14 | at MassBay Community College | L, 101-78 | 1 | 1 | 4-12 | 33.3 | 3-8 | 37.5 | 0-0 | - | 11 |
| Jan 16 | at University of Connecticut at Avery Point | W, 80-77 | 1 | 1 | 3-12 | 25.0 | 3-9 | 33.3 | 3-7 | 42.9 | 12 |
| Jan 18 | Gateway Community College - CT | L, 91-88 | 1 | 1 | 9-17 | 52.9 | 4-7 | 57.1 | 10-12 | 83.3 | 32 |
| Jan 21 | at Community College of Rhode Island | L, 105-78 | 1 | 1 | 2-8 | 25.0 | 1-4 | 25.0 | 1-2 | 50.0 | 6 |
| Jan 26 | Bunker Hill Community College | L, 108-54 | 1 | 1 | 0-9 | 0.0 | 0-5 | 0.0 | 7-8 | 87.5 | 7 |
| Jan 28 | Quinsigamond Community College | W, 77-67 | 1 | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 9-10 | 90.0 | 21 |
| Jan 30 | Springfield Technical Community College | W, 79-67 | 1 | 1 | 5-9 | 55.6 | 2-4 | 50.0 | 8-9 | 88.9 | 20 |
| Feb 4 | at Massasoit Community College | W, 84-77 | 1 | 1 | 7-15 | 46.7 | 5-9 | 55.6 | 2-4 | 50.0 | 21 |
| Feb 11 | at Dean College | L, 113-79 | - | 1 | 9-23 | 39.1 | 5-11 | 45.5 | 3-5 | 60.0 | 26 |
| Feb 13 | at Holyoke Community College | W, 77-72 | 1 | 1 | 9-20 | 45.0 | 8-15 | 53.3 | 1-2 | 50.0 | 27 |
| Feb 20 | vs. Bristol Community College | L, 109-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Springfield Technical Community College | W, 95-70 | 1 | 1 | 5-12 | 41.7 | 4-9 | 44.4 | 1-3 | 33.3 | 15 |
| Feb 27 | vs. Bristol Community College | L, 78-62 | 1 | 1 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | - | 5 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at NHTI | W, 91-68 | - | 1 | 1 | 1 | 2 | 4 | 0 | 3 | 0 |
| Nov 5 | at Great Bay Community College | W, 105-55 | - | 1 | 1 | 2 | 3 | 5 | 1 | 1 | 0 |
| Nov 7 | Dean College | L, 103-83 | - | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 |
| Nov 10 | Daniel Webster JV | W, 73-62 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 12 | MassBay Community College | W, 99-91 | - | 1 | 0 | 3 | 3 | 2 | 2 | 1 | 0 |
| Nov 14 | Holyoke Community College | L, 87-82 | - | 1 | 3 | 0 | 3 | 2 | 0 | 0 | 0 |
| Nov 17 | Massasoit Community College | L, 82-78 | - | 1 | 1 | 3 | 4 | 3 | 1 | 1 | 0 |
| Nov 19 | at Bristol Community College | W, 101-93 | 1 | 1 | 0 | 1 | 1 | 4 | 3 | 0 | 0 |
| Nov 21 | University of Connecticut at Avery Point | W, 95-72 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 1 | 0 |
| Nov 24 | at Quinsigamond Community College | W, 81-70 | 1 | 1 | 0 | 1 | 1 | 3 | 2 | 1 | 0 |
| Dec 1 | at Roxbury Community College | W, 83-79 | 1 | 1 | 0 | 1 | 1 | 2 | 1 | 1 | 0 |
| Dec 3 | at Bunker Hill Community College | L, 122-102 | 1 | 1 | 1 | 0 | 1 | 3 | 3 | 1 | 0 |
| Dec 5 | at Springfield Technical Community College | W, 99-64 | - | 1 | 0 | 1 | 1 | 1 | 1 | 0 | 0 |
| Dec 10 | Southern Maine Community College | W, 81-76 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | 1 | 0 |
| Dec 12 | at Gateway Community College - CT | W, 80-72 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 |
| Jan 7 | Roxbury Community College | W, 97-82 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Bristol Community College | L, 64-59 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at MassBay Community College | L, 101-78 | 1 | 1 | 0 | 1 | 1 | 4 | 2 | 1 | 0 |
| Jan 16 | at University of Connecticut at Avery Point | W, 80-77 | 1 | 1 | 1 | 0 | 1 | 4 | 2 | 1 | 0 |
| Jan 18 | Gateway Community College - CT | L, 91-88 | 1 | 1 | 2 | 2 | 4 | 6 | 2 | 2 | 0 |
| Jan 21 | at Community College of Rhode Island | L, 105-78 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 1 | 0 |
| Jan 26 | Bunker Hill Community College | L, 108-54 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Jan 28 | Quinsigamond Community College | W, 77-67 | 1 | 1 | 0 | 1 | 1 | 7 | 1 | 1 | 0 |
| Jan 30 | Springfield Technical Community College | W, 79-67 | 1 | 1 | 0 | 1 | 1 | 8 | 2 | 1 | 0 |
| Feb 4 | at Massasoit Community College | W, 84-77 | 1 | 1 | 2 | 4 | 6 | 3 | 2 | 1 | 0 |
| Feb 11 | at Dean College | L, 113-79 | - | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Feb 13 | at Holyoke Community College | W, 77-72 | 1 | 1 | 1 | 1 | 2 | 5 | 1 | 1 | 0 |
| Feb 20 | vs. Bristol Community College | L, 109-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Springfield Technical Community College | W, 95-70 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Feb 27 | vs. Bristol Community College | L, 78-62 | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - |
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - |
| Nov 3 | at NHTI | W, 91-68 | - | 2 | - | - |
| Nov 5 | at Great Bay Community College | W, 105-55 | - | 0 | - | 5.0 |
| Nov 7 | Dean College | L, 103-83 | - | 3 | - | 0.5 |
| Nov 10 | Daniel Webster JV | W, 73-62 | - | 1 | - | 1.0 |
| Nov 12 | MassBay Community College | W, 99-91 | - | 2 | - | 1.0 |
| Nov 14 | Holyoke Community College | L, 87-82 | - | 2 | - | - |
| Nov 17 | Massasoit Community College | L, 82-78 | - | 2 | - | 3.0 |
| Nov 19 | at Bristol Community College | W, 101-93 | 1 | 0 | - | 1.3 |
| Nov 21 | University of Connecticut at Avery Point | W, 95-72 | 1 | 1 | - | 1.5 |
| Nov 24 | at Quinsigamond Community College | W, 81-70 | 1 | 1 | - | 1.5 |
| Dec 1 | at Roxbury Community College | W, 83-79 | 1 | 0 | - | 2.0 |
| Dec 3 | at Bunker Hill Community College | L, 122-102 | 1 | 2 | - | 1.0 |
| Dec 5 | at Springfield Technical Community College | W, 99-64 | - | 1 | - | 1.0 |
| Dec 10 | Southern Maine Community College | W, 81-76 | 1 | 1 | - | - |
| Dec 12 | at Gateway Community College - CT | W, 80-72 | 1 | 1 | - | 0.5 |
| Jan 7 | Roxbury Community College | W, 97-82 | 1 | 0 | - | - |
| Jan 12 | Bristol Community College | L, 64-59 | 1 | 0 | - | - |
| Jan 14 | at MassBay Community College | L, 101-78 | 1 | 2 | - | 2.0 |
| Jan 16 | at University of Connecticut at Avery Point | W, 80-77 | 1 | 2 | - | 2.0 |
| Jan 18 | Gateway Community College - CT | L, 91-88 | 1 | 1 | - | 3.0 |
| Jan 21 | at Community College of Rhode Island | L, 105-78 | 1 | 0 | - | 2.5 |
| Jan 26 | Bunker Hill Community College | L, 108-54 | 1 | 1 | - | 4.0 |
| Jan 28 | Quinsigamond Community College | W, 77-67 | 1 | 3 | - | 7.0 |
| Jan 30 | Springfield Technical Community College | W, 79-67 | 1 | 3 | - | 4.0 |
| Feb 4 | at Massasoit Community College | W, 84-77 | 1 | 0 | - | 1.5 |
| Feb 11 | at Dean College | L, 113-79 | - | 3 | - | 4.0 |
| Feb 13 | at Holyoke Community College | W, 77-72 | 1 | 0 | - | 5.0 |
| Feb 20 | vs. Bristol Community College | L, 109-75 | - | - | - | - |
| Feb 24 | Springfield Technical Community College | W, 95-70 | 1 | 3 | - | 4.0 |
| Feb 27 | vs. Bristol Community College | L, 78-62 | 1 | 1 | - | 4.0 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 29 | 1.0 | 4.1-10.9 | 2.9-6.8 | 2.8-3.7 | 13.9 |
| Conference | 24 | 1.0 | 4.0-10.9 | 2.7-6.6 | 3.0-4.0 | 13.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 3.7-9.6 | 2.3-5.8 | 4.0-5.1 | 13.7 |
| Away | 14 | 1.0 | 4.6-12.2 | 3.6-7.9 | 1.7-2.6 | 14.6 |
| Neutral | 1 | 1.0 | 2.0-10.0 | 1.0-5.0 | 0.0-0.0 | 5.0 |
| Wins | 18 | 1.0 | 4.1-10.2 | 3.1-6.8 | 2.8-4.0 | 14.2 |
| Losses | 11 | 1.0 | 4.1-12.1 | 2.5-6.7 | 2.6-3.3 | 13.4 |
| November | 10 | 1.0 | 3.4-9.1 | 2.5-5.9 | 1.8-2.6 | 11.1 |
| December | 5 | 1.0 | 3.8-9.8 | 3.2-6.8 | 1.8-2.0 | 12.6 |
| January | 9 | 1.0 | 3.8-10.7 | 2.2-6.1 | 5.1-6.4 | 14.9 |
| February | 5 | 1.0 | 6.4-16.0 | 4.6-9.8 | 1.4-2.8 | 18.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 20 | 29 | 119-316 | 37.7 | 84-197 | 42.6 | 80-108 | 74.1 | 402 |
| Conference | 24 | 18 | 24 | 95-262 | 36.3 | 64-159 | 40.3 | 72-97 | 74.2 | 326 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 9 | 14 | 52-135 | 38.5 | 32-81 | 39.5 | 56-71 | 78.9 | 192 |
| Away | 14 | 10 | 14 | 65-171 | 38.0 | 51-111 | 45.9 | 24-37 | 64.9 | 205 |
| Neutral | 1 | 1 | 1 | 2-10 | 20.0 | 1-5 | 20.0 | 0-0 | - | 5 |
| Wins | 18 | 13 | 18 | 74-183 | 40.4 | 56-123 | 45.5 | 51-72 | 70.8 | 255 |
| Losses | 11 | 7 | 11 | 45-133 | 33.8 | 28-74 | 37.8 | 29-36 | 80.6 | 147 |
| November | 10 | 3 | 10 | 34-91 | 37.4 | 25-59 | 42.4 | 18-26 | 69.2 | 111 |
| December | 5 | 4 | 5 | 19-49 | 38.8 | 16-34 | 47.1 | 9-10 | 90.0 | 63 |
| January | 9 | 9 | 9 | 34-96 | 35.4 | 20-55 | 36.4 | 46-58 | 79.3 | 134 |
| February | 5 | 4 | 5 | 32-80 | 40.0 | 23-49 | 46.9 | 7-14 | 50.0 | 94 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 29 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.6 | 0.0-0.0 | 0.0 |
| Conference | 24 | 24 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.3 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.5 | 0.0-0.0 | 0.0 |
| Away | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.9 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 20.0 | 0.0-0.0 | 0.0 |
| Wins | 18 | 18 | 1.0 | 0.0-0.0 | 0.0-0.0 | 45.5 | 0.0-0.0 | 0.0 |
| Losses | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 37.8 | 0.0-0.0 | 0.0 |
| November | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 42.4 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 47.1 | 0.0-0.0 | 0.0 |
| January | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.4 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 46.9 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.5 | 1.0 | 1.6 | 3.3 | 1.3 | 0.9 | 0.0 |
| Conference | 24 | 0.5 | 1.0 | 1.5 | 3.3 | 1.5 | 0.8 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.5 | 1.1 | 1.6 | 3.1 | 1.1 | 0.8 | 0.0 |
| Away | 14 | 0.6 | 1.0 | 1.6 | 3.4 | 1.6 | 0.9 | 0.0 |
| Neutral | 1 | 0.0 | 1.0 | 1.0 | 4.0 | 1.0 | 1.0 | 0.0 |
| Wins | 18 | 0.4 | 1.2 | 1.6 | 3.3 | 1.3 | 0.8 | 0.0 |
| Losses | 11 | 0.7 | 0.8 | 1.5 | 3.3 | 1.4 | 0.9 | 0.0 |
| November | 10 | 0.7 | 1.3 | 2.0 | 2.8 | 1.4 | 0.9 | 0.0 |
| December | 5 | 0.2 | 0.6 | 0.8 | 1.8 | 1.4 | 0.6 | 0.0 |
| January | 9 | 0.4 | 0.7 | 1.1 | 4.2 | 1.3 | 0.9 | 0.0 |
| February | 5 | 0.6 | 1.6 | 2.2 | 4.0 | 1.2 | 1.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 29 | 20 | 15 | 30 | 45 | 95 | 39 | 25 | 0 |
| Conference | 24 | 18 | 12 | 25 | 37 | 78 | 36 | 19 | 0 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 9 | 7 | 15 | 22 | 43 | 15 | 11 | 0 |
| Away | 14 | 10 | 8 | 14 | 22 | 48 | 23 | 13 | 0 |
| Neutral | 1 | 1 | 0 | 1 | 1 | 4 | 1 | 1 | 0 |
| Wins | 18 | 13 | 7 | 21 | 28 | 59 | 24 | 15 | 0 |
| Losses | 11 | 7 | 8 | 9 | 17 | 36 | 15 | 10 | 0 |
| November | 10 | 3 | 7 | 13 | 20 | 28 | 14 | 9 | 0 |
| December | 5 | 4 | 1 | 3 | 4 | 9 | 7 | 3 | 0 |
| January | 9 | 9 | 4 | 6 | 10 | 38 | 12 | 8 | 0 |
| February | 5 | 4 | 3 | 8 | 11 | 20 | 6 | 5 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 29 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
