Rafael Noel
gp
18
pts/g
11.0
fg %
39.5
3pt %
41.9
ft %
70.4
reb/g
2.8
a/g
1.8
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 18 | 13 |
| Games started | 15 | 11 |
| Minutes | 18 | 13 |
| Minutes per game | 1.0 | 1.0 |
| FG | 70-177 | 53-135 |
| FG Pct | 39.5 | 39.3 |
| 3PT | 39-93 | 26-67 |
| 3PT Pct | 41.9 | 38.8 |
| FT | 19-27 | 19-27 |
| FT Pct | 70.4 | 70.4 |
| Off rebounds | 15 | 9 |
| Def rebounds | 36 | 25 |
| Total rebounds | 51 | 34 |
| Rebounds per game | 2.8 | 2.6 |
| Personal fouls | 35 | 24 |
| Disqualifications | - | - |
| Assists | 32 | 24 |
| Turnovers | 37 | 32 |
| Assist to turnover ratio | 0.9 | 0.8 |
| Steals | 20 | 15 |
| Blocks | 1 | 1 |
| Points | 198 | 151 |
| Points per game | 11.0 | 11.6 |
| Points per 40 min | 440.0 | 464.6 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at NHTI | W, 91-68 | 1 | 1 | 2-7 | 28.6 | 2-4 | 50.0 | 0-0 | - | 6 |
| Nov 5 | at Great Bay Community College | W, 105-55 | 1 | 1 | 4-8 | 50.0 | 3-5 | 60.0 | 0-0 | - | 11 |
| Nov 7 | Dean College | L, 103-83 | 1 | 1 | 4-11 | 36.4 | 3-7 | 42.9 | 0-0 | - | 11 |
| Nov 10 | Daniel Webster JV | W, 73-62 | 1 | 1 | 2-6 | 33.3 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 12 | MassBay Community College | W, 99-91 | 1 | 1 | 6-9 | 66.7 | 4-6 | 66.7 | 2-3 | 66.7 | 18 |
| Nov 14 | Holyoke Community College | L, 87-82 | 1 | 1 | 3-8 | 37.5 | 0-2 | 0.0 | 1-3 | 33.3 | 7 |
| Nov 17 | Massasoit Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bristol Community College | W, 101-93 | 1 | 1 | 4-12 | 33.3 | 1-5 | 20.0 | 5-6 | 83.3 | 14 |
| Nov 21 | University of Connecticut at Avery Point | W, 95-72 | 1 | 1 | 4-11 | 36.4 | 2-6 | 33.3 | 3-4 | 75.0 | 13 |
| Nov 24 | at Quinsigamond Community College | W, 81-70 | 1 | 1 | 6-17 | 35.3 | 2-6 | 33.3 | 2-4 | 50.0 | 16 |
| Dec 1 | at Roxbury Community College | W, 83-79 | 1 | 1 | 5-12 | 41.7 | 3-6 | 50.0 | 0-0 | - | 13 |
| Dec 3 | at Bunker Hill Community College | L, 122-102 | 1 | 1 | 8-18 | 44.4 | 4-9 | 44.4 | 2-3 | 66.7 | 22 |
| Dec 5 | at Springfield Technical Community College | W, 99-64 | 1 | 1 | 3-11 | 27.3 | 2-6 | 33.3 | 0-0 | - | 8 |
| Dec 10 | Southern Maine Community College | W, 81-76 | 1 | 1 | 9-20 | 45.0 | 7-14 | 50.0 | 0-0 | - | 25 |
| Dec 12 | at Gateway Community College - CT | W, 80-72 | 1 | 1 | 6-16 | 37.5 | 5-12 | 41.7 | 4-4 | 100.0 | 21 |
| Jan 7 | Roxbury Community College | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Bristol Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at MassBay Community College | L, 101-78 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at University of Connecticut at Avery Point | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Gateway Community College - CT | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Community College of Rhode Island | L, 105-78 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bunker Hill Community College | L, 108-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Quinsigamond Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Springfield Technical Community College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Massasoit Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dean College | L, 113-79 | 1 | 1 | 3-7 | 42.9 | 0-2 | 0.0 | 0-0 | - | 6 |
| Feb 13 | at Holyoke Community College | W, 77-72 | - | 1 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| Feb 20 | vs. Bristol Community College | L, 109-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Springfield Technical Community College | W, 95-70 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-0 | - | 2 |
| Feb 27 | vs. Bristol Community College | L, 78-62 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at NHTI | W, 91-68 | 1 | 1 | 2 | 2 | 4 | 4 | 0 | 1 | 0 |
| Nov 5 | at Great Bay Community College | W, 105-55 | 1 | 1 | 2 | 1 | 3 | 2 | 1 | 3 | 0 |
| Nov 7 | Dean College | L, 103-83 | 1 | 1 | 0 | 6 | 6 | 3 | 3 | 0 | 1 |
| Nov 10 | Daniel Webster JV | W, 73-62 | 1 | 1 | 0 | 3 | 3 | 2 | 1 | 0 | 0 |
| Nov 12 | MassBay Community College | W, 99-91 | 1 | 1 | 2 | 6 | 8 | 3 | 2 | 1 | 0 |
| Nov 14 | Holyoke Community College | L, 87-82 | 1 | 1 | 1 | 5 | 6 | 2 | 2 | 2 | 0 |
| Nov 17 | Massasoit Community College | L, 82-78 | - | - | - | - | - | - | - | - | - |
| Nov 19 | at Bristol Community College | W, 101-93 | 1 | 1 | 0 | 1 | 1 | 3 | 6 | 2 | 0 |
| Nov 21 | University of Connecticut at Avery Point | W, 95-72 | 1 | 1 | 0 | 1 | 1 | 2 | 4 | 2 | 0 |
| Nov 24 | at Quinsigamond Community College | W, 81-70 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Dec 1 | at Roxbury Community College | W, 83-79 | 1 | 1 | 1 | 2 | 3 | 3 | 2 | 2 | 0 |
| Dec 3 | at Bunker Hill Community College | L, 122-102 | 1 | 1 | 1 | 1 | 2 | 2 | 4 | 1 | 0 |
| Dec 5 | at Springfield Technical Community College | W, 99-64 | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 1 | 0 |
| Dec 10 | Southern Maine Community College | W, 81-76 | 1 | 1 | 2 | 4 | 6 | 0 | 2 | 0 | 0 |
| Dec 12 | at Gateway Community College - CT | W, 80-72 | 1 | 1 | 1 | 0 | 1 | 2 | 2 | 1 | 0 |
| Jan 7 | Roxbury Community College | W, 97-82 | - | - | - | - | - | - | - | - | - |
| Jan 12 | Bristol Community College | L, 64-59 | - | - | - | - | - | - | - | - | - |
| Jan 14 | at MassBay Community College | L, 101-78 | - | - | - | - | - | - | - | - | - |
| Jan 16 | at University of Connecticut at Avery Point | W, 80-77 | - | - | - | - | - | - | - | - | - |
| Jan 18 | Gateway Community College - CT | L, 91-88 | - | - | - | - | - | - | - | - | - |
| Jan 21 | at Community College of Rhode Island | L, 105-78 | - | - | - | - | - | - | - | - | - |
| Jan 26 | Bunker Hill Community College | L, 108-54 | - | - | - | - | - | - | - | - | - |
| Jan 28 | Quinsigamond Community College | W, 77-67 | - | - | - | - | - | - | - | - | - |
| Jan 30 | Springfield Technical Community College | W, 79-67 | - | - | - | - | - | - | - | - | - |
| Feb 4 | at Massasoit Community College | W, 84-77 | - | - | - | - | - | - | - | - | - |
| Feb 11 | at Dean College | L, 113-79 | 1 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 13 | at Holyoke Community College | W, 77-72 | - | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| Feb 20 | vs. Bristol Community College | L, 109-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Springfield Technical Community College | W, 95-70 | - | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
| Feb 27 | vs. Bristol Community College | L, 78-62 | - | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - |
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - |
| Nov 3 | at NHTI | W, 91-68 | 1 | 3 | - | - |
| Nov 5 | at Great Bay Community College | W, 105-55 | 1 | 3 | - | 2.0 |
| Nov 7 | Dean College | L, 103-83 | 1 | 1 | - | 1.0 |
| Nov 10 | Daniel Webster JV | W, 73-62 | 1 | 4 | - | 2.0 |
| Nov 12 | MassBay Community College | W, 99-91 | 1 | 3 | - | 1.5 |
| Nov 14 | Holyoke Community College | L, 87-82 | 1 | 3 | - | 1.0 |
| Nov 17 | Massasoit Community College | L, 82-78 | - | - | - | - |
| Nov 19 | at Bristol Community College | W, 101-93 | 1 | 3 | - | 0.5 |
| Nov 21 | University of Connecticut at Avery Point | W, 95-72 | 1 | 2 | - | 0.5 |
| Nov 24 | at Quinsigamond Community College | W, 81-70 | 1 | 1 | - | 1.0 |
| Dec 1 | at Roxbury Community College | W, 83-79 | 1 | 2 | - | 1.5 |
| Dec 3 | at Bunker Hill Community College | L, 122-102 | 1 | 1 | - | 0.5 |
| Dec 5 | at Springfield Technical Community College | W, 99-64 | 1 | 4 | - | 1.0 |
| Dec 10 | Southern Maine Community College | W, 81-76 | 1 | 0 | - | 0.0 |
| Dec 12 | at Gateway Community College - CT | W, 80-72 | 1 | 1 | - | 1.0 |
| Jan 7 | Roxbury Community College | W, 97-82 | - | - | - | - |
| Jan 12 | Bristol Community College | L, 64-59 | - | - | - | - |
| Jan 14 | at MassBay Community College | L, 101-78 | - | - | - | - |
| Jan 16 | at University of Connecticut at Avery Point | W, 80-77 | - | - | - | - |
| Jan 18 | Gateway Community College - CT | L, 91-88 | - | - | - | - |
| Jan 21 | at Community College of Rhode Island | L, 105-78 | - | - | - | - |
| Jan 26 | Bunker Hill Community College | L, 108-54 | - | - | - | - |
| Jan 28 | Quinsigamond Community College | W, 77-67 | - | - | - | - |
| Jan 30 | Springfield Technical Community College | W, 79-67 | - | - | - | - |
| Feb 4 | at Massasoit Community College | W, 84-77 | - | - | - | - |
| Feb 11 | at Dean College | L, 113-79 | 1 | 0 | - | 0.0 |
| Feb 13 | at Holyoke Community College | W, 77-72 | - | 1 | - | 0.0 |
| Feb 20 | vs. Bristol Community College | L, 109-75 | - | - | - | - |
| Feb 24 | Springfield Technical Community College | W, 95-70 | - | 3 | - | 0.0 |
| Feb 27 | vs. Bristol Community College | L, 78-62 | - | 0 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 18 | 1.0 | 3.9-9.8 | 2.2-5.2 | 1.1-1.5 | 11.0 |
| Conference | 13 | 1.0 | 4.1-10.4 | 2.0-5.2 | 1.5-2.1 | 11.6 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 7 | 1.0 | 4.1-9.7 | 2.4-5.4 | 0.9-1.4 | 11.6 |
| Away | 10 | 1.0 | 4.1-10.9 | 2.2-5.5 | 1.3-1.7 | 11.7 |
| Neutral | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | 0.0 |
| Wins | 13 | 1.0 | 4.0-10.2 | 2.5-5.6 | 1.2-1.6 | 11.7 |
| Losses | 5 | 1.0 | 3.6-8.8 | 1.4-4.0 | 0.6-1.2 | 9.2 |
| November | 9 | 1.0 | 3.9-9.9 | 2.0-4.9 | 1.4-2.2 | 11.2 |
| December | 5 | 1.0 | 6.2-15.4 | 4.2-9.4 | 1.2-1.4 | 17.8 |
| February | 4 | 1.0 | 1.0-2.8 | 0.0-0.5 | 0.0-0.0 | 2.0 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 18 | 70-177 | 39.5 | 39-93 | 41.9 | 19-27 | 70.4 | 198 |
| Conference | 13 | 11 | 13 | 53-135 | 39.3 | 26-67 | 38.8 | 19-27 | 70.4 | 151 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 7 | 6 | 7 | 29-68 | 42.6 | 17-38 | 44.7 | 6-10 | 60.0 | 81 |
| Away | 10 | 9 | 10 | 41-109 | 37.6 | 22-55 | 40.0 | 13-17 | 76.5 | 117 |
| Neutral | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Wins | 13 | 11 | 13 | 52-133 | 39.1 | 32-73 | 43.8 | 16-21 | 76.2 | 152 |
| Losses | 5 | 4 | 5 | 18-44 | 40.9 | 7-20 | 35.0 | 3-6 | 50.0 | 46 |
| November | 9 | 9 | 9 | 35-89 | 39.3 | 18-44 | 40.9 | 13-20 | 65.0 | 101 |
| December | 5 | 5 | 5 | 31-77 | 40.3 | 21-47 | 44.7 | 6-7 | 85.7 | 89 |
| February | 4 | 1 | 4 | 4-11 | 36.4 | 0-2 | 0.0 | 0-0 | - | 8 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 18 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.9 | 0.0-0.0 | 0.0 |
| Conference | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 38.8 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 0.0 |
| Away | 10 | 10 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 43.8 | 0.0-0.0 | 0.0 |
| Losses | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 35.0 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.9 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 44.7 | 0.0-0.0 | 0.0 |
| February | 4 | 4 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.8 | 2.0 | 2.8 | 1.8 | 2.1 | 1.1 | 0.1 |
| Conference | 13 | 0.7 | 1.9 | 2.6 | 1.8 | 2.5 | 1.2 | 0.1 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.7 | 3.6 | 4.3 | 1.7 | 2.3 | 0.7 | 0.1 |
| Away | 10 | 0.9 | 1.1 | 2.0 | 2.0 | 2.1 | 1.4 | 0.0 |
| Neutral | 1 | 1.0 | 0.0 | 1.0 | 0.0 | 0.0 | 1.0 | 0.0 |
| Wins | 13 | 0.9 | 1.8 | 2.7 | 1.9 | 2.1 | 1.2 | 0.0 |
| Losses | 5 | 0.6 | 2.6 | 3.2 | 1.4 | 2.0 | 1.0 | 0.2 |
| November | 9 | 0.9 | 2.9 | 3.8 | 2.6 | 2.3 | 1.3 | 0.1 |
| December | 5 | 1.2 | 1.6 | 2.8 | 1.8 | 2.4 | 1.0 | 0.0 |
| February | 4 | 0.3 | 0.5 | 0.8 | 0.0 | 1.0 | 0.8 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 18 | 15 | 15 | 36 | 51 | 32 | 37 | 20 | 1 |
| Conference | 13 | 11 | 9 | 25 | 34 | 24 | 32 | 15 | 1 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 7 | 6 | 5 | 25 | 30 | 12 | 16 | 5 | 1 |
| Away | 10 | 9 | 9 | 11 | 20 | 20 | 21 | 14 | 0 |
| Neutral | 1 | - | 1 | 0 | 1 | 0 | 0 | 1 | 0 |
| Wins | 13 | 11 | 12 | 23 | 35 | 25 | 27 | 15 | 0 |
| Losses | 5 | 4 | 3 | 13 | 16 | 7 | 10 | 5 | 1 |
| November | 9 | 9 | 8 | 26 | 34 | 23 | 21 | 12 | 1 |
| December | 5 | 5 | 6 | 8 | 14 | 9 | 12 | 5 | 0 |
| February | 4 | 1 | 1 | 2 | 3 | 0 | 4 | 3 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 18 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
