Felix Moore
- Forward
- Northern Essex Community College
gp
28
pts/g
4.6
fg %
32.3
3pt %
27.3
ft %
69.0
reb/g
3.7
a/g
0.7
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 28 | 24 |
| Games started | 4 | 3 |
| Minutes | 28 | 24 |
| Minutes per game | 1.0 | 1.0 |
| FG | 43-133 | 37-114 |
| FG Pct | 32.3 | 32.5 |
| 3PT | 15-55 | 12-45 |
| 3PT Pct | 27.3 | 26.7 |
| FT | 29-42 | 22-34 |
| FT Pct | 69.0 | 64.7 |
| Off rebounds | 61 | 54 |
| Def rebounds | 43 | 34 |
| Total rebounds | 104 | 88 |
| Rebounds per game | 3.7 | 3.7 |
| Personal fouls | 55 | 53 |
| Disqualifications | 2 | 2 |
| Assists | 19 | 16 |
| Turnovers | 45 | 40 |
| Assist to turnover ratio | 0.4 | 0.4 |
| Steals | 1 | 1 |
| Blocks | 4 | 4 |
| Points | 130 | 108 |
| Points per game | 4.6 | 4.5 |
| Points per 40 min | 185.7 | 180.0 |
Recent Results
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at NHTI | W, 91-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Great Bay Community College | W, 105-55 | - | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 2-2 | 100.0 | 6 |
| Nov 7 | Dean College | L, 103-83 | - | 1 | 2-3 | 66.7 | 1-1 | 100.0 | 2-2 | 100.0 | 7 |
| Nov 10 | Daniel Webster JV | W, 73-62 | - | 1 | 2-4 | 50.0 | 1-3 | 33.3 | 3-4 | 75.0 | 8 |
| Nov 12 | MassBay Community College | W, 99-91 | - | 1 | 3-5 | 60.0 | 2-3 | 66.7 | 0-0 | - | 8 |
| Nov 14 | Holyoke Community College | L, 87-82 | - | 1 | 1-6 | 16.7 | 1-1 | 100.0 | 0-2 | 0.0 | 3 |
| Nov 17 | Massasoit Community College | L, 82-78 | - | 1 | 2-5 | 40.0 | 0-2 | 0.0 | 0-0 | - | 4 |
| Nov 19 | at Bristol Community College | W, 101-93 | - | 1 | 1-5 | 20.0 | 1-3 | 33.3 | 0-0 | - | 3 |
| Nov 21 | University of Connecticut at Avery Point | W, 95-72 | - | 1 | 2-7 | 28.6 | 1-3 | 33.3 | 0-0 | - | 5 |
| Nov 24 | at Quinsigamond Community College | W, 81-70 | - | 1 | 1-3 | 33.3 | 0-1 | 0.0 | 0-0 | - | 2 |
| Dec 1 | at Roxbury Community College | W, 83-79 | - | 1 | 2-4 | 50.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| Dec 3 | at Bunker Hill Community College | L, 122-102 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 0-0 | - | 0 |
| Dec 5 | at Springfield Technical Community College | W, 99-64 | - | 1 | 3-6 | 50.0 | 2-3 | 66.7 | 1-2 | 50.0 | 9 |
| Dec 10 | Southern Maine Community College | W, 81-76 | - | 1 | 1-3 | 33.3 | 1-3 | 33.3 | 0-0 | - | 3 |
| Dec 12 | at Gateway Community College - CT | W, 80-72 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 7 | Roxbury Community College | W, 97-82 | - | 1 | 1-3 | 33.3 | 0-0 | - | 0-1 | 0.0 | 2 |
| Jan 12 | Bristol Community College | L, 64-59 | - | 1 | 2-5 | 40.0 | 1-3 | 33.3 | 0-0 | - | 5 |
| Jan 14 | at MassBay Community College | L, 101-78 | 1 | 1 | 3-6 | 50.0 | 0-2 | 0.0 | 1-2 | 50.0 | 7 |
| Jan 16 | at University of Connecticut at Avery Point | W, 80-77 | - | 1 | 4-9 | 44.4 | 0-2 | 0.0 | 2-2 | 100.0 | 10 |
| Jan 18 | Gateway Community College - CT | L, 91-88 | 1 | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Jan 21 | at Community College of Rhode Island | L, 105-78 | - | 1 | 1-5 | 20.0 | 0-2 | 0.0 | 3-4 | 75.0 | 5 |
| Jan 26 | Bunker Hill Community College | L, 108-54 | - | 1 | 0-3 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Jan 28 | Quinsigamond Community College | W, 77-67 | - | 1 | 0-5 | 0.0 | 0-3 | 0.0 | 5-6 | 83.3 | 5 |
| Jan 30 | Springfield Technical Community College | W, 79-67 | - | 1 | 1-2 | 50.0 | 0-0 | - | 2-2 | 100.0 | 4 |
| Feb 4 | at Massasoit Community College | W, 84-77 | - | 1 | 0-4 | 0.0 | 0-1 | 0.0 | 2-4 | 50.0 | 2 |
| Feb 11 | at Dean College | L, 113-79 | 1 | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-1 | 0.0 | 2 |
| Feb 13 | at Holyoke Community College | W, 77-72 | 1 | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 2-2 | 100.0 | 5 |
| Feb 20 | vs. Bristol Community College | L, 109-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Springfield Technical Community College | W, 95-70 | - | 1 | 6-9 | 66.7 | 3-4 | 75.0 | 0-0 | - | 15 |
| Feb 27 | vs. Bristol Community College | L, 78-62 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - | - | - | - | - | - |
| Nov 3 | at NHTI | W, 91-68 | - | - | - | - | - | - | - | - | - |
| Nov 5 | at Great Bay Community College | W, 105-55 | - | 1 | 1 | 4 | 5 | 1 | 1 | 0 | 0 |
| Nov 7 | Dean College | L, 103-83 | - | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
| Nov 10 | Daniel Webster JV | W, 73-62 | - | 1 | 3 | 3 | 6 | 2 | 3 | 0 | 0 |
| Nov 12 | MassBay Community College | W, 99-91 | - | 1 | 1 | 2 | 3 | 1 | 1 | 0 | 0 |
| Nov 14 | Holyoke Community College | L, 87-82 | - | 1 | 3 | 2 | 5 | 0 | 1 | 1 | 0 |
| Nov 17 | Massasoit Community College | L, 82-78 | - | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Nov 19 | at Bristol Community College | W, 101-93 | - | 1 | 2 | 1 | 3 | 1 | 2 | 0 | 0 |
| Nov 21 | University of Connecticut at Avery Point | W, 95-72 | - | 1 | 3 | 0 | 3 | 1 | 3 | 0 | 0 |
| Nov 24 | at Quinsigamond Community College | W, 81-70 | - | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 1 |
| Dec 1 | at Roxbury Community College | W, 83-79 | - | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 1 |
| Dec 3 | at Bunker Hill Community College | L, 122-102 | - | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 0 |
| Dec 5 | at Springfield Technical Community College | W, 99-64 | - | 1 | 6 | 4 | 10 | 0 | 2 | 0 | 1 |
| Dec 10 | Southern Maine Community College | W, 81-76 | - | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
| Dec 12 | at Gateway Community College - CT | W, 80-72 | - | 1 | 2 | 1 | 3 | 0 | 3 | 0 | 0 |
| Jan 7 | Roxbury Community College | W, 97-82 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 12 | Bristol Community College | L, 64-59 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jan 14 | at MassBay Community College | L, 101-78 | 1 | 1 | 3 | 0 | 3 | 1 | 2 | 0 | 0 |
| Jan 16 | at University of Connecticut at Avery Point | W, 80-77 | - | 1 | 4 | 2 | 6 | 2 | 3 | 0 | 1 |
| Jan 18 | Gateway Community College - CT | L, 91-88 | 1 | 1 | 2 | 1 | 3 | 0 | 2 | 0 | 0 |
| Jan 21 | at Community College of Rhode Island | L, 105-78 | - | 1 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| Jan 26 | Bunker Hill Community College | L, 108-54 | - | 1 | 3 | 1 | 4 | 1 | 2 | 0 | 0 |
| Jan 28 | Quinsigamond Community College | W, 77-67 | - | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Jan 30 | Springfield Technical Community College | W, 79-67 | - | 1 | 3 | 2 | 5 | 1 | 1 | 0 | 0 |
| Feb 4 | at Massasoit Community College | W, 84-77 | - | 1 | 2 | 3 | 5 | 0 | 3 | 0 | 0 |
| Feb 11 | at Dean College | L, 113-79 | 1 | 1 | 2 | 2 | 4 | 1 | 2 | 0 | 0 |
| Feb 13 | at Holyoke Community College | W, 77-72 | 1 | 1 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Feb 20 | vs. Bristol Community College | L, 109-75 | - | - | - | - | - | - | - | - | - |
| Feb 24 | Springfield Technical Community College | W, 95-70 | - | 1 | 4 | 5 | 9 | 1 | 1 | 0 | 0 |
| Feb 27 | vs. Bristol Community College | L, 78-62 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - |
| Oct 24 # | at Rick Ball Jamboree | T, 0-0 | - | - | - | - |
| Nov 3 | at NHTI | W, 91-68 | - | - | - | - |
| Nov 5 | at Great Bay Community College | W, 105-55 | - | 0 | - | 1.0 |
| Nov 7 | Dean College | L, 103-83 | - | 2 | - | 1.0 |
| Nov 10 | Daniel Webster JV | W, 73-62 | - | 1 | - | 0.7 |
| Nov 12 | MassBay Community College | W, 99-91 | - | 4 | - | 1.0 |
| Nov 14 | Holyoke Community College | L, 87-82 | - | 2 | - | 0.0 |
| Nov 17 | Massasoit Community College | L, 82-78 | - | 3 | - | 0.5 |
| Nov 19 | at Bristol Community College | W, 101-93 | - | 4 | - | 0.5 |
| Nov 21 | University of Connecticut at Avery Point | W, 95-72 | - | 1 | - | 0.3 |
| Nov 24 | at Quinsigamond Community College | W, 81-70 | - | 1 | - | 0.5 |
| Dec 1 | at Roxbury Community College | W, 83-79 | - | 1 | - | 0.5 |
| Dec 3 | at Bunker Hill Community College | L, 122-102 | - | 1 | - | 0.0 |
| Dec 5 | at Springfield Technical Community College | W, 99-64 | - | 1 | - | 0.0 |
| Dec 10 | Southern Maine Community College | W, 81-76 | - | 0 | - | - |
| Dec 12 | at Gateway Community College - CT | W, 80-72 | - | 1 | - | 0.0 |
| Jan 7 | Roxbury Community College | W, 97-82 | - | 0 | - | - |
| Jan 12 | Bristol Community College | L, 64-59 | - | 0 | - | - |
| Jan 14 | at MassBay Community College | L, 101-78 | 1 | 4 | - | 0.5 |
| Jan 16 | at University of Connecticut at Avery Point | W, 80-77 | - | 4 | - | 0.7 |
| Jan 18 | Gateway Community College - CT | L, 91-88 | 1 | 2 | - | 0.0 |
| Jan 21 | at Community College of Rhode Island | L, 105-78 | - | 3 | - | 0.5 |
| Jan 26 | Bunker Hill Community College | L, 108-54 | - | 5 | 1 | 0.5 |
| Jan 28 | Quinsigamond Community College | W, 77-67 | - | 2 | - | 0.0 |
| Jan 30 | Springfield Technical Community College | W, 79-67 | - | 0 | - | 1.0 |
| Feb 4 | at Massasoit Community College | W, 84-77 | - | 0 | - | 0.0 |
| Feb 11 | at Dean College | L, 113-79 | 1 | 5 | 1 | 0.5 |
| Feb 13 | at Holyoke Community College | W, 77-72 | 1 | 1 | - | 0.0 |
| Feb 20 | vs. Bristol Community College | L, 109-75 | - | - | - | - |
| Feb 24 | Springfield Technical Community College | W, 95-70 | - | 3 | - | 1.0 |
| Feb 27 | vs. Bristol Community College | L, 78-62 | - | 4 | - | - |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 28 | 1.0 | 1.5-4.8 | 0.5-2.0 | 1.0-1.5 | 4.6 |
| Conference | 24 | 1.0 | 1.5-4.8 | 0.5-1.9 | 0.9-1.4 | 4.5 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 14 | 1.0 | 1.6-4.6 | 0.8-2.0 | 1.1-1.6 | 5.2 |
| Away | 13 | 1.0 | 1.5-5.2 | 0.3-2.0 | 1.0-1.5 | 4.4 |
| Neutral | 1 | 1.0 | 0.0-2.0 | 0.0-1.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 1.0 | 1.8-5.0 | 0.7-2.1 | 1.1-1.5 | 5.5 |
| Losses | 11 | 1.0 | 1.1-4.4 | 0.3-1.7 | 0.9-1.5 | 3.4 |
| November | 9 | 1.0 | 1.8-5.1 | 0.8-2.1 | 0.8-1.1 | 5.1 |
| December | 5 | 1.0 | 1.4-4.4 | 0.6-2.4 | 0.2-0.4 | 3.6 |
| January | 9 | 1.0 | 1.3-4.7 | 0.1-1.6 | 1.9-2.6 | 4.7 |
| February | 5 | 1.0 | 1.6-4.6 | 0.8-2.0 | 0.8-1.4 | 4.8 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 28 | 43-133 | 32.3 | 15-55 | 27.3 | 29-42 | 69.0 | 130 |
| Conference | 24 | 3 | 24 | 37-114 | 32.5 | 12-45 | 26.7 | 22-34 | 64.7 | 108 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 14 | 1 | 14 | 23-64 | 35.9 | 11-28 | 39.3 | 16-23 | 69.6 | 73 |
| Away | 13 | 3 | 13 | 20-67 | 29.9 | 4-26 | 15.4 | 13-19 | 68.4 | 57 |
| Neutral | 1 | - | 1 | 0-2 | 0.0 | 0-1 | 0.0 | 0-0 | - | 0 |
| Wins | 17 | 1 | 17 | 31-85 | 36.5 | 12-36 | 33.3 | 19-25 | 76.0 | 93 |
| Losses | 11 | 3 | 11 | 12-48 | 25.0 | 3-19 | 15.8 | 10-17 | 58.8 | 37 |
| November | 9 | - | 9 | 16-46 | 34.8 | 7-19 | 36.8 | 7-10 | 70.0 | 46 |
| December | 5 | - | 5 | 7-22 | 31.8 | 3-12 | 25.0 | 1-2 | 50.0 | 18 |
| January | 9 | 2 | 9 | 12-42 | 28.6 | 1-14 | 7.1 | 17-23 | 73.9 | 42 |
| February | 5 | 2 | 5 | 8-23 | 34.8 | 4-10 | 40.0 | 4-7 | 57.1 | 24 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 28 | 1.0 | 0.0-0.0 | 0.0-0.0 | 27.3 | 0.0-0.0 | 0.0 |
| Conference | 24 | 24 | 1.0 | 0.0-0.0 | 0.0-0.0 | 26.7 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 14 | 14 | 1.0 | 0.0-0.0 | 0.0-0.0 | 39.3 | 0.0-0.0 | 0.0 |
| Away | 13 | 13 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.4 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 1 | 1.0 | 0.0-0.0 | 0.0-0.0 | 0.0 | 0.0-0.0 | 0.0 |
| Wins | 17 | 17 | 1.0 | 0.0-0.0 | 0.0-0.0 | 33.3 | 0.0-0.0 | 0.0 |
| Losses | 11 | 11 | 1.0 | 0.0-0.0 | 0.0-0.0 | 15.8 | 0.0-0.0 | 0.0 |
| November | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 36.8 | 0.0-0.0 | 0.0 |
| December | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| January | 9 | 9 | 1.0 | 0.0-0.0 | 0.0-0.0 | 7.1 | 0.0-0.0 | 0.0 |
| February | 5 | 5 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 2.2 | 1.5 | 3.7 | 0.7 | 1.6 | 0.0 | 0.1 |
| Conference | 24 | 2.3 | 1.4 | 3.7 | 0.7 | 1.7 | 0.0 | 0.2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 1.9 | 1.4 | 3.3 | 0.6 | 1.3 | 0.1 | 0.0 |
| Away | 13 | 2.5 | 1.8 | 4.3 | 0.7 | 2.1 | 0.0 | 0.3 |
| Neutral | 1 | 1.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 2.4 | 2.0 | 4.4 | 0.7 | 1.7 | 0.0 | 0.2 |
| Losses | 11 | 1.8 | 0.8 | 2.6 | 0.6 | 1.5 | 0.1 | 0.0 |
| November | 9 | 1.9 | 1.7 | 3.6 | 1.0 | 1.8 | 0.1 | 0.1 |
| December | 5 | 2.2 | 1.6 | 3.8 | 0.2 | 1.8 | 0.0 | 0.4 |
| January | 9 | 2.3 | 0.9 | 3.2 | 0.7 | 1.4 | 0.0 | 0.1 |
| February | 5 | 2.4 | 2.4 | 4.8 | 0.6 | 1.4 | 0.0 | 0.0 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 28 | 4 | 61 | 43 | 104 | 19 | 45 | 1 | 4 |
| Conference | 24 | 3 | 54 | 34 | 88 | 16 | 40 | 1 | 4 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 14 | 1 | 27 | 19 | 46 | 9 | 18 | 1 | 0 |
| Away | 13 | 3 | 33 | 23 | 56 | 9 | 27 | 0 | 4 |
| Neutral | 1 | - | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Wins | 17 | 1 | 41 | 34 | 75 | 12 | 29 | 0 | 4 |
| Losses | 11 | 3 | 20 | 9 | 29 | 7 | 16 | 1 | 0 |
| November | 9 | - | 17 | 15 | 32 | 9 | 16 | 1 | 1 |
| December | 5 | - | 11 | 8 | 19 | 1 | 9 | 0 | 2 |
| January | 9 | 2 | 21 | 8 | 29 | 6 | 13 | 0 | 1 |
| February | 5 | 2 | 12 | 12 | 24 | 3 | 7 | 0 | 0 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 28 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 24 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 14 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 13 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 17 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 11 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| December | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
