2015-16 Basketball Statistics Northern Essex Community College

  • Games
    30
  • Pts
    81.0
  • FG %
    37.5
  • 3PT %
    35.2
  • FT %
    65.2
  • Reb
    29.0
  • Ast
    13.3
Schedule Summary
Recent Events
Recent Events
Date Opponent Result
1/21/2016 at Community College of Rhode Island L, 105-78
1/26/2016 Bunker Hill Community College L, 108-54
1/28/2016 Quinsigamond Community College W, 77-67
1/30/2016 Springfield Technical Community College W, 79-67
2/4/2016 at Massasoit Community College W, 84-77
2/11/2016 at Dean College L, 113-79
2/13/2016 at Holyoke Community College W, 77-72
2/20/2016 vs. Bristol Community College L, 109-75
2/24/2016 Springfield Technical Community College W, 95-70
2/27/2016 vs. Bristol Community College L, 78-62
Team Statistics
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Offensive
Ball control
Ball control extended
Shooting — Game Log
Date Opponent Score fg pct 3pt pct ft pct pts
Oct 24 # at Rick Ball Jamboree T, 0-0 - - - - - - -
Oct 24 # at Rick Ball Jamboree T, 0-0 - - - - - - -
Nov 3 at NHTI W, 91-68 31-72 43.1 18-36 50.0 11-27 40.7 91.0
Nov 5 at Great Bay Community College W, 105-55 41-95 43.2 12-28 42.9 9-13 69.2 105.0
Nov 7 Dean College L, 103-83 30-64 46.9 17-36 47.2 9-15 60.0 83.0
Nov 10 Daniel Webster JV W, 73-62 33-70 47.1 12-34 35.3 11-22 50.0 73.0
Nov 12 MassBay Community College W, 99-91 32-67 47.8 15-39 38.5 20-30 66.7 99.0
Nov 14 Holyoke Community College L, 87-82 28-79 35.4 13-31 41.9 13-22 59.1 82.0
Nov 17 Massasoit Community College L, 82-78 27-71 38.0 11-34 32.4 13-21 61.9 78.0
Nov 19 at Bristol Community College W, 101-93 32-87 36.8 14-41 34.1 23-33 69.7 101.0
Nov 21 University of Connecticut at Avery Point W, 95-72 35-94 37.2 13-43 30.2 15-20 75.0 95.0
Nov 24 at Quinsigamond Community College W, 81-70 26-84 31.0 13-39 33.3 16-25 64.0 81.0
Dec 1 at Roxbury Community College W, 83-79 30-85 35.3 10-37 27.0 13-19 68.4 83.0
Dec 3 at Bunker Hill Community College L, 122-102 36-101 35.6 15-49 30.6 15-24 62.5 102.0
Dec 5 at Springfield Technical Community College W, 99-64 33-81 40.7 20-44 45.5 9-14 64.3 99.0
Dec 10 Southern Maine Community College W, 81-76 28-72 38.9 14-37 37.8 11-16 68.8 81.0
Dec 12 at Gateway Community College - CT W, 80-72 28-81 34.6 12-46 26.1 12-19 63.2 80.0
Jan 7 Roxbury Community College W, 97-82 29-71 40.8 15-37 40.5 24-31 77.4 97.0
Jan 12 Bristol Community College L, 64-59 18-70 25.7 13-46 28.3 10-14 71.4 59.0
Jan 14 at MassBay Community College L, 101-78 29-74 39.2 13-40 32.5 7-14 50.0 78.0
Jan 16 at University of Connecticut at Avery Point W, 80-77 23-83 27.7 16-51 31.4 18-27 66.7 80.0
Jan 18 Gateway Community College - CT L, 91-88 27-80 33.8 9-31 29.0 25-32 78.1 88.0
Jan 21 at Community College of Rhode Island L, 105-78 26-76 34.2 18-46 39.1 8-13 61.5 78.0
Jan 26 Bunker Hill Community College L, 108-54 15-76 19.7 5-39 12.8 19-26 73.1 54.0
Jan 28 Quinsigamond Community College W, 77-67 24-55 43.6 6-18 33.3 23-31 74.2 77.0
Jan 30 Springfield Technical Community College W, 79-67 24-57 42.1 11-29 37.9 20-23 87.0 79.0
Feb 4 at Massasoit Community College W, 84-77 27-75 36.0 17-39 43.6 13-24 54.2 84.0
Feb 11 at Dean College L, 113-79 27-73 37.0 10-34 29.4 8-15 53.3 79.0
Feb 13 at Holyoke Community College W, 77-72 28-66 42.4 15-34 44.1 6-10 60.0 77.0
Feb 20 vs. Bristol Community College L, 109-75 0-0 - 0-0 - 0-0 - 75.0
Feb 24 Springfield Technical Community College W, 95-70 36-78 46.2 16-36 44.4 7-13 53.8 95.0
Feb 27 vs. Bristol Community College L, 78-62 22-64 34.4 8-27 29.6 10-17 58.8 62.0
Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Rick Ball Jamboree T, 0-0 - - - -
Oct 24 # at Rick Ball Jamboree T, 0-0 - - - -
Nov 3 at NHTI W, 91-68 24 27 51 51.0
Nov 5 at Great Bay Community College W, 105-55 18 33 51 51.0
Nov 7 Dean College L, 103-83 6 23 29 -11.0
Nov 10 Daniel Webster JV W, 73-62 15 35 50 50.0
Nov 12 MassBay Community College W, 99-91 12 32 44 3.0
Nov 14 Holyoke Community College L, 87-82 16 20 36 -15.0
Nov 17 Massasoit Community College L, 82-78 24 22 46 16.0
Nov 19 at Bristol Community College W, 101-93 21 16 37 6.0
Nov 21 University of Connecticut at Avery Point W, 95-72 18 14 32 3.0
Nov 24 at Quinsigamond Community College W, 81-70 17 18 35 -9.0
Dec 1 at Roxbury Community College W, 83-79 16 17 33 -3.0
Dec 3 at Bunker Hill Community College L, 122-102 14 12 26 -37.0
Dec 5 at Springfield Technical Community College W, 99-64 19 19 38 0.0
Dec 10 Southern Maine Community College W, 81-76 5 18 23 23.0
Dec 12 at Gateway Community College - CT W, 80-72 17 13 30 -16.0
Jan 7 Roxbury Community College W, 97-82 1 6 7 -35.0
Jan 12 Bristol Community College L, 64-59 0 0 0 -40.0
Jan 14 at MassBay Community College L, 101-78 11 4 15 -76.0
Jan 16 at University of Connecticut at Avery Point W, 80-77 11 8 19 -16.0
Jan 18 Gateway Community College - CT L, 91-88 14 8 22 22.0
Jan 21 at Community College of Rhode Island L, 105-78 13 9 22 -21.0
Jan 26 Bunker Hill Community College L, 108-54 13 14 27 -47.0
Jan 28 Quinsigamond Community College W, 77-67 14 12 26 -18.0
Jan 30 Springfield Technical Community College W, 79-67 15 20 35 4.0
Feb 4 at Massasoit Community College W, 84-77 11 16 27 -11.0
Feb 11 at Dean College L, 113-79 9 12 21 -30.0
Feb 13 at Holyoke Community College W, 77-72 16 13 29 -10.0
Feb 20 vs. Bristol Community College L, 109-75 0 0 0 -51.0
Feb 24 Springfield Technical Community College W, 95-70 17 13 30 -8.0
Feb 27 vs. Bristol Community College L, 78-62 13 15 28 -13.0
Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Rick Ball Jamboree T, 0-0 - - - -
Oct 24 # at Rick Ball Jamboree T, 0-0 - - - -
Nov 3 at NHTI W, 91-68 6 12 3 28
Nov 5 at Great Bay Community College W, 105-55 19 18 1 27
Nov 7 Dean College L, 103-83 23 6 3 18
Nov 10 Daniel Webster JV W, 73-62 21 11 0 30
Nov 12 MassBay Community College W, 99-91 21 13 0 22
Nov 14 Holyoke Community College L, 87-82 22 11 2 17
Nov 17 Massasoit Community College L, 82-78 16 6 0 13
Nov 19 at Bristol Community College W, 101-93 26 9 7 20
Nov 21 University of Connecticut at Avery Point W, 95-72 24 7 1 17
Nov 24 at Quinsigamond Community College W, 81-70 20 5 3 17
Dec 1 at Roxbury Community College W, 83-79 15 8 3 16
Dec 3 at Bunker Hill Community College L, 122-102 29 5 2 10
Dec 5 at Springfield Technical Community College W, 99-64 11 7 4 10
Dec 10 Southern Maine Community College W, 81-76 15 4 1 8
Dec 12 at Gateway Community College - CT W, 80-72 20 8 5 13
Jan 7 Roxbury Community College W, 97-82 0 3 0 1
Jan 12 Bristol Community College L, 64-59 0 0 0 0
Jan 14 at MassBay Community College L, 101-78 11 3 0 9
Jan 16 at University of Connecticut at Avery Point W, 80-77 16 5 2 9
Jan 18 Gateway Community College - CT L, 91-88 13 4 0 9
Jan 21 at Community College of Rhode Island L, 105-78 10 6 1 11
Jan 26 Bunker Hill Community College L, 108-54 14 3 0 6
Jan 28 Quinsigamond Community College W, 77-67 7 6 0 19
Jan 30 Springfield Technical Community College W, 79-67 10 6 2 20
Feb 4 at Massasoit Community College W, 84-77 12 3 0 10
Feb 11 at Dean College L, 113-79 12 4 1 9
Feb 13 at Holyoke Community College W, 77-72 9 5 3 10
Feb 20 vs. Bristol Community College L, 109-75 0 0 0 0
Feb 24 Springfield Technical Community College W, 95-70 10 6 1 10
Feb 27 vs. Bristol Community College L, 78-62 6 6 1 10
PF/EFF — Game Log
Date Opponent Score pf off eff net eff
Oct 24 # at Rick Ball Jamboree T, 0-0 - - -
Oct 24 # at Rick Ball Jamboree T, 0-0 - - -
Nov 3 at NHTI W, 91-68 21 - -
Nov 5 at Great Bay Community College W, 105-55 16 - -
Nov 7 Dean College L, 103-83 29 - -
Nov 10 Daniel Webster JV W, 73-62 24 - -
Nov 12 MassBay Community College W, 99-91 34 - -
Nov 14 Holyoke Community College L, 87-82 17 - -
Nov 17 Massasoit Community College L, 82-78 21 - -
Nov 19 at Bristol Community College W, 101-93 21 - -
Nov 21 University of Connecticut at Avery Point W, 95-72 18 - -
Nov 24 at Quinsigamond Community College W, 81-70 22 - -
Dec 1 at Roxbury Community College W, 83-79 17 - -
Dec 3 at Bunker Hill Community College L, 122-102 24 - -
Dec 5 at Springfield Technical Community College W, 99-64 21 - -
Dec 10 Southern Maine Community College W, 81-76 15 - -
Dec 12 at Gateway Community College - CT W, 80-72 14 - -
Jan 7 Roxbury Community College W, 97-82 0 - -
Jan 12 Bristol Community College L, 64-59 0 - -
Jan 14 at MassBay Community College L, 101-78 17 - -
Jan 16 at University of Connecticut at Avery Point W, 80-77 19 - -
Jan 18 Gateway Community College - CT L, 91-88 23 - -
Jan 21 at Community College of Rhode Island L, 105-78 13 - -
Jan 26 Bunker Hill Community College L, 108-54 18 - -
Jan 28 Quinsigamond Community College W, 77-67 17 - -
Jan 30 Springfield Technical Community College W, 79-67 17 - -
Feb 4 at Massasoit Community College W, 84-77 12 - -
Feb 11 at Dean College L, 113-79 16 - -
Feb 13 at Holyoke Community College W, 77-72 12 - -
Feb 20 vs. Bristol Community College L, 109-75 0 - -
Feb 24 Springfield Technical Community College W, 95-70 22 - -
Feb 27 vs. Bristol Community College L, 78-62 19 - -
Opponent Shooting — Game Log
Date Opponent Score fg pct 3pt pct pts
Oct 24 # at Rick Ball Jamboree T, 0-0 - - - - -
Oct 24 # at Rick Ball Jamboree T, 0-0 - - - - -
Nov 3 at NHTI W, 91-68 0-0 - 0-0 - 68.0
Nov 5 at Great Bay Community College W, 105-55 0-0 - 0-0 - 55.0
Nov 7 Dean College L, 103-83 43-86 50.0 5-7 71.4 103.0
Nov 10 Daniel Webster JV W, 73-62 0-0 - 0-0 - 62.0
Nov 12 MassBay Community College W, 99-91 30-51 58.8 2-6 33.3 91.0
Nov 14 Holyoke Community College L, 87-82 37-58 63.8 7-9 77.8 87.0
Nov 17 Massasoit Community College L, 82-78 29-63 46.0 9-18 50.0 82.0
Nov 19 at Bristol Community College W, 101-93 37-69 53.6 3-16 18.8 93.0
Nov 21 University of Connecticut at Avery Point W, 95-72 27-50 54.0 7-10 70.0 72.0
Nov 24 at Quinsigamond Community College W, 81-70 27-63 42.9 2-9 22.2 70.0
Dec 1 at Roxbury Community College W, 83-79 31-74 41.9 6-20 30.0 79.0
Dec 3 at Bunker Hill Community College L, 122-102 44-74 59.5 10-25 40.0 122.0
Dec 5 at Springfield Technical Community College W, 99-64 25-70 35.7 5-21 23.8 64.0
Dec 10 Southern Maine Community College W, 81-76 0-0 - 0-0 - 76.0
Dec 12 at Gateway Community College - CT W, 80-72 26-79 32.9 8-21 38.1 72.0
Jan 7 Roxbury Community College W, 97-82 34-78 43.6 6-14 42.9 82.0
Jan 12 Bristol Community College L, 64-59 27-67 40.3 1-6 16.7 64.0
Jan 14 at MassBay Community College L, 101-78 41-68 60.3 7-18 38.9 101.0
Jan 16 at University of Connecticut at Avery Point W, 80-77 29-65 44.6 4-18 22.2 77.0
Jan 18 Gateway Community College - CT L, 91-88 30-71 42.3 12-22 54.5 91.0
Jan 21 at Community College of Rhode Island L, 105-78 44-78 56.4 9-24 37.5 105.0
Jan 26 Bunker Hill Community College L, 108-54 45-72 62.5 7-21 33.3 108.0
Jan 28 Quinsigamond Community College W, 77-67 26-72 36.1 2-19 10.5 67.0
Jan 30 Springfield Technical Community College W, 79-67 30-66 45.5 4-15 26.7 67.0
Feb 4 at Massasoit Community College W, 84-77 33-73 45.2 6-14 42.9 77.0
Feb 11 at Dean College L, 113-79 50-50 100.0 6-6 100.0 113.0
Feb 13 at Holyoke Community College W, 77-72 30-64 46.9 4-14 28.6 72.0
Feb 20 vs. Bristol Community College L, 109-75 43-86 50.0 5-13 38.5 109.0
Feb 24 Springfield Technical Community College W, 95-70 25-68 36.8 6-24 25.0 70.0
Feb 27 vs. Bristol Community College L, 78-62 30-65 46.2 2-11 18.2 78.0
Opponent Rebounding — Game Log
Date Opponent Score off def reb mrgn
Oct 24 # at Rick Ball Jamboree T, 0-0 - - - -
Oct 24 # at Rick Ball Jamboree T, 0-0 - - - -
Nov 3 at NHTI W, 91-68 0.0 0.0 0.0 51.0
Nov 5 at Great Bay Community College W, 105-55 0.0 0.0 0.0 51.0
Nov 7 Dean College L, 103-83 14.0 26.0 40.0 -11.0
Nov 10 Daniel Webster JV W, 73-62 0.0 0.0 0.0 50.0
Nov 12 MassBay Community College W, 99-91 9.0 32.0 41.0 3.0
Nov 14 Holyoke Community College L, 87-82 23.0 28.0 51.0 -15.0
Nov 17 Massasoit Community College L, 82-78 11.0 19.0 30.0 16.0
Nov 19 at Bristol Community College W, 101-93 0.0 31.0 31.0 6.0
Nov 21 University of Connecticut at Avery Point W, 95-72 6.0 23.0 29.0 3.0
Nov 24 at Quinsigamond Community College W, 81-70 1.0 43.0 44.0 -9.0
Dec 1 at Roxbury Community College W, 83-79 11.0 25.0 36.0 -3.0
Dec 3 at Bunker Hill Community College L, 122-102 19.0 44.0 63.0 -37.0
Dec 5 at Springfield Technical Community College W, 99-64 11.0 27.0 38.0 0.0
Dec 10 Southern Maine Community College W, 81-76 0.0 0.0 0.0 23.0
Dec 12 at Gateway Community College - CT W, 80-72 16.0 30.0 46.0 -16.0
Jan 7 Roxbury Community College W, 97-82 4.0 38.0 42.0 -35.0
Jan 12 Bristol Community College L, 64-59 8.0 32.0 40.0 -40.0
Jan 14 at MassBay Community College L, 101-78 0.0 91.0 91.0 -76.0
Jan 16 at University of Connecticut at Avery Point W, 80-77 8.0 27.0 35.0 -16.0
Jan 18 Gateway Community College - CT L, 91-88 0.0 0.0 0.0 22.0
Jan 21 at Community College of Rhode Island L, 105-78 9.0 34.0 43.0 -21.0
Jan 26 Bunker Hill Community College L, 108-54 25.0 49.0 74.0 -47.0
Jan 28 Quinsigamond Community College W, 77-67 3.0 41.0 44.0 -18.0
Jan 30 Springfield Technical Community College W, 79-67 12.0 19.0 31.0 4.0
Feb 4 at Massasoit Community College W, 84-77 15.0 23.0 38.0 -11.0
Feb 11 at Dean College L, 113-79 14.0 37.0 51.0 -30.0
Feb 13 at Holyoke Community College W, 77-72 6.0 33.0 39.0 -10.0
Feb 20 vs. Bristol Community College L, 109-75 16.0 35.0 51.0 -51.0
Feb 24 Springfield Technical Community College W, 95-70 13.0 25.0 38.0 -8.0
Feb 27 vs. Bristol Community College L, 78-62 12.0 29.0 41.0 -13.0
Opponent Ball Control — Game Log
Date Opponent Score to stl blk ast
Oct 24 # at Rick Ball Jamboree T, 0-0 - - - -
Oct 24 # at Rick Ball Jamboree T, 0-0 - - - -
Nov 3 at NHTI W, 91-68 0.0 0.0 0.0 0.0
Nov 5 at Great Bay Community College W, 105-55 0.0 0.0 0.0 0.0
Nov 7 Dean College L, 103-83 10.0 12.0 3.0 20.0
Nov 10 Daniel Webster JV W, 73-62 0.0 0.0 0.0 0.0
Nov 12 MassBay Community College W, 99-91 19.0 3.0 5.0 19.0
Nov 14 Holyoke Community College L, 87-82 9.0 13.0 3.0 22.0
Nov 17 Massasoit Community College L, 82-78 12.0 9.0 2.0 19.0
Nov 19 at Bristol Community College W, 101-93 24.0 12.0 0.0 12.0
Nov 21 University of Connecticut at Avery Point W, 95-72 16.0 8.0 3.0 14.0
Nov 24 at Quinsigamond Community College W, 81-70 27.0 8.0 8.0 17.0
Dec 1 at Roxbury Community College W, 83-79 18.0 8.0 1.0 14.0
Dec 3 at Bunker Hill Community College L, 122-102 16.0 13.0 6.0 32.0
Dec 5 at Springfield Technical Community College W, 99-64 12.0 3.0 4.0 15.0
Dec 10 Southern Maine Community College W, 81-76 0.0 0.0 0.0 0.0
Dec 12 at Gateway Community College - CT W, 80-72 11.0 9.0 5.0 8.0
Jan 7 Roxbury Community College W, 97-82 3.0 3.0 3.0 26.0
Jan 12 Bristol Community College L, 64-59 16.0 8.0 8.0 11.0
Jan 14 at MassBay Community College L, 101-78 33.0 7.0 5.0 33.0
Jan 16 at University of Connecticut at Avery Point W, 80-77 14.0 6.0 3.0 16.0
Jan 18 Gateway Community College - CT L, 91-88 0.0 0.0 0.0 0.0
Jan 21 at Community College of Rhode Island L, 105-78 8.0 6.0 8.0 28.0
Jan 26 Bunker Hill Community College L, 108-54 0.0 17.0 2.0 32.0
Jan 28 Quinsigamond Community College W, 77-67 28.0 14.0 6.0 14.0
Jan 30 Springfield Technical Community College W, 79-67 9.0 7.0 5.0 10.0
Feb 4 at Massasoit Community College W, 84-77 10.0 6.0 1.0 12.0
Feb 11 at Dean College L, 113-79 6.0 10.0 2.0 25.0
Feb 13 at Holyoke Community College W, 77-72 9.0 9.0 6.0 16.0
Feb 20 vs. Bristol Community College L, 109-75 14.0 13.0 3.0 14.0
Feb 24 Springfield Technical Community College W, 95-70 15.0 5.0 5.0 3.0
Feb 27 vs. Bristol Community College L, 78-62 20.0 8.0 5.0 9.0
Opponent PF/EFF — Game Log
Date Opponent Score pf def eff net eff
Oct 24 # at Rick Ball Jamboree T, 0-0 - - -
Oct 24 # at Rick Ball Jamboree T, 0-0 - - -
Nov 3 at NHTI W, 91-68 0.0 - -
Nov 5 at Great Bay Community College W, 105-55 0.0 - -
Nov 7 Dean College L, 103-83 21.0 - -
Nov 10 Daniel Webster JV W, 73-62 0.0 - -
Nov 12 MassBay Community College W, 99-91 24.0 - -
Nov 14 Holyoke Community College L, 87-82 22.0 - -
Nov 17 Massasoit Community College L, 82-78 18.0 - -
Nov 19 at Bristol Community College W, 101-93 26.0 - -
Nov 21 University of Connecticut at Avery Point W, 95-72 0.0 - -
Nov 24 at Quinsigamond Community College W, 81-70 24.0 - -
Dec 1 at Roxbury Community College W, 83-79 18.0 - -
Dec 3 at Bunker Hill Community College L, 122-102 24.0 - -
Dec 5 at Springfield Technical Community College W, 99-64 19.0 - -
Dec 10 Southern Maine Community College W, 81-76 0.0 - -
Dec 12 at Gateway Community College - CT W, 80-72 20.0 - -
Jan 7 Roxbury Community College W, 97-82 19.0 - -
Jan 12 Bristol Community College L, 64-59 13.0 - -
Jan 14 at MassBay Community College L, 101-78 38.0 - -
Jan 16 at University of Connecticut at Avery Point W, 80-77 0.0 - -
Jan 18 Gateway Community College - CT L, 91-88 0.0 - -
Jan 21 at Community College of Rhode Island L, 105-78 15.0 - -
Jan 26 Bunker Hill Community College L, 108-54 0.0 - -
Jan 28 Quinsigamond Community College W, 77-67 24.0 - -
Jan 30 Springfield Technical Community College W, 79-67 24.0 - -
Feb 4 at Massasoit Community College W, 84-77 15.0 - -
Feb 11 at Dean College L, 113-79 18.0 - -
Feb 13 at Holyoke Community College W, 77-72 15.0 - -
Feb 20 vs. Bristol Community College L, 109-75 4.0 - -
Feb 24 Springfield Technical Community College W, 95-70 11.0 - -
Feb 27 vs. Bristol Community College L, 78-62 9.0 - -
Offense Shooting — Split Statistics
gp fg pct 3pt pct ft pct pts
Total 30 825-2201 37.5 381-1081 35.2 398-610 65.2 81.0
Conference 25 664-1826 36.4 310-912 34.0 350-522 67.0 79.5
Exhibition - 0-0 - 0-0 - 0-0 - -
 
Home 14 386-1004 38.4 170-490 34.7 220-316 69.6 83.0
Away 14 417-1133 36.8 203-564 36.0 168-277 60.6 86.1
Neutral 2 22-64 34.4 8-27 29.6 10-17 58.8 31.0
 
Wins 18 540-1373 39.3 249-668 37.3 261-397 65.7 88.3
Losses 12 285-828 34.4 132-413 32.0 137-213 64.3 69.9
 
November 10 315-783 40.2 138-361 38.2 140-228 61.4 90.8
December 5 155-420 36.9 71-213 33.3 60-92 65.2 88.2
January 9 215-642 33.5 106-337 31.5 154-211 73.0 76.7
February 6 140-356 39.3 66-170 38.8 44-79 55.7 65.0
Offense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 13.3 15.6 29.0 -7.9
Conference 25 12.9 13.7 26.6 -16.1
Exhibition - - - - -
 
Home 14 12.1 16.9 29.1 -3.8
Away 14 15.5 15.5 31.0 -8.6
Neutral 2 6.5 7.5 14.0 -32.0
 
Wins 18 14.8 18.3 33.2 3.6
Losses 12 11.1 11.6 22.7 -25.3
 
November 10 17.1 24.0 41.1 14.5
December 5 14.2 15.8 30.0 -6.6
January 9 10.2 9.0 19.2 -25.2
February 6 11.0 11.5 22.5 -20.5
Offense Ball Control — Split Statistics
gp to stl blk ast
Total 30 13.9 7.2 3.4 13.3
Conference 25 13.9 8.3 3.8 11.8
Exhibition - - - - -
 
Home 14 14.0 7.1 3.2 13.6
Away 14 15.4 6.9 3.5 14.2
Neutral 2 3.0 10.5 4.0 5.0
 
Wins 18 14.6 5.6 3.1 15.9
Losses 12 13.0 9.7 3.9 9.3
 
November 10 19.8 6.5 2.4 20.9
December 5 18.0 6.6 3.2 11.4
January 9 9.0 7.6 4.4 9.3
February 6 8.2 8.5 3.7 8.2
Offense PF/EFF — Split Statistics
gp pf off eff net eff
Total 30 17.3 1.095 -0.092
Conference 25 17.2 1.073 -0.118
Exhibition - - - -
 
Home 14 18.2 1.128 -0.096
Away 14 17.5 1.064 -0.089
Neutral 2 9.5 1.088 -0.097
 
Wins 18 17.9 1.162 0.153
Losses 12 16.4 0.986 -0.423
 
November 10 22.3 1.121 -0.110
December 5 18.2 1.005 -0.130
January 9 13.8 1.094 -0.027
February 6 13.5 1.150 -0.132
Defense Shooting — Split Statistics
gp fg pct 3pt pct pts
Total 30 873-1780 49.0 145-401 36.2 74.1
Conference 25 843-1716 49.1 141-387 36.4 86.0
Exhibition - 0-0 - 0-0 - -
 
Home 14 383-802 47.8 68-171 39.8 70.9
Away 14 417-827 50.4 70-206 34.0 74.6
Neutral 2 73-151 48.3 7-24 29.2 93.0
 
Wins 18 410-942 43.5 65-221 29.4 58.4
Losses 12 463-838 55.3 80-180 44.4 97.6
 
November 10 230-440 52.3 35-75 46.7 60.7
December 5 126-297 42.4 29-87 33.3 67.4
January 9 306-637 48.0 52-157 33.1 84.6
February 6 211-406 52.0 29-82 35.4 86.3
Defense Rebounding — Split Statistics
gp off def reb mrgn
Total 30 8.9 28.0 36.9 -7.9
Conference 25 10.4 32.3 42.7 -16.1
Exhibition - - - - -
 
Home 14 9.1 23.7 32.9 -3.8
Away 14 7.9 31.8 39.6 -8.6
Neutral 2 14.0 32.0 46.0 -32.0
 
Wins 18 6.4 23.2 29.6 3.6
Losses 12 12.6 35.3 47.9 -25.3
 
November 10 6.4 20.2 26.6 14.5
December 5 11.4 25.2 36.6 -6.6
January 9 7.7 36.8 44.4 -25.2
February 6 12.7 30.3 43.0 -20.5
Defense Ball Control — Split Statistics
gp to stl blk ast
Total 30 12.0 6.3 1.5 14.7
Conference 25 14.0 5.6 1.5 17.0
Exhibition - - - - -
 
Home 14 9.8 6.1 0.7 13.6
Away 14 13.4 7.0 2.5 16.3
Neutral 2 17.0 3.0 0.5 11.5
 
Wins 18 11.9 7.6 2.0 10.9
Losses 12 12.0 4.5 0.8 20.4
 
November 10 11.7 9.8 2.0 12.3
December 5 11.4 6.4 3.0 13.8
January 9 12.3 4.0 0.6 18.9
February 6 12.3 4.0 1.0 13.2
Defense PF/EFF — Split Statistics
gp pf def eff net eff
Total 30 14.0 1.187 -0.092
Conference 25 16.2 1.191 -0.118
Exhibition - - - -
 
Home 14 12.6 1.224 -0.096
Away 14 16.6 1.154 -0.089
Neutral 2 6.5 1.185 -0.097
 
Wins 18 13.3 1.010 0.153
Losses 12 15.2 1.409 -0.423
 
November 10 13.5 1.231 -0.110
December 5 16.2 1.135 -0.130
January 9 14.8 1.121 -0.027
February 6 12.0 1.282 -0.132
Attendance Statistics
Date Opponent Score Attend
Oct 24 at Rick Ball Jamboree 0-0 Tie -
Oct 24 at Rick Ball Jamboree 0-0 Tie -
Nov 3 at NHTI W, 91-68 0
Nov 5 at Great Bay Community College W, 105-55 0
Nov 7 Dean College L, 103-83 0
Nov 10 Daniel Webster JV W, 73-62 0
Nov 12 MassBay Community College W, 99-91 0
Nov 14 Holyoke Community College L, 87-82 0
Nov 17 Massasoit Community College L, 82-78 0
Nov 19 at Bristol Community College W, 101-93 0
Nov 21 University of Connecticut at Avery Point W, 95-72 0
Nov 24 at Quinsigamond Community College W, 81-70 0
Dec 1 at Roxbury Community College W, 83-79 0
Dec 3 at Bunker Hill Community College L, 122-102 0
Dec 5 at Springfield Technical Community College W, 99-64 0
Dec 10 Southern Maine Community College W, 81-76 0
Dec 12 at Gateway Community College - CT W, 80-72 0
Jan 7 Roxbury Community College W, 97-82 0
Jan 12 Bristol Community College L, 64-59 0
Jan 14 at MassBay Community College L, 101-78 0
Jan 16 at University of Connecticut at Avery Point W, 80-77 0
Jan 18 Gateway Community College - CT L, 91-88 0
Jan 21 at Community College of Rhode Island L, 105-78 0
Jan 26 Bunker Hill Community College L, 108-54 0
Jan 28 Quinsigamond Community College W, 77-67 0
Jan 30 Springfield Technical Community College W, 79-67 0
Feb 4 at Massasoit Community College W, 84-77 0
Feb 11 at Dean College L, 113-79 0
Feb 13 at Holyoke Community College W, 77-72 0
Feb 20 vs. Bristol Community College L, 109-75 0
Feb 24 Springfield Technical Community College W, 95-70 0
Feb 27 vs. Bristol Community College L, 78-62 0