Ajani Phillip
gp
23
pts/g
6.9
fg %
38.8
3pt %
31.7
ft %
66.7
reb/g
4.4
a/g
1.9
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 23 | 21 |
| Games started | 5 | 4 |
| Minutes | 49 | 21 |
| Minutes per game | 2.1 | 1.0 |
| FG | 52-134 | 50-127 |
| FG Pct | 38.8 | 39.4 |
| 3PT | 13-41 | 13-40 |
| 3PT Pct | 31.7 | 32.5 |
| FT | 42-63 | 38-59 |
| FT Pct | 66.7 | 64.4 |
| Off rebounds | 32 | 29 |
| Def rebounds | 69 | 66 |
| Total rebounds | 101 | 95 |
| Rebounds per game | 4.4 | 4.5 |
| Personal fouls | 47 | 40 |
| Disqualifications | 1 | - |
| Assists | 43 | 43 |
| Turnovers | 37 | 34 |
| Assist to turnover ratio | 1.2 | 1.3 |
| Steals | 9 | 8 |
| Blocks | 6 | 6 |
| Points | 159 | 151 |
| Points per game | 6.9 | 7.2 |
| Points per 40 min | 129.8 | 287.6 |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Feb 5 | at Holyoke Community College | L, 98-83 |
| Feb 7 | Quinsigamond Community College | W, 69-57 |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 |
| Feb 13 | at Bunker Hill Community College | L, 104-52 |
| Feb 16 | Bristol Community College | L, 109-74 |
| Feb 19 | MassBay Community College | W, 84-65 |
| Date | Opponent | Score | gs | min | fg | pct | 3pt | pct | ft | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at BHCC Scrimmage Day | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at NHTI | L, 95-93 | - | 12 | 0-4 | 0.0 | 0-1 | 0.0 | 2-2 | 100.0 | 2 |
| Nov 3 | vs. Central Maine Community College | L, 96-81 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Nov 6 | at Benjamin Franklin Institute of Technology | W, 82-76 | - | 1 | 1-3 | 33.3 | 0-0 | - | 2-2 | 100.0 | 4 |
| Nov 8 | Quincy College | W, 100-86 | - | 1 | 3-4 | 75.0 | 0-0 | - | 5-5 | 100.0 | 11 |
| Nov 10 | at Massasoit Community College | L, 91-84 | - | 1 | 2-4 | 50.0 | 0-0 | - | 1-3 | 33.3 | 5 |
| Nov 13 | Community College of Rhode Island | L, 114-78 | - | 1 | 2-8 | 25.0 | 0-2 | 0.0 | 3-3 | 100.0 | 7 |
| Nov 15 | Bunker Hill Community College | L, 78-60 | - | 1 | 1-3 | 33.3 | 1-1 | 100.0 | 1-2 | 50.0 | 4 |
| Nov 17 | Gateway Community College - CT | L, 86-66 | - | 1 | 2-7 | 28.6 | 0-0 | - | 4-7 | 57.1 | 8 |
| Nov 20 | Roxbury Community College | L, 101-91 | - | 1 | 3-4 | 75.0 | 0-0 | - | 1-6 | 16.7 | 7 |
| Nov 27 | at MassBay Community College | W, 98-92 | - | 1 | 7-12 | 58.3 | 3-4 | 75.0 | 2-2 | 100.0 | 19 |
| Nov 29 | Holyoke Community College | W, 107-85 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Springfield Technical Community College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Quinsigamond Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bristol Community College | L, 126-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at University of Connecticut at Avery Point | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Benjamin Franklin Institute of Technology | W, 87-72 | 1 | 1 | 1-2 | 50.0 | 0-0 | - | 0-0 | - | 2 |
| Jan 17 | at Quincy College | L, 89-78 | 1 | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Jan 19 | Massasoit Community College | L, 88-74 | 1 | 1 | 1-3 | 33.3 | 0-0 | - | 3-5 | 60.0 | 5 |
| Jan 22 | at Community College of Rhode Island | L, 106-73 | - | 1 | 1-4 | 25.0 | 0-2 | 0.0 | 0-0 | - | 2 |
| Jan 26 | at Gateway Community College - CT | L, 105-76 | - | 1 | 5-15 | 33.3 | 4-9 | 44.4 | 0-2 | 0.0 | 14 |
| Jan 29 | at Roxbury Community College | W, 76-75 | - | 1 | 5-10 | 50.0 | 2-4 | 50.0 | 0-0 | - | 12 |
| Feb 2 | Springfield Technical Community College | L, 72-64 | - | 1 | 1-6 | 16.7 | 0-1 | 0.0 | 0-0 | - | 2 |
| Feb 5 | at Holyoke Community College | L, 98-83 | - | 1 | 1-4 | 25.0 | 1-2 | 50.0 | 6-8 | 75.0 | 9 |
| Feb 7 | Quinsigamond Community College | W, 69-57 | - | 1 | 3-8 | 37.5 | 0-3 | 0.0 | 0-0 | - | 6 |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 | - | 1 | 4-13 | 30.8 | 2-4 | 50.0 | 6-9 | 66.7 | 16 |
| Feb 13 | at Bunker Hill Community College | L, 104-52 | 1 | 1 | 0-7 | 0.0 | 0-7 | 0.0 | 0-0 | - | 0 |
| Feb 16 | Bristol Community College | L, 109-74 | - | 1 | 2-3 | 66.7 | 0-0 | - | 1-1 | 100.0 | 5 |
| Feb 19 | MassBay Community College | W, 84-65 | - | 1 | 5-7 | 71.4 | 0-1 | 0.0 | 3-4 | 75.0 | 13 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | min | off | def | reb | ast | to | stl | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Oct 6 # | at BHCC Scrimmage Day | - | - | - | - | - | - | - | - | - | |
| Nov 2 | at NHTI | L, 95-93 | - | 12 | 3 | 1 | 4 | 0 | 1 | 0 | 0 |
| Nov 3 | vs. Central Maine Community College | L, 96-81 | 1 | 16 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Nov 6 | at Benjamin Franklin Institute of Technology | W, 82-76 | - | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 |
| Nov 8 | Quincy College | W, 100-86 | - | 1 | 4 | 8 | 12 | 2 | 2 | 1 | 0 |
| Nov 10 | at Massasoit Community College | L, 91-84 | - | 1 | 1 | 3 | 4 | 2 | 1 | 0 | 0 |
| Nov 13 | Community College of Rhode Island | L, 114-78 | - | 1 | 1 | 4 | 5 | 2 | 2 | 0 | 1 |
| Nov 15 | Bunker Hill Community College | L, 78-60 | - | 1 | 2 | 1 | 3 | 1 | 1 | 1 | 0 |
| Nov 17 | Gateway Community College - CT | L, 86-66 | - | 1 | 1 | 5 | 6 | 2 | 2 | 2 | 2 |
| Nov 20 | Roxbury Community College | L, 101-91 | - | 1 | 3 | 0 | 3 | 2 | 1 | 1 | 0 |
| Nov 27 | at MassBay Community College | W, 98-92 | - | 1 | 1 | 3 | 4 | 1 | 0 | 1 | 0 |
| Nov 29 | Holyoke Community College | W, 107-85 | - | - | - | - | - | - | - | - | - |
| Dec 1 | at Springfield Technical Community College | W, 85-83 | - | - | - | - | - | - | - | - | - |
| Dec 4 | at Quinsigamond Community College | L, 86-79 | - | - | - | - | - | - | - | - | - |
| Dec 6 | at Bristol Community College | L, 126-75 | - | - | - | - | - | - | - | - | - |
| Dec 8 | at University of Connecticut at Avery Point | W, 87-65 | - | - | - | - | - | - | - | - | - |
| Jan 15 | Benjamin Franklin Institute of Technology | W, 87-72 | 1 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 0 |
| Jan 17 | at Quincy College | L, 89-78 | 1 | 1 | 0 | 3 | 3 | 1 | 1 | 0 | 0 |
| Jan 19 | Massasoit Community College | L, 88-74 | 1 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 |
| Jan 22 | at Community College of Rhode Island | L, 106-73 | - | 1 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
| Jan 26 | at Gateway Community College - CT | L, 105-76 | - | 1 | 0 | 0 | 0 | 1 | 3 | 0 | 0 |
| Jan 29 | at Roxbury Community College | W, 76-75 | - | 1 | 1 | 4 | 5 | 4 | 1 | 1 | 0 |
| Feb 2 | Springfield Technical Community College | L, 72-64 | - | 1 | 2 | 3 | 5 | 1 | 3 | 0 | 1 |
| Feb 5 | at Holyoke Community College | L, 98-83 | - | 1 | 3 | 4 | 7 | 2 | 2 | 0 | 0 |
| Feb 7 | Quinsigamond Community College | W, 69-57 | - | 1 | 1 | 5 | 6 | 4 | 0 | 0 | 1 |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 | - | 1 | 2 | 5 | 7 | 6 | 2 | 1 | 1 |
| Feb 13 | at Bunker Hill Community College | L, 104-52 | 1 | 1 | 0 | 4 | 4 | 6 | 5 | 0 | 0 |
| Feb 16 | Bristol Community College | L, 109-74 | - | 1 | 1 | 2 | 3 | 3 | 1 | 0 | 0 |
| Feb 19 | MassBay Community College | W, 84-65 | - | 1 | 2 | 8 | 10 | 1 | 3 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gs | pf | dq | a/to |
|---|---|---|---|---|---|---|
| Oct 6 # | at BHCC Scrimmage Day | - | - | - | - | |
| Nov 2 | at NHTI | L, 95-93 | - | 5 | 1 | 0.0 |
| Nov 3 | vs. Central Maine Community College | L, 96-81 | 1 | 2 | - | 0.0 |
| Nov 6 | at Benjamin Franklin Institute of Technology | W, 82-76 | - | 3 | - | - |
| Nov 8 | Quincy College | W, 100-86 | - | 1 | - | 1.0 |
| Nov 10 | at Massasoit Community College | L, 91-84 | - | 0 | - | 2.0 |
| Nov 13 | Community College of Rhode Island | L, 114-78 | - | 3 | - | 1.0 |
| Nov 15 | Bunker Hill Community College | L, 78-60 | - | 2 | - | 1.0 |
| Nov 17 | Gateway Community College - CT | L, 86-66 | - | 2 | - | 1.0 |
| Nov 20 | Roxbury Community College | L, 101-91 | - | 1 | - | 2.0 |
| Nov 27 | at MassBay Community College | W, 98-92 | - | 1 | - | - |
| Nov 29 | Holyoke Community College | W, 107-85 | - | - | - | - |
| Dec 1 | at Springfield Technical Community College | W, 85-83 | - | - | - | - |
| Dec 4 | at Quinsigamond Community College | L, 86-79 | - | - | - | - |
| Dec 6 | at Bristol Community College | L, 126-75 | - | - | - | - |
| Dec 8 | at University of Connecticut at Avery Point | W, 87-65 | - | - | - | - |
| Jan 15 | Benjamin Franklin Institute of Technology | W, 87-72 | 1 | 2 | - | 0.3 |
| Jan 17 | at Quincy College | L, 89-78 | 1 | 4 | - | 1.0 |
| Jan 19 | Massasoit Community College | L, 88-74 | 1 | 3 | - | - |
| Jan 22 | at Community College of Rhode Island | L, 106-73 | - | 0 | - | 0.0 |
| Jan 26 | at Gateway Community College - CT | L, 105-76 | - | 1 | - | 0.3 |
| Jan 29 | at Roxbury Community College | W, 76-75 | - | 1 | - | 4.0 |
| Feb 2 | Springfield Technical Community College | L, 72-64 | - | 4 | - | 0.3 |
| Feb 5 | at Holyoke Community College | L, 98-83 | - | 2 | - | 1.0 |
| Feb 7 | Quinsigamond Community College | W, 69-57 | - | 3 | - | - |
| Feb 9 | University of Connecticut at Avery Point | L, 74-72 | - | 1 | - | 3.0 |
| Feb 13 | at Bunker Hill Community College | L, 104-52 | 1 | 2 | - | 1.2 |
| Feb 16 | Bristol Community College | L, 109-74 | - | 2 | - | 3.0 |
| Feb 19 | MassBay Community College | W, 84-65 | - | 2 | - | 0.3 |
# Stats don't count towards season totals
| gp | min/g | fg/g | 3pt/g | ft/g | ppg | |
|---|---|---|---|---|---|---|
| Total | 23 | 2.1 | 2.3-5.8 | 0.6-1.8 | 1.8-2.7 | 6.9 |
| Conference | 21 | 1.0 | 2.4-6.0 | 0.6-1.9 | 1.8-2.8 | 7.2 |
| Exhibition | - | - | 0.0-0.0 | 0.0-0.0 | 0.0-0.0 | - |
| Home | 12 | 1.0 | 2.3-5.7 | 0.2-1.0 | 2.2-3.5 | 7.2 |
| Away | 10 | 2.1 | 2.2-6.3 | 1.0-2.9 | 1.3-1.9 | 6.7 |
| Neutral | 1 | 16.0 | 2.0-3.0 | 0.0-0.0 | 2.0-2.0 | 6.0 |
| Wins | 7 | 1.0 | 3.6-6.6 | 0.7-1.7 | 1.7-1.9 | 9.6 |
| Losses | 16 | 2.6 | 1.7-5.5 | 0.5-1.8 | 1.9-3.1 | 5.8 |
| November | 10 | 3.6 | 2.3-5.2 | 0.4-0.8 | 2.3-3.4 | 7.3 |
| January | 6 | 1.0 | 2.2-5.7 | 1.0-2.5 | 0.5-1.2 | 5.8 |
| February | 7 | 1.0 | 2.3-6.9 | 0.4-2.6 | 2.3-3.1 | 7.3 |
| gp | gs | min | fg | pct | 3pt | pct | ft | pct | pts | |
|---|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 49 | 52-134 | 38.8 | 13-41 | 31.7 | 42-63 | 66.7 | 159 |
| Conference | 21 | 4 | 21 | 50-127 | 39.4 | 13-40 | 32.5 | 38-59 | 64.4 | 151 |
| Exhibition | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| Home | 12 | 2 | 12 | 28-68 | 41.2 | 3-12 | 25.0 | 27-42 | 64.3 | 86 |
| Away | 10 | 2 | 21 | 22-63 | 34.9 | 10-29 | 34.5 | 13-19 | 68.4 | 67 |
| Neutral | 1 | 1 | 16 | 2-3 | 66.7 | 0-0 | - | 2-2 | 100.0 | 6 |
| Wins | 7 | 1 | 7 | 25-46 | 54.3 | 5-12 | 41.7 | 12-13 | 92.3 | 67 |
| Losses | 16 | 4 | 42 | 27-88 | 30.7 | 8-29 | 27.6 | 30-50 | 60.0 | 92 |
| November | 10 | 1 | 36 | 23-52 | 44.2 | 4-8 | 50.0 | 23-34 | 67.6 | 73 |
| January | 6 | 3 | 6 | 13-34 | 38.2 | 6-15 | 40.0 | 3-7 | 42.9 | 35 |
| February | 7 | 1 | 7 | 16-48 | 33.3 | 3-18 | 16.7 | 16-22 | 72.7 | 51 |
| gp | min | min/g | fg/40 | 3pt/40 | pct | ft/40 | pts/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 49 | 2.1 | 0.0-0.0 | 0.0-0.0 | 31.7 | 0.0-0.0 | 0.0 |
| Conference | 21 | 21 | 1.0 | 0.0-0.0 | 0.0-0.0 | 32.5 | 0.0-0.0 | 0.0 |
| Exhibition | - | - | - | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | - |
| Home | 12 | 12 | 1.0 | 0.0-0.0 | 0.0-0.0 | 25.0 | 0.0-0.0 | 0.0 |
| Away | 10 | 21 | 2.1 | 0.0-0.0 | 0.0-0.0 | 34.5 | 0.0-0.0 | 0.0 |
| Neutral | 1 | 16 | 16.0 | 0.0-0.0 | 0.0-0.0 | - | 0.0-0.0 | 0.0 |
| Wins | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 41.7 | 0.0-0.0 | 0.0 |
| Losses | 16 | 42 | 2.6 | 0.0-0.0 | 0.0-0.0 | 27.6 | 0.0-0.0 | 0.0 |
| November | 10 | 36 | 3.6 | 0.0-0.0 | 0.0-0.0 | 50.0 | 0.0-0.0 | 0.0 |
| January | 6 | 6 | 1.0 | 0.0-0.0 | 0.0-0.0 | 40.0 | 0.0-0.0 | 0.0 |
| February | 7 | 7 | 1.0 | 0.0-0.0 | 0.0-0.0 | 16.7 | 0.0-0.0 | 0.0 |
| gp | off/g | def/g | reb/g | ast/g | to/g | stl/g | blk/g | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 1.4 | 3.0 | 4.4 | 1.9 | 1.6 | 0.4 | 0.3 |
| Conference | 21 | 1.4 | 3.1 | 4.5 | 2.0 | 1.6 | 0.4 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 1.8 | 3.6 | 5.4 | 2.1 | 1.7 | 0.5 | 0.5 |
| Away | 10 | 1.0 | 2.4 | 3.4 | 1.8 | 1.5 | 0.2 | 0.0 |
| Neutral | 1 | 0.0 | 2.0 | 2.0 | 0.0 | 2.0 | 1.0 | 0.0 |
| Wins | 7 | 1.6 | 4.3 | 5.9 | 2.0 | 1.3 | 0.4 | 0.1 |
| Losses | 16 | 1.3 | 2.4 | 3.8 | 1.8 | 1.8 | 0.4 | 0.3 |
| November | 10 | 1.7 | 2.8 | 4.5 | 1.3 | 1.2 | 0.7 | 0.3 |
| January | 6 | 0.7 | 1.7 | 2.3 | 1.2 | 1.5 | 0.2 | 0.0 |
| February | 7 | 1.6 | 4.4 | 6.0 | 3.3 | 2.3 | 0.1 | 0.4 |
| gp | gs | off | def | reb | ast | to | stl | blk | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 23 | 5 | 32 | 69 | 101 | 43 | 37 | 9 | 6 |
| Conference | 21 | 4 | 29 | 66 | 95 | 43 | 34 | 8 | 6 |
| Exhibition | - | - | - | - | - | - | - | - | - |
| Home | 12 | 2 | 22 | 43 | 65 | 25 | 20 | 6 | 6 |
| Away | 10 | 2 | 10 | 24 | 34 | 18 | 15 | 2 | 0 |
| Neutral | 1 | 1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 |
| Wins | 7 | 1 | 11 | 30 | 41 | 14 | 9 | 3 | 1 |
| Losses | 16 | 4 | 21 | 39 | 60 | 29 | 28 | 6 | 5 |
| November | 10 | 1 | 17 | 28 | 45 | 13 | 12 | 7 | 3 |
| January | 6 | 3 | 4 | 10 | 14 | 7 | 9 | 1 | 0 |
| February | 7 | 1 | 11 | 31 | 42 | 23 | 16 | 1 | 3 |
| gp | off/40 | def/40 | reb/40 | ast/40 | to/40 | stl/40 | blk/40 | |
|---|---|---|---|---|---|---|---|---|
| Total | 23 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Conference | 21 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 12 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Away | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Neutral | 1 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Wins | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Losses | 16 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| November | 10 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| January | 6 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| February | 7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
